2019 Standings
Ranking is determined by the cumulative distance of a racer's best three 12-hour events, by gender, age and bike type.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2019-03-13 15:19:12.
2019-03-13 15:19:12.
rank | miles (total) | umca # | member name | events (place, points, miles) | ||||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 125.7 | 9453 | Kennedy, Kristy | Bike Sebring 12hr 2019 (125.7) | |||
F 50 - 59 recumbent | 1 | 246.4 | 5636 | parker, Maria | Bike Sebring 12hr 2019 (246.44) | |||
F 60 - 69 standard | 1 | 226.8 | 3277 | Guth, Nancy | Bike Sebring 12hr 2019 (226.78) | |||
M 18 - 49 standard | 1 | 242.2 | 8862 | Willis, Andrew | Pace Bend 12H TT 2019 (242.19) | |||
2 | 136.6 | 9293 | Colvin, Cory | Pace Bend 12H TT 2019 (136.62) | ||||
3 | 130.4 | 9413 | Zahm, Brian | Pace Bend 12H TT 2019 (130.41) | ||||
M 50 - 59 standard | 1 | 246.4 | 8933 | Rocco, Dan | Bike Sebring 12hr 2019 (246.44) | |||
M 50 - 59 HPV | 1 | 137.4 | 9079 | Cantori, Greg | Bike Sebring 12hr 2019 (137.4) | |||
M 60 - 69 recumbent | 1 | 180.0 | 9465 | Ritter, Jeffrey | Bike Sebring 12hr 2019 (179.98) | |||
2 | 168.3 | 8882 | Thornton, Robert | Bike Sebring 12hr 2019 (168.28) | ||||
M 60 - 69 standard | 1 | 226.8 | 3223 | Wilmer, Wesley | Bike Sebring 12hr 2019 (226.78) | |||
2 | 215.1 | 3226 | Guth, John | Bike Sebring 12hr 2019 (215.08) | ||||
3 | 192.5 | 3106 | Driscoll, Dan | Pace Bend 12H TT 2019 (192.51) | ||||
4 | 52.0 | 5878 | Doggett, James | Bike Sebring 12hr 2019 (52) | ||||
M 70+ recumbent | 1 | 152.8 | 3212 | Towns, David | Bike Sebring 12hr 2019 (152.84) | |||
2 | 125.7 | 5068 | Duhm, Allan | Bike Sebring 12hr 2019 (125.7) | ||||
M 70+ standard | 1 | 207.6 | 8334 | Schmook, Ralph | Bike Sebring 12hr 2019 (207.6) | |||
2 | 191.7 | 3302 | Gerbig, Steve | Bike Sebring 12hr 2019 (191.68) | ||||
3 | 99.4 | 8563 | Baldino, Roberto | Pace Bend 12H TT 2019 (99.36) |
2018 Standings
Ranking is determined by the cumulative distance of a racer's best three 12-hour events, by gender, age and bike type.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2018-12-28 10:05:26.
2018-12-28 10:05:26.
rank | miles (total) | umca # | member name | events (place, points, miles) | ||||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 432.7 | 8275 | Litznerski, Valerie | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (223.9) Calvin’s Challenge 12-Hour 2018 (208.8) |
|||
2 | 390.9 | 8841 | Blunt, Mary Grace | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (200.4) Calvin’s Challenge 12-Hour 2018 (190.5) |
||||
3 | 343.2 | 5799 | Matney, Andrea | Mid-Atlantic 12 2018 (175) Maryland Endurance Challenge 12-Hour 2018 (168.2) |
||||
4 | 232.4 | 9334 | Horvat, Darja | Slo12 Ultra 2018 (232.4) | ||||
4 | 232.4 | 9435 | Mlakar, Mojca | Slo12 Ultra 2018 (232.4) | ||||
6 | 184.0 | 9437 | Vazquez, Maria | Mid-Atlantic 12 2018 (184) | ||||
F 50 - 59 standard | 1 | 410.3 | 9275 | Worrall, Caroline | Calvin’s Challenge 12-Hour 2018 (223.5) Bike Sebring 12hr 2018 (186.8) |
|||
2 | 348.3 | 9306 | Hewig, Rose | Bike Sebring 12hr 2018 (194.7) 12 hour World TT Championship 2018 (153.6) |
||||
3 | 323.0 | 8868 | Skul, Laurie | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (174) Calvin’s Challenge 12-Hour 2018 (149) |
||||
4 | 226.0 | 9043 | Beliveau, Carol | Bike Sebring 12hr 2018 (226) | ||||
5 | 168.3 | 9444 | Rood, Elisabeth | Maryland Endurance Challenge 12-Hour 2018 (168.3) | ||||
F 60 - 69 standard | 1 | 610.6 | 3277 | Guth, Nancy | Maryland Endurance Challenge 12-Hour 2018 (217.8) Bike Sebring 12hr 2018 (210.6) Barcelona Madform Bicircuit 12-hour 2018 (182.23) |
|||
2 | 204.0 | 9178 | Lyons, Julie | 12 hour World TT Championship 2018 (204) | ||||
3 | 176.4 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2018 (176.4) | ||||
M 18 - 49 standard | 1 | 729.4 | 9013 | Blagrove, Marcus | RTTC National 12H Championship 2018 (248.01) 12 Hour Record 2018 (246.31) West Cheshire 12 Hour 2018 (235.11) |
|||
2 | 555.7 | 9350 | James, McNaughton | 12 hour World TT Championship 2018 (285.6) Maryland Endurance Challenge 12-Hour 2018 (270.1) |
||||
3 | 466.0 | 9400 | Strayer, Stephen | 12 hour World TT Championship 2018 (240) Bike Sebring 12hr 2018 (226) |
||||
4 | 390.9 | 8397 | Blunt, Christopher | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (200.4) Calvin’s Challenge 12-Hour 2018 (190.5) |
||||
5 | 368.4 | 9209 | Jackson, Andy | West Cheshire 12 Hour 2018 (284.58) RTTC National 12H Championship 2018 (83.807) |
||||
6 | 300.8 | 9331 | Rosenstein, Erik | Slo12 Ultra 2018 (300.8) | ||||
7 | 294.0 | 9328 | Praznik, Boris | Slo12 Ultra 2018 (294) | ||||
8 | 262.5 | 8659 | Taaffe, Damon | Maryland Endurance Challenge 12-Hour 2018 (262.5) | ||||
9 | 261.7 | 9414 | Pont Chafer, Antonio | 12h Trackman Cycling 2018 (261.7) | ||||
10 | 258.3 | 8634 | Stauffer, Jesse | Maryland Endurance Challenge 12-Hour 2018 (258.3) | ||||
11 | 258.0 | 9401 | Legan, Nicholas | 12 hour World TT Championship 2018 (258) | ||||
12 | 254.1 | 9411 | ray, ken | Maryland Endurance Challenge 12-Hour 2018 (254.1) | ||||
13 | 232.4 | 9333 | Jegrisnik, Uros | Slo12 Ultra 2018 (232.4) | ||||
14 | 213.1 | 9008 | Stoychev, Georgi | Maryland Endurance Challenge 12-Hour 2018 (213.1) | ||||
15 | 175.9 | 9061 | Tannoury, Carlo | Maryland Endurance Challenge 12-Hour 2018 (175.9) | ||||
16 | 132.5 | 9413 | Zahm, Brian | Texas Tin Butt 12H TT 2018 (132.5) | ||||
17 | 128.7 | 8829 | Brooks, Nathan | Maryland Endurance Challenge 12-Hour 2018 (128.7) | ||||
M 50 - 59 recumbent | 1 | 186.0 | 8740 | Alger, Brian | Bessies Creek 12hr 2018 (186) | |||
M 50 - 59 standard | 1 | 731.7 | 3466 | Hopkinson, Chris | RTTC National 12H Championship 2018 (254.649) West Cheshire 12 Hour 2018 (239.24) 12 Hour Record 2018 (237.77) |
|||
2 | 658.2 | 8933 | Rocco, Dan | Calvin’s Challenge 12-Hour 2018 (223.5) Bike Sebring 12hr 2018 (222.3) 12 hour World TT Championship 2018 (212.4) |
||||
3 | 587.9 | 9041 | Hvid, Brian | Bessies Creek 12hr 2018 (200) Calvin’s Challenge 12-Hour 2018 (195.4) Pace Bend 12H TT 2018 (192.51) |
||||
4 | 571.8 | 4032 | Kiser, David | Bessies Creek 12hr 2018 (200) Texas Ultra Spirit 12hr TT 2018 (186.25) Texas Tin Butt 12H TT 2018 (185.5) |
||||
5 | 550.9 | 9062 | Phillips, Michael | Calvin’s Challenge 12-Hour 2018 (190.5) Texas Tin Butt 12H TT 2018 (185.5) Maryland Endurance Challenge 12-Hour 2018 (174.9) |
||||
6 | 356.9 | 8641 | Hazelton, Stephen | Bike Sebring 12hr 2018 (183) Pace Bend 12H TT 2018 (173.88) |
||||
7 | 275.1 | 9376 | Chappell, Jocelyn | West Cheshire 12 Hour 2018 (211.44) RTTC National 12H Championship 2018 (63.654) |
||||
8 | 249.4 | 6018 | Miller, Chris | Bike Sebring 12hr 2018 (249.4) | ||||
9 | 217.4 | 8568 | Baxter, David | Pace Bend 12H TT 2018 (217.35) | ||||
10 | 212.4 | 9421 | Leedy, Michael | Maryland Endurance Challenge 12-Hour 2018 (212.4) | ||||
11 | 177.1 | 9192 | Gibson, Mark | Calvin’s Challenge 12-Hour 2018 (177.1) | ||||
12 | 176.4 | 9311 | Boltz, Jeffrey | 12 hour World TT Championship 2018 (176.4) | ||||
12 | 176.4 | 9443 | Weidhase, Mark | 12 hour World TT Championship 2018 (176.4) | ||||
14 | 157.0 | 8165 | Nicholson, Richard | Bessies Creek 12hr 2018 (157) | ||||
15 | 119.2 | 8527 | Anderson, Scott | Texas Ultra Spirit 12hr TT 2018 (119.2) | ||||
M 60 - 69 recumbent | 1 | 252.3 | 8882 | Thornton, Robert | Bike Sebring 12hr 2018 (148.3) Mid-Atlantic 12 2018 (104) |
|||
2 | 148.2 | 3830 | Ide, Larry | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (148.2) | ||||
3 | 113.2 | 3212 | Towns, David | Bike Sebring 12hr 2018 (113.2) | ||||
M 60 - 69 standard | 1 | 645.3 | 8991 | Johns, Steve | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (231.3) Bessies Creek 12hr 2018 (212) Mid-Atlantic 12 2018 (202) |
|||
2 | 632.3 | 3223 | Wilmer, Wesley | Calvin’s Challenge 12-Hour 2018 (218.6) 12 hour World TT Championship 2018 (212.4) Maryland Endurance Challenge 12-Hour 2018 (201.3) |
||||
3 | 591.0 | 3226 | Guth, John | Maryland Endurance Challenge 12-Hour 2018 (209.9) Bike Sebring 12hr 2018 (198.9) Barcelona Madform Bicircuit 12-hour 2018 (182.23) |
||||
4 | 459.3 | 9227 | Poland, Marc | Bike Sebring 12hr 2018 (229.8) Maryland Endurance Challenge 12-Hour 2018 (229.5) |
||||
5 | 202.6 | 8871 | Healy, Mike | Bike Sebring 12hr 2018 (202.6) | ||||
6 | 180.9 | 4954 | Hunter, Michael | Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (180.9) | ||||
7 | 175.0 | 9427 | Conderacci, Gregory | Mid-Atlantic 12 2018 (175) | ||||
8 | 172.5 | 1707 | Smith, William | Maryland Endurance Challenge 12-Hour 2018 (172.5) | ||||
9 | 168.0 | 9442 | Moore, Rick | Mid-Atlantic 12 2018 (168) | ||||
10 | 156.0 | 8284 | DelVecchio, Jim | Mid-Atlantic 12 2018 (156) | ||||
11 | 141.9 | 171 | Sussman, Stephen | Maryland Endurance Challenge 12-Hour 2018 (141.9) | ||||
M 70+ standard | 1 | 604.9 | 8334 | Schmook, Ralph | Maryland Endurance Challenge 12-Hour 2018 (207.9) Bike Sebring 12hr 2018 (202.6) 12 hour World TT Championship 2018 (194.4) |
|||
2 | 555.1 | 3302 | Gerbig, Steve | Bike Sebring 12hr 2018 (187.2) Big Jay’s Ultra Cycling Challenge (12-hour) 2018 (185.9) Calvin’s Challenge 12-Hour 2018 (182) |
||||
3 | 269.1 | 8563 | Baldino, Roberto | 12 hour World TT Championship 2018 (140.4) Maryland Endurance Challenge 12-Hour 2018 (128.7) |
||||
4 | 173.2 | 3996 | Eddlemon, Gerald | 12 Hour Record 2018 (173.21) | ||||
5 | 113.2 | 4668 | Melton, Ed | Bike Sebring 12hr 2018 (113.2) | ||||
6 | 68.1 | 8828 | Brooks, Ron | Maryland Endurance Challenge 12-Hour 2018 (68.1) | ||||
M 70+ HPV | 1 | 143.0 | 1018 | Schaaf, Daniel | Bessies Creek 12hr 2018 (143) | |||
MF 60 - 69 standard | 1 | 342.0 | team_bb | Team Beau & Babe, | Mid-Atlantic 12 2018 (342) | |||
MF team, 50+ standard | 1 | 216.9 | team_jr | Team Jurczynski & Rasmussen, | Barcelona Madform Bicircuit 12-hour 2018 (216.94) |
2017 Standings
Ranking is determined by the cumulative distance of a racer's best three 12-hour events, by gender, age and bike type.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2017-12-02 10:41:00.
2017-12-02 10:41:00.
rank | miles (total) | umca # | member name | events (place, points, miles) | ||||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 460.4 | 9362 | Tracy, Christie | 12 hour World TT Championship 2017 (248.4) Texas Tin Butt 12H TT 2017 (212) |
|||
2 | 390.6 | 8841 | Blunt, Mary Grace | Big Jays Fat Ass 12-hour Race 2017 (202.5) Maryland Endurance Challenge 12-Hour 2017 (188.1) |
||||
3 | 235.8 | 8275 | Litznerski, Valerie | Big Jays Fat Ass 12-hour Race 2017 (235.8) | ||||
4 | 206.4 | 9334 | Horvat, Darja | Slo12 Ultra 2017 (206.4) | ||||
5 | 202.3 | 9275 | Worrall, Caroline | Bike Sebring 12hr 2017 (202.3) | ||||
6 | 185.5 | 9353 | Larmer, Jaime | Texas Tin Butt 12H TT 2017 (185.5) | ||||
F 50 - 59 standard | 1 | 483.6 | 8206 | Mei, Anna | 12H Cycling Marathon 2017 (266.4) 12 hour World TT Championship 2017 (217.2) |
|||
2 | 384.7 | 8868 | Skul, Laurie | Big Jays Fat Ass 12-hour Race 2017 (148.2) Maryland Endurance Challenge 12-Hour 2017 (135.3) Mid-Atlantic 12 2017 (101.2) |
||||
3 | 194.4 | 9306 | Hewig, Rose | 12 hour World TT Championship 2017 (194.4) | ||||
4 | 189.0 | 9205 | Ely, Gay | Big Jays Fat Ass 12-hour Race 2017 (189) | ||||
F 60 - 69 standard | 1 | 218.1 | 3277 | Guth, Nancy | Maryland Endurance Challenge 12-Hour 2017 (218.1) | |||
2 | 199.2 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2017 (199.2) | ||||
M 18 - 49 standard | 1 | 832.4 | 9209 | Jackson, Andy | RTTC National 12H Championship 2017 (306.526) 12 hour World TT Championship 2017 (285.6) Isle of Man CC 12 hour 2017 (240.26) |
|||
2 | 793.0 | 9238 | Volchko, William | Big Jays Fat Ass 12-hour Race 2017 (274.7) Mid-Atlantic 12 2017 (262) Maryland Endurance Challenge 12-Hour 2017 (256.28) |
||||
3 | 630.1 | 9008 | Stoychev, Georgi | Big Jays Fat Ass 12-hour Race 2017 (217.8) Maryland Endurance Challenge 12-Hour 2017 (207.9) Mid-Atlantic 12 2017 (204.4) |
||||
4 | 517.3 | 9278 | Clark, Kyle | Mid-Atlantic 12 2017 (177.1) Bessies Creek 12hr 2017 (177) 12 hour World TT Championship 2017 (163.2) |
||||
5 | 400.9 | 8679 | McCabe, Geary | Mid-Atlantic 12 2017 (160) Driveway Series 12H TT 2017 (136.62) Texas Ultra Spirit 12hr TT 2017 (104.3) |
||||
6 | 390.6 | 8397 | Blunt, Christopher | Big Jays Fat Ass 12-hour Race 2017 (202.5) Maryland Endurance Challenge 12-Hour 2017 (188.1) |
||||
7 | 302.7 | 9331 | Rosenstein, Erik | Slo12 Ultra 2017 (302.7) | ||||
7 | 302.7 | 9316 | Sernec, Ziga | Slo12 Ultra 2017 (302.7) | ||||
9 | 268.3 | 9333 | Jegrisnik, Uros | Slo12 Ultra 2017 (268.3) | ||||
10 | 259.7 | 8659 | Taaffe, Damon | Maryland Endurance Challenge 12-Hour 2017 (259.65) | ||||
11 | 258.0 | 8525 | Johnson, Collin | Big Jays Fat Ass 12-hour Race 2017 (258) | ||||
12 | 249.1 | 8517 | Christensen, Andy | Bike Sebring 12hr 2017 (249.1) | ||||
13 | 233.3 | 4531 | Yost, Jay | Big Jays Fat Ass 12-hour Race 2017 (233.3) | ||||
14 | 230.3 | 9225 | Haydock, Craig | Big Jays Fat Ass 12-hour Race 2017 (230.3) | ||||
15 | 208.6 | 8568 | Baxter, David | Texas Ultra Spirit 12hr TT 2017 (208.6) | ||||
16 | 206.7 | 9230 | Perez, Luis | Maryland Endurance Challenge 12-Hour 2017 (206.65) | ||||
17 | 202.4 | 9061 | Tannoury, Carlo | Mid-Atlantic 12 2017 (202.4) | ||||
18 | 199.2 | 9326 | Meer, Omar | 12 hour World TT Championship 2017 (199.2) | ||||
19 | 186.3 | 9274 | Watkins, Allan | Driveway Series 12H TT 2017 (186.3) | ||||
20 | 104.3 | 9293 | Colvin, Cory | Texas Ultra Spirit 12hr TT 2017 (104.3) | ||||
21 | 85.0 | 8532 | Stuckey, Travis | Bessies Creek 12hr 2017 (85) | ||||
M 50 - 59 recumbent | 1 | 719.1 | 8933 | Rocco, Dan | Bike Sebring 12hr 2017 (249.4) Bessies Creek 12hr 2017 (242) Mid-Atlantic 12 2017 (227.7) |
|||
2 | 450.4 | 8838 | Oslund, Larry | Bike Sebring 12hr 2017 (264.9) Texas Tin Butt 12H TT 2017 (185.5) |
||||
3 | 257.0 | 6018 | Miller, Chris | Bike Sebring 12hr 2017 (257) | ||||
4 | 207.9 | 8175 | Duffy, Terry | Maryland Endurance Challenge 12-Hour 2017 (207.9) | ||||
5 | 202.6 | 9076 | Meeks, Lanier | Bike Sebring 12hr 2017 (202.6) | ||||
M 50 - 59 standard | 1 | 765.5 | 3466 | Hopkinson, Chris | RTTC National 12H Championship 2017 (267.428) Welsh 12H TT Championship 2017 (249.319) 12 Hour Record 2017 (248.8) |
|||
2 | 680.0 | 9227 | Poland, Marc | Bike Sebring 12hr 2017 (233.6) Maryland Endurance Challenge 12-Hour 2017 (227.39) Bessies Creek 12hr 2017 (219) |
||||
3 | 568.3 | 4032 | Kiser, David | Bessies Creek 12hr 2017 (204) Texas Tin Butt 12H TT 2017 (185.5) Texas Ultra Spirit 12hr TT 2017 (178.8) |
||||
4 | 375.3 | 1992 | Waggoner, Gary | Maryland Endurance Challenge 12-Hour 2017 (188.1) Bike Sebring 12hr 2017 (187.2) |
||||
5 | 312.5 | 8294 | Schafer, Julian | 12 hour World TT Championship 2017 (180) Texas Tin Butt 12H TT 2017 (132.5) |
||||
6 | 304.7 | 8863 | Kuddes, Kent | Texas Ultra Spirit 12hr TT 2017 (156.45) Big Jays Fat Ass 12-hour Race 2017 (148.2) |
||||
7 | 280.2 | 9119 | Wright, DJ | Bike Sebring 12hr 2017 (171.3) Maryland Endurance Challenge 12-Hour 2017 (108.9) |
||||
8 | 276.6 | 3147 | Baloh, Marko | Bike Sebring 12hr 2017 (276.6) | ||||
9 | 211.4 | 9073 | Kline, Doug | Mid-Atlantic 12 2017 (211.4) | ||||
10 | 208.4 | 9076 | Meeks, Lanier | Mid-Atlantic 12 2017 (208.4) | ||||
11 | 207.9 | 8943 | Salazar, Julio | Maryland Endurance Challenge 12-Hour 2017 (207.9) | ||||
12 | 174.9 | 9062 | Phillips, Michael | Maryland Endurance Challenge 12-Hour 2017 (174.9) | ||||
13 | 159.0 | 8747 | Busch, Thomas | Texas Tin Butt 12H TT 2017 (159) | ||||
14 | 132.5 | 8527 | Anderson, Scott | Texas Tin Butt 12H TT 2017 (132.5) | ||||
15 | 124.9 | 9260 | Cone, Scott | Bike Sebring 12hr 2017 (124.9) | ||||
16 | 101.2 | 9079 | Cantori, Greg | Mid-Atlantic 12 2017 (101.2) | ||||
M 50 - 59 HPV | 1 | 124.9 | 9079 | Cantori, Greg | Bike Sebring 12hr 2017 (124.9) | |||
M 60 - 69 recumbent | 1 | 443.1 | 3212 | Towns, David | Bike Sebring 12hr 2017 (159.6) Big Jays Fat Ass 12-hour Race 2017 (148.2) Maryland Endurance Challenge 12-Hour 2017 (135.3) |
|||
2 | 245.3 | 3729 | Schlitter, John | Bike Sebring 12hr 2017 (245.3) | ||||
3 | 237.4 | 5068 | Duhm, Allan | Bike Sebring 12hr 2017 (237.4) | ||||
4 | 221.9 | 8632 | Randel, Rubin | Bike Sebring 12hr 2017 (221.9) | ||||
5 | 180.0 | 9282 | Johnson, James | Big Jays Fat Ass 12-hour Race 2017 (180) | ||||
M 60 - 69 standard | 1 | 656.9 | 3223 | Wilmer, Wesley | Bike Sebring 12hr 2017 (249.4) 12 hour World TT Championship 2017 (222) Texas Tin Butt 12H TT 2017 (185.5) |
|||
2 | 610.8 | 8991 | Johns, Steve | Big Jays Fat Ass 12-hour Race 2017 (213.6) 12 hour World TT Championship 2017 (199.2) Bessies Creek 12hr 2017 (198) |
||||
3 | 347.5 | 171 | Sussman, Stephen | Bike Sebring 12hr 2017 (179.2) Maryland Endurance Challenge 12-Hour 2017 (168.3) |
||||
4 | 218.1 | 3226 | Guth, John | Maryland Endurance Challenge 12-Hour 2017 (218.1) | ||||
5 | 211.4 | 4389 | Harthoorn, John | Mid-Atlantic 12 2017 (211.4) | ||||
6 | 210.6 | 146 | Hannah, Raymond | Bike Sebring 12hr 2017 (210.6) | ||||
7 | 207.6 | 8676 | Kramer, Matthew | 12 hour World TT Championship 2017 (207.6) | ||||
8 | 188.1 | 8580 | Benson, Barry | Maryland Endurance Challenge 12-Hour 2017 (188.1) | ||||
9 | 132.5 | 9241 | Padgett, Michael | Texas Tin Butt 12H TT 2017 (132.5) | ||||
10 | 113.2 | 5878 | Doggett, James | Bike Sebring 12hr 2017 (113.2) | ||||
11 | 101.2 | 8876 | Felschow, Andreas | Mid-Atlantic 12 2017 (101.2) | ||||
M 70+ standard | 1 | 415.8 | 4668 | Melton, Ed | Big Jays Fat Ass 12-hour Race 2017 (161.3) Bessies Creek 12hr 2017 (128) Mid-Atlantic 12 2017 (126.5) |
|||
2 | 329.3 | 3996 | Eddlemon, Gerald | 12 Hour Record 2017 (166.1) 12 hour World TT Championship 2017 (163.2) |
||||
3 | 102.3 | 8828 | Brooks, Ron | Maryland Endurance Challenge 12-Hour 2017 (102.3) | ||||
MF team, 50+ standard | 1 | 126.7 | team_red | Team Red Racing (Hukle & Ambuhl), | Texas Ultra Spirit 12hr TT 2017 (126.65) |
2016 Standings
Ranking is determined by the cumulative distance of a racer's best three 12-hour events, by gender, age and bike type.
World Cup Rules upto 2016
World Cup Rules upto 2016
Standings were last generated on
2016-12-08 22:31:29.
2016-12-08 22:31:29.
rank | miles (total) | umca # | member name | events (place, points, miles) | ||||
---|---|---|---|---|---|---|---|---|
F 1 - 18 standard | 1 | 398.2 | 8841 | Blunt, Mary Grace | Big Jay's Fat Ass 12-hour Race (201.7) Calvins Challenge 12hr TT (196.5) |
|||
F 18 - 49 standard | 1 | 337.3 | 8741 | Alger, Susan | 12 Hours In The Canyon (190) Texas Ultra Spirit 12hr TT (147.3) |
|||
2 | 328.4 | 9090 | Bonham, Jenny | Newbury Road Club 12-hour TT (171.95) Welsh / UK 12-hour TT championship (156.475) |
||||
3 | 245.3 | 9086 | Coker, Amanda | Bike Sebring 12hr (245.3) | ||||
4 | 244.8 | 8206 | Mei, Anna | 12-hour Cycling Marathon (244.8) | ||||
5 | 222.1 | 8275 | Litznerski, Valerie | Big Jay's Fat Ass 12-hour Race (222.1) | ||||
6 | 203.5 | 9082 | Phillips, Calista | Calvins Challenge 12hr TT (203.5) | ||||
7 | 79.5 | 9186 | Jordan, Shannon | Texas 12hr (79.5) | ||||
F 50 - 59 standard | 1 | 327.9 | 8868 | Skul, Laurie | Big Jay's Fat Ass 12-hour Race (172.9) Calvins Challenge 12hr TT (155) |
|||
2 | 296.9 | 4226 | Minton, Meta | Bike Sebring 12hr (140.4) Texas 12hr (106) Calvins Challenge 12hr TT (50.5) |
||||
3 | 221.0 | 8380 | Lercangee, Pascale | Calvins Challenge 12hr TT (221) | ||||
F 60 - 69 standard | 1 | 671.0 | 3277 | Guth, Nancy | Mid-Atlantic 12 (231) Bike Sebring 12hr (226) Calvins Challenge 12hr TT (214) |
|||
2 | 144.0 | 9015 | Dustyn, Dusty | 12-hour World TT Championship (144) | ||||
M 18 - 49 recumbent | 1 | 237.0 | 8807 | Tomblin, Ben | Calvins Challenge 12hr TT (237) | |||
2 | 204.6 | 8941 | Radliff, Scott | Big Jay's Fat Ass 12-hour Race (204.6) | ||||
M 18 - 49 standard | 1 | 770.1 | 3466 | Hopkinson, Chris | Newbury Road Club 12-hour TT (262.11) Welsh / UK 12-hour TT championship (254.103) Team Swift 12-hour TT (253.87) |
|||
2 | 483.3 | 4531 | Yost, Jay | Big Jay's Fat Ass 12-hour Race (242.3) Calvins Challenge 12hr TT (241) |
||||
3 | 480.5 | 8812 | Abraham, Steven | Welsh / UK 12-hour TT championship (241.205) Newbury Road Club 12-hour TT (239.29) |
||||
4 | 399.5 | 9008 | Stoychev, Georgi | Mid-Atlantic 12 (208) Calvins Challenge 12hr TT (191.5) |
||||
5 | 395.3 | 8526 | Heidenfeld, Ryan | Big Jay's Fat Ass 12-hour Race (239.3) Mid-Atlantic 12 (156) |
||||
6 | 384.2 | 8397 | Blunt, Christopher | Big Jay's Fat Ass 12-hour Race (201.7) Calvins Challenge 12hr TT (182.5) |
||||
7 | 264.0 | 8968 | Keene, Jessop | Big Jay's Fat Ass 12-hour Race (264) | ||||
8 | 245.4 | 5009 | Garcia, Julian | 12h Trackman Cycling (245.4) | ||||
9 | 239.3 | 8843 | Little, Chris | Newbury Road Club 12-hour TT (239.29) | ||||
10 | 212.0 | 9125 | Pike, Jonathan | Texas 12hr (212) | ||||
10 | 212.0 | 8367 | White, Rob | Mid-Atlantic 12 (212) | ||||
11 | 202.0 | 9137 | Raddin, James | Calvins Challenge 12hr TT (202) | ||||
12 | 184.5 | 9148 | Gillespie, Zachary | Calvins Challenge 12hr TT (184.5) | ||||
13 | 176.8 | 8598 | Simmons, Matt | Newbury Road Club 12-hour TT (176.78) | ||||
14 | 159.0 | 8630 | Zantman, Armand | Texas 12hr (159) | ||||
15 | 138.0 | 9061 | Tannoury, Carlo | Mid-Atlantic 12 (138) | ||||
16 | 98.8 | 9130 | Olsen, Jacob | Big Jay's Fat Ass 12-hour Race (98.8) | ||||
17 | 85.2 | 8532 | Stuckey, Travis | Bessies Creek 12hr (85.2) | ||||
M 50 - 59 recumbent | 1 | 676.5 | 8895 | Gambill, Kevin | Bike Sebring 12hr (276.6) 12-hour World TT Championship (248.4) Calvins Challenge 12hr TT (151.5) |
|||
2 | 351.5 | 8838 | Oslund, Larry | Calvins Challenge 12hr TT (250) Bike Sebring 12hr (101.5) |
||||
3 | 311.0 | 8175 | Duffy, Terry | Big Jay's Fat Ass 12-hour Race (210) Calvins Challenge 12hr TT (101) |
||||
M 50 - 59 standard | 1 | 644.9 | 8500 | Niccum, Thomas | Bessies Creek 12hr (224) Calvins Challenge 12hr TT (214.5) Bike Sebring 12hr (206.4) |
|||
2 | 586.5 | 4032 | Kiser, David | Bessies Creek 12hr (209.9) 12-hour World TT Championship (194.4) Texas 12hr (182.16) |
||||
3 | 559.5 | 9041 | Hvid, Brian | Bike Sebring 12hr (202.6) Calvins Challenge 12hr TT (186.5) Bessies Creek 12hr (170.4) |
||||
4 | 432.8 | 8933 | Rocco, Dan | Calvins Challenge 12hr TT (218.5) Bike Sebring 12hr (214.3) |
||||
5 | 253.2 | 9192 | Gibson, Mark | 12-hour World TT Championship (253.2) | ||||
6 | 210.0 | 8740 | Alger, Brian | 12 Hours In The Canyon (210) | ||||
7 | 201.1 | 8676 | Kramer, Matthew | Big Jay's Fat Ass 12-hour Race (201.1) | ||||
8 | 166.2 | 8938 | Kent, Martin | Texas Ultra Spirit 12hr TT (166.200001) | ||||
