2019 Standings
Ranking is determined by the cumulative distance of a racer's best three 24-hour events, by gender, age and bike type.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2019-03-13 15:19:11.
2019-03-13 15:19:11.
rank | miles (total) | umca # | member name | events (place, points, miles) | ||||
---|---|---|---|---|---|---|---|---|
F 60 - 69 standard | 1 | 105.6 | 9292 | Perdue, Deana | Pace Bend 24H TT 2019 (105.57) | |||
M 18 - 49 standard | 1 | 410.0 | 9008 | Stoychev, Georgi | Bike Sebring 24hr non-drafting 2019 (410.04) | |||
2 | 52.0 | 9304 | Rostad, Richard | Bike Sebring 24hr non-drafting 2019 (52) | ||||
M 50 - 59 standard | 1 | 516.7 | 3147 | Baloh, Marko | Bike Sebring 24hr non-drafting 2019 (516.68) | |||
2 | 459.1 | 9216 | Brillhart, Dave | Bike Sebring 24hr non-drafting 2019 (459.14) | ||||
3 | 405.8 | 9099 | McDonald, David | Bike Sebring 24hr non-drafting 2019 (405.82) | ||||
4 | 341.3 | 9261 | Hoopingarner, John | Bike Sebring 24hr non-drafting 2019 (341.28) | ||||
4 | 341.3 | 8529 | Yeager, Rusty | Bike Sebring 24hr non-drafting 2019 (341.28) | ||||
M 60 - 69 recumbent | 1 | 372.2 | 4389 | Harthoorn, John | Bike Sebring 24hr non-drafting 2019 (372.16) | |||
2 | 280.6 | 8838 | Oslund, Larry | Bike Sebring 24hr non-drafting 2019 (280.58) | ||||
M 60 - 69 standard | 1 | 482.1 | 5804 | barr, joe | Bike Sebring 24hr non-drafting 2019 (482.06) | |||
2 | 413.8 | 8165 | Nicholson, Richard | Bike Sebring 24hr non-drafting 2019 (413.78) | ||||
3 | 410.0 | 5911 | Zamboni, Valerio | Bike Sebring 24hr non-drafting 2019 (410.04) | ||||
4 | 379.6 | 8858 | Dragon, Kerry | Bike Sebring 24hr non-drafting 2019 (379.64) | ||||
5 | 310.9 | 8580 | Benson, Barry | Bike Sebring 24hr non-drafting 2019 (310.88) | ||||
6 | 273.2 | 9470 | castelli, joseph | Pace Bend 24H TT 2019 (273.24) | ||||
M 70+ recumbent | 1 | 363.2 | 8889 | Page, Robert | Bike Sebring 24hr non-drafting 2019 (363.24) | |||
2 | 118.0 | 3076 | Fallon, Daniel | Pace Bend 24H TT 2019 (117.99) | ||||
M 70+ standard | 1 | 360.2 | 145 | Finfrock, Reed | Pace Bend 24H TT 2019 (360.18) |
2018 Standings
Ranking is determined by the cumulative distance of a racer's best three 24-hour events, by gender, age and bike type.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2018-12-28 10:05:23.
2018-12-28 10:05:23.
rank | miles (total) | umca # | member name | events (place, points, miles) | ||||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 666.9 | 5799 | Matney, Andrea | Calvin’s Challenge 24-Hour 2018 (357.8) National 24hr Challenge 2018 (309.1) |
|||
2 | 456.0 | 9386 | Orr, Jennifer | 24 Hour World TT Championship 2018 (456) | ||||
3 | 444.3 | 9305 | Novikova, Olena | Slo24 Ultra 2018 (444.3) | ||||
4 | 424.3 | 8275 | Litznerski, Valerie | National 24hr Challenge 2018 (424.3) | ||||
5 | 410.4 | 9422 | Villa Villanueva, Ziortza | 24 Hour World TT Championship 2018 (410.4) | ||||
6 | 388.0 | 9228 | Muller, Jasmijn | Mersey Roads 24 2018 (388.01) | ||||
7 | 362.3 | 8841 | Blunt, Mary Grace | National 24hr Challenge 2018 (362.3) | ||||
8 | 309.0 | 8369 | Russell, Amy | Texas Iron Butt 24H TT 2018 (309) | ||||
9 | 300.0 | 8741 | Alger, Susan | 24 Hours In The Canyon 2018 (300) | ||||
10 | 272.5 | 9213 | Cleere, Georgina | Brands Hatch Revolve 24 2018 (272.496) | ||||
11 | 252.0 | 9447 | Meixner, Alexandra | 24 Hour World TT Championship 2018 (252) | ||||
F 50 - 59 standard | 1 | 433.2 | 144 | Hogan, Seana | 24 Hour World TT Championship 2018 (433.2) | |||
2 | 379.2 | 9275 | Worrall, Caroline | 24 Hour World TT Championship 2018 (379.2) | ||||
3 | 353.5 | 9120 | Crabtree, Petrina | National 24hr Challenge 2018 (353.5) | ||||
4 | 333.6 | 9043 | Beliveau, Carol | 24 Hour World TT Championship 2018 (333.6) | ||||
5 | 291.5 | 8868 | Skul, Laurie | National 24hr Challenge 2018 (291.5) | ||||
F 60 - 69 standard | 1 | 385.1 | 3277 | Guth, Nancy | National 24hr Challenge 2018 (385.1) | |||
2 | 250.0 | 9292 | Perdue, Deana | 24 Hours In The Canyon 2018 (250) | ||||
3 | 181.2 | 169 | McNeil, Suzanne | 24 Hour World TT Championship 2018 (181.2) | ||||
M 18 - 49 recumbent | 1 | 429.2 | 9393 | New, Jason | Bike Sebring 24hr non-drafting 2018 (429.2) | |||
M 18 - 49 standard | 1 | 1,352.8 | 9013 | Blagrove, Marcus | Bike Sebring 24hr non-drafting 2018 (467.7) Mersey Roads 24 2018 (446.5) 24 Hour Record 2018 (438.58) |
|||
2 | 1,345.7 | 9238 | Volchko, William | National 24hr Challenge 2018 (471.1) Calvin’s Challenge 24-Hour 2018 (450.6) Texas Iron Butt 24H TT 2018 (424) |
||||
3 | 1,092.5 | 9101 | Silvestri, Fabio | National 24hr Challenge 2018 (477.5) 24 Hour World TT Championship 2018 (456) Texas Iron Butt 24H TT 2018 (159) |
||||
4 | 897.6 | 9008 | Stoychev, Georgi | Calvin’s Challenge 24-Hour 2018 (385.9) Bike Sebring 24hr non-drafting 2018 (266.7) Mid-Atlantic 24 2018 (245) |
||||
5 | 885.9 | 8862 | Willis, Andrew | 24 Hours In The Canyon 2018 (445) Pace Bend 24H TT 2018 (440.91) |
||||
6 | 488.8 | 9414 | Pont Chafer, Antonio | Barcelona Madform Bicircuit 24-hour 2018 (488.83) | ||||
7 | 425.5 | 8517 | Christensen, Andy | Bike Sebring 24hr non-drafting 2018 (425.5) | ||||
8 | 415.5 | 9364 | Holz, Christian | National 24hr Challenge 2018 (415.5) | ||||
9 | 389.6 | 9246 | Ganz, Michael | Slo24 Ultra 2018 (389.6) | ||||
10 | 354.7 | 8397 | Blunt, Christopher | National 24hr Challenge 2018 (354.7) | ||||
11 | 341.7 | 9395 | Lamoureux, Louis | Bike Sebring 24hr non-drafting 2018 (341.7) | ||||
12 | 304.0 | 9379 | Lockhart, Danny | Bike Sebring 24hr non-drafting 2018 (304) | ||||
13 | 236.0 | 8679 | McCabe, Geary | Pace Bend 24H TT 2018 (235.98) | ||||
14 | 200.3 | 9383 | Tripple, Douglas | National 24hr Challenge 2018 (200.3) | ||||
15 | 200.0 | 9412 | Sainz, Michael | 24 Hours In The Canyon 2018 (200) | ||||
16 | 52.0 | 9446 | Wilson, Brandon | Mid-Atlantic 24 2018 (52) | ||||
M 50 - 59 standard | 1 | 1,367.8 | 9192 | Gibson, Mark | 24 Hour World TT Championship 2018 (477.6) Bike Sebring 24hr non-drafting 2018 (460.2) 24 Hours In The Canyon 2018 (430) |
|||
2 | 1,240.8 | 8568 | Baxter, David | National 24hr Challenge 2018 (445.9) 24 Hours In The Canyon 2018 (400) Texas Ultra Spirit 24hr TT 2018 (394.85) |
||||
3 | 1,137.1 | 3466 | Hopkinson, Chris | 24 Hour Record 2018 (397.09439) 24 Hours In The Canyon 2018 (380) Mersey Roads 24 2018 (360) |
||||
4 | 888.8 | 9062 | Phillips, Michael | 24 Hour World TT Championship 2018 (343.2) Bike Sebring 24hr non-drafting 2018 (311.6) Mid-Atlantic 24 2018 (234) |
||||
5 | 682.0 | 9408 | Newsholme, Erik | 24 Hour World TT Championship 2018 (342) 24 Hours In The Canyon 2018 (340) |
||||
6 | 530.6 | 9209 | Jackson, Andy | Mersey Roads 24 2018 (530.61) | ||||
7 | 514.8 | 3147 | Baloh, Marko | 24 Hour World TT Championship 2018 (514.8) | ||||
8 | 474.4 | 9261 | Hoopingarner, John | Calvin’s Challenge 24-Hour 2018 (311.4) Bike Sebring 24hr non-drafting 2018 (163) |
||||
9 | 392.0 | 9421 | Leedy, Michael | Mid-Atlantic 24 2018 (392) | ||||
10 | 390.7 | 8529 | Yeager, Rusty | Bike Sebring 24hr non-drafting 2018 (390.7) | ||||
11 | 360.5 | 8527 | Anderson, Scott | Texas Iron Butt 24H TT 2018 (185.5) 24 Hours In The Canyon 2018 (175) |
||||
12 | 357.8 | 9376 | Chappell, Jocelyn | Mersey Roads 24 2018 (357.76) | ||||
13 | 329.5 | 166 | Uline, Brian | National 24hr Challenge 2018 (329.5) | ||||
14 | 320.0 | 9409 | Willix, Bob | Mid-Atlantic 24 2018 (320) | ||||
15 | 300.3 | 8908 | Collins, Christian | National 24hr Challenge 2018 (300.3) | ||||
16 | 291.5 | 8747 | Busch, Thomas | Texas Iron Butt 24H TT 2018 (291.5) | ||||
17 | 286.0 | 9099 | McDonald, David | Mid-Atlantic 24 2018 (286) | ||||
18 | 255.9 | 8933 | Rocco, Dan | National 24hr Challenge 2018 (255.9) | ||||
19 | 212.8 | 5857 | Haluza, Doug | Bike Sebring 24hr non-drafting 2018 (212.8) | ||||
20 | 144.0 | 8618 | Dickson, Barry | 24 Hour World TT Championship 2018 (144) | ||||
21 | 104.0 | 8534 | Casper, Jim | Mid-Atlantic 24 2018 (104) | ||||
M 60 - 69 recumbent | 1 | 221.9 | 3212 | Towns, David | National 24hr Challenge 2018 (221.9) | |||
M 60 - 69 standard | 1 | 868.3 | 4954 | Hunter, Michael | Bike Sebring 24hr non-drafting 2018 (383.2) Pace Bend 24H TT 2018 (329.13) Mid-Atlantic 24 2018 (156) |
|||
2 | 832.8 | 8580 | Benson, Barry | Bike Sebring 24hr non-drafting 2018 (307) Texas Iron Butt 24H TT 2018 (265) Texas Ultra Spirit 24hr TT 2018 (260.75) |
||||
3 | 713.7 | 8858 | Dragon, Kerry | Bessies Creek 24hr 2018 (372) Bike Sebring 24hr non-drafting 2018 (341.7) |
||||
4 | 669.6 | 9427 | Conderacci, Gregory | Calvin’s Challenge 24-Hour 2018 (352.9) National 24hr Challenge 2018 (316.7) |
||||
5 | 406.6 | 5911 | Zamboni, Valerio | Bike Sebring 24hr non-drafting 2018 (406.6) | ||||
6 | 385.1 | 3226 | Guth, John | National 24hr Challenge 2018 (385.1) | ||||
7 | 291.5 | 4224 | Dauberman, Dieter | National 24hr Challenge 2018 (291.5) | ||||
M 70+ recumbent | 1 | 284.0 | 3076 | Fallon, Daniel | Pace Bend 24H TT 2018 (149.04) 24 Hours In The Canyon 2018 (135) |
|||
M 70+ standard | 1 | 495.9 | 3996 | Eddlemon, Gerald | National 24hr Challenge 2018 (306.7) 24 Hour Record 2018 (189.15) |
|||
2 | 324.0 | 145 | Finfrock, Reed | 24 Hour World TT Championship 2018 (324) | ||||
3 | 306.7 | 3237 | Ingraham, William | National 24hr Challenge 2018 (306.7) | ||||
4 | 306.0 | 9394 | Greene, Christopher | 24 Hour World TT Championship 2018 (306) | ||||
5 | 237.1 | 8828 | Brooks, Ron | National 24hr Challenge 2018 (237.1) | ||||
6 | 130.8 | 53 | Harting, Bob | 24 Hour World TT Championship 2018 (130.8) | ||||
MF 60 - 69 standard | 1 | 451.2 | team_bb | Team Beau & Babe, | 24 Hour World TT Championship 2018 (451.2) |
2017 Standings
Ranking is determined by the cumulative distance of a racer's best three 24-hour events, by gender, age and bike type.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2017-12-02 10:40:59.
2017-12-02 10:40:59.
rank | miles (total) | umca # | member name | events (place, points, miles) | ||||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 1,230.2 | 9228 | Muller, Jasmijn | Mersey Roads 24 2017 (456.419) 24 Hour World TT Championship 2017 (433.2) Brands Hatch Revolve 24 2017 (340.62) |
|||
2 | 974.7 | 9213 | Cleere, Georgina | Mersey Roads 24 2017 (340.593) Le Mans Shimano 24 2017 (330) Brands Hatch Revolve 24 2017 (304.125) |
||||
3 | 908.2 | 8369 | Russell, Amy | 24 Hours In The Canyon 2017 (311.2) Texas Ultra Spirit 24hr TT 2017 (305.45) Texas Iron Butt 24H TT 2017 (291.5) |
||||
4 | 789.1 | 5591 | Genovesi, Daniela | Bike Sebring 24hr drafting 2017 (410.4) National 24hr Challenge 2017 (378.7) |
||||
5 | 676.7 | 8275 | Litznerski, Valerie | Mid-Atlantic 24 2017 (375.2) National 24hr Challenge 2017 (301.5) |
||||
6 | 595.8 | 9243 | Kaisermann, Any | Bike Sebring 24hr drafting 2017 (318.3) National 24hr Challenge 2017 (277.5) |
||||
7 | 494.5 | 8758 | Cooper, Sarah | Bike Sebring 24hr non-drafting 2017 (494.5) | ||||
8 | 394.9 | 9082 | Phillips, Calista | Bike Sebring 24hr non-drafting 2017 (394.9) | ||||
9 | 314.8 | 8741 | Alger, Susan | 24 Hours In The Canyon 2017 (225.4) Texas Ultra Spirit 24hr TT 2017 (89.4) |
||||
10 | 305.6 | 8841 | Blunt, Mary Grace | National 24hr Challenge 2017 (305.6) | ||||
11 | 292.7 | 5799 | Matney, Andrea | National 24hr Challenge 2017 (292.7) | ||||
F 50 - 59 recumbent | 1 | 460.6 | 5636 | Parker, Maria | Bike Sebring 24hr non-drafting 2017 (460.6) | |||
F 50 - 59 standard | 1 | 684.7 | 8206 | Mei, Anna | Slo24 Ultra 2017 (392.1) Barcelona Madform Bicircuit 24-hour 2017 (292.6) |
|||
2 | 415.2 | 8868 | Skul, Laurie | Bike Sebring 24hr non-drafting 2017 (223.7) National 24hr Challenge 2017 (191.5) |
||||
3 | 392.4 | 144 | Hogan, Seana | 24 Hour World TT Championship 2017 (392.4) | ||||
4 | 385.5 | 9043 | Beliveau, Carol | Mid-Atlantic 24 2017 (385.5) | ||||
5 | 364.8 | 9226 | Archer, Catriona | 24 Hour World TT Championship 2017 (364.8) | ||||
6 | 349.7 | 8937 | Hall, Mary | Bike Sebring 24hr drafting 2017 (349.7) | ||||
7 | 162.0 | 9118 | Weller, Karin | 24 Hour World TT Championship 2017 (162) | ||||
8 | 50.0 | 9120 | Crabtree, Petrina | National 24hr Challenge 2017 (50) | ||||
F 60 - 69 standard | 1 | 697.0 | 3277 | Guth, Nancy | Bike Sebring 24hr drafting 2017 (372.7) National 24hr Challenge 2017 (324.3) |
|||
2 | 207.6 | 169 | McNeil, Suzanne | 24 Hour World TT Championship 2017 (207.6) | ||||
M 18 - 49 standard | 1 | 1,361.2 | 9101 | Silvestri, Fabio | Bike Sebring 24hr non-drafting 2017 (494.5) 24 Hour World TT Championship 2017 (469.2) Texas Iron Butt 24H TT 2017 (397.5) |
|||
2 | 1,289.1 | 9013 | Blagrove, Marcus | Xtreme Melfar 24hr Cycling Challenge (non-drafting) 2017 (440.5) Mersey Roads 24 2017 (430.296) Bike Sebring 24hr non-drafting 2017 (418.3) |
||||
3 | 1,075.3 | 9246 | Ganz, Michael | Bike Sebring 24hr non-drafting 2017 (421.7) Slo24 Ultra 2017 (419.6) 24 Hour World TT Championship 2017 (234) |
||||
4 | 751.3 | 8568 | Baxter, David | National 24hr Challenge 2017 (378.7) Driveway Series 24H TT 2017 (372.6) |
||||
5 | 484.0 | 9317 | Duelund, Michael | Xtreme Melfar 24hr Cycling Challenge (drafting) 2017 (484) | ||||
6 | 466.9 | 9290 | Coelho, Carlos | Barcelona Madform Bicircuit 24-hour 2017 (466.9) | ||||
7 | 428.4 | 8594 | Telitsine, Alex | 24 Hour World TT Championship 2017 (428.4) | ||||
8 | 389.8 | 8812 | Abraham, Steven | Mersey Roads 24 2017 (389.824) | ||||
9 | 371.2 | 9327 | Bajcetic, Milovan | Slo24 Ultra 2017 (371.2) | ||||
10 | 361.1 | 9061 | Tannoury, Carlo | National 24hr Challenge 2017 (259.9) Mid-Atlantic 24 2017 (101.2) |
||||
11 | 348.3 | 8525 | Johnson, Collin | National 24hr Challenge 2017 (348.3) | ||||
12 | 341.9 | 9238 | Volchko, William | National 24hr Challenge 2017 (341.9) | ||||
13 | 324.0 | 9208 | Burgess, Jason | 24 Hour World TT Championship 2017 (324) | ||||
14 | 305.6 | 8397 | Blunt, Christopher | National 24hr Challenge 2017 (305.6) | ||||
15 | 285.1 | 9008 | Stoychev, Georgi | National 24hr Challenge 2017 (285.1) | ||||
16 | 178.8 | 9328 | Praznik, Boris | Slo24 Ultra 2017 (178.8) | ||||
17 | 108.0 | 9298 | Bell, Charles | 24 Hour World TT Championship 2017 (108) | ||||
18 | 64.0 | 8679 | McCabe, Geary | Bessies Creek 24hr 2017 (64) | ||||
M 50 - 59 recumbent | 1 | 169.9 | 8175 | Duffy, Terry | National 24hr Challenge 2017 (169.9) | |||
M 50 - 59 standard | 1 | 1,345.1 | 3466 | Hopkinson, Chris | 24 Hour World TT Championship 2017 (464.4) 24 Hour Record 2017 (440.38) Slo24 Ultra 2017 (440.3) |
|||
2 | 902.2 | 9062 | Phillips, Michael | Bike Sebring 24hr non-drafting 2017 (326.3) 24 Hour World TT Championship 2017 (297.6) Mid-Atlantic 24 2017 (278.3) |
||||
3 | 711.7 | 8858 | Pike, Kerry | Bessies Creek 24hr 2017 (396) Bike Sebring 24hr non-drafting 2017 (315.7) |
||||
4 | 669.0 | 8527 | Anderson, Scott | Bessies Creek 24hr 2017 (256) Mid-Atlantic 24 2017 (207.4) 24 Hours In The Canyon 2017 (205.6) |
||||
5 | 665.4 | 8740 | Alger, Brian | Bessies Creek 24hr 2017 (341) 24 Hours In The Canyon 2017 (324.4) |
||||
6 | 628.7 | 9312 | Puja, Ivan | Slo24 Ultra 2017 (337.1) Ultra 24 Serbia 2017 (291.57) |
||||
7 | 541.4 | 8863 | Kuddes, Kent | Bike Sebring 24hr non-drafting 2017 (307.4) Bessies Creek 24hr 2017 (234) |
||||
8 | 505.2 | 3147 | Baloh, Marko | 24 Hour World TT Championship 2017 (505.2) | ||||
9 | 486.8 | 8165 | Nicholson, Richard | Texas Ultra Spirit 24hr TT 2017 (350.15) Bike Sebring 24hr non-drafting 2017 (136.6) |
||||
10 | 469.2 | 9192 | Gibson, Mark | 24 Hour World TT Championship 2017 (469.2) | ||||
11 | 425.8 | 9216 | Brillhart, Dave | Bike Sebring 24hr non-drafting 2017 (425.8) | ||||
12 | 402.0 | 9349 | Musorafite, Tony | 24 Hour World TT Championship 2017 (402) | ||||
13 | 394.5 | 5857 | Haluza, Doug | Bike Sebring 24hr non-drafting 2017 (394.5) | ||||
14 | 374.4 | 3472 | Carpenter, Paul | 24 Hour World TT Championship 2017 (374.4) | ||||
15 | 338.4 | 9286 | Horton, Peter | 24 Hour World TT Championship 2017 (338.4) | ||||
16 | 263.5 | 166 | Uline, Brian | National 24hr Challenge 2017 (263.5) | ||||
17 | 252.0 | 8823 | Burns, Steve | 24 Hour World TT Championship 2017 (252) | ||||
18 | 230.7 | 8908 | Collins, Christian | National 24hr Challenge 2017 (230.7) | ||||
19 | 229.8 | 8641 | Hazelton, Stephen | Driveway Series 24H TT 2017 (229.77) | ||||
20 | 227.7 | 8943 | Salazar, Julio | Mid-Atlantic 24 2017 (227.7) | ||||
21 | 216.5 | 5334 | Murray, Eric | Bike Sebring 24hr non-drafting 2017 (216.5) | ||||
22 | 202.4 | 9099 | McDonald, David | Mid-Atlantic 24 2017 (202.4) | ||||
23 | 185.5 | 8933 | Rocco, Dan | Texas Iron Butt 24H TT 2017 (185.5) | ||||
24 | 169.9 | 1992 | Waggoner, Gary | National 24hr Challenge 2017 (169.9) | ||||
M 60 - 69 recumbent | 1 | 509.9 | 4389 | Harthoorn, John | National 24hr Challenge 2017 (293.9) 24 Hour World TT Championship 2017 (216) |
|||
2 | 207.9 | 9282 | Johnson, James | National 24hr Challenge 2017 (207.9) | ||||
3 | 206.7 | 3212 | Towns, David | National 24hr Challenge 2017 (206.7) | ||||
4 | 144.0 | 8708 | Johnson, Alan | 24 Hour World TT Championship 2017 (144) | ||||
M 60 - 69 standard | 1 | 1,244.4 | 9117 | Ostman, Pontus | Mid-Atlantic 24 2017 (436.1) Bike Sebring 24hr non-drafting 2017 (429.6) National 24hr Challenge 2017 (378.7) |
|||
2 | 929.5 | 8871 | Healy, Mike | Bike Sebring 24hr drafting 2017 (361) Texas Iron Butt 24H TT 2017 (291.5) Bessies Creek 24hr 2017 (277) |
||||
3 | 919.2 | 8580 | Benson, Barry | Bike Sebring 24hr non-drafting 2017 (345.5) 24 Hours In The Canyon 2017 (298) Texas Ultra Spirit 24hr TT 2017 (275.65) |
||||
4 | 661.3 | 3226 | Guth, John | Bike Sebring 24hr drafting 2017 (361) National 24hr Challenge 2017 (300.3) |
||||
5 | 425.5 | 5911 | Zamboni, Valerio | Bike Sebring 24hr non-drafting 2017 (425.5) | ||||
6 | 418.1 | 8650 | Mellsop, Tony | Xtreme Melfar 24hr Cycling Challenge (non-drafting) 2017 (418.1) | ||||
7 | 339.5 | 8676 | Kramer, Matthew | Xtreme Melfar 24hr Cycling Challenge (non-drafting) 2017 (339.5) | ||||
8 | 335.0 | 8327 | Bork, Terry | Bike Sebring 24hr non-drafting 2017 (335) | ||||
9 | 316.7 | 3177 | Pritchard, Marc | National 24hr Challenge 2017 (316.7) | ||||
10 | 311.0 | 4844 | Tooke, Dex | Texas Iron Butt 24H TT 2017 (311) | ||||
11 | 307.9 | 8991 | Johns, Steve | National 24hr Challenge 2017 (307.9) | ||||
12 | 292.7 | 4224 | Dauberman, Dieter | National 24hr Challenge 2017 (292.7) | ||||
13 | 259.0 | 4198 | Olsson, Sven-Erik | Xtreme Melfar 24hr Cycling Challenge (non-drafting) 2017 (259) | ||||
14 | 223.1 | 8422 | Douglass, Bruce | National 24hr Challenge 2017 (223.1) | ||||
15 | 217.2 | 53 | Harting, Bob | 24 Hour World TT Championship 2017 (217.2) | ||||
16 | 202.4 | 3212 | Towns, David | Mid-Atlantic 24 2017 (202.4) | ||||
M 70+ recumbent | 1 | 252.0 | 3076 | Fallon, Daniel | 24 Hour World TT Championship 2017 (252) | |||
2 | 121.9 | 3237 | Ingraham, William | National 24hr Challenge 2017 (121.9) | ||||
M 70+ standard | 1 | 297.7 | 8563 | Baldino, Roberto | Bike Sebring 24hr non-drafting 2017 (170.5) 24 Hour World TT Championship 2017 (127.2) |
|||
2 | 276.3 | 3996 | Eddlemon, Gerald | 24 Hour Record 2017 (276.34) | ||||
3 | 34.4 | 8828 | Brooks, Ron | National 24hr Challenge 2017 (34.4) | ||||
MF 60 - 69 standard | 1 | 1,343.1 | team_bb | Team Beau & Babe, | Bessies Creek 24hr 2017 (459) Mid-Atlantic 24 2017 (446.1) 24 Hour World TT Championship 2017 (438) |
|||
MF team, 50+ tandem | 1 | 426.6 | team_jr | Team Jurczynski & Rasmussen, | Bike Sebring 24hr drafting 2017 (426.6) |
2016 Standings
Ranking is determined by the cumulative distance of a racer's best three 24-hour events, by gender, age and bike type.
World Cup Rules upto 2016
World Cup Rules upto 2016
Standings were last generated on
2016-12-08 22:31:29.
2016-12-08 22:31:29.
rank | miles (total) | umca # | member name | events (place, points, miles) | ||||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 1,162.7 | 8206 | Mei, Anna | Slovenia 24hr Open Championship (423.78) 24-hour World TT Championship (369.6) Le Mans Shimano 24 (369.3) |
|||
2 | 903.4 | 8758 | Cooper, Sarah | Bike Sebring 24hr non-drafting (479.4) Texas 24hr (424) |
||||
3 | 876.6 | 8369 | Russell, Amy | Bessies Creek 24hr (362.1) Texas 24hr (318) Texas Ultra Spirit 24hr TT (196.5) |
||||
4 | 803.5 | 8275 | Litznerski, Valerie | National 24hr Challenge (415.5) Mid-Atlantic 24 (388) |
||||
5 | 533.1 | 5591 | Genovesi, Daniela | Bike Sebring 24hr drafting (411.2) National 24hr Challenge (121.9) |
||||
6 | 400.7 | 9188 | Leaper, Rebecca | Valencia Cyclocircuit 24-hour (400.66) | ||||
7 | 387.4 | 9082 | Phillips, Calista | Bike Sebring 24hr non-drafting (387.4) | ||||
8 | 332.0 | 9043 | Beliveau, Carol | Mid-Atlantic 24 (332) | ||||
9 | 94.5 | 9115 | Cox, Lindsey | Texas Ultra Spirit 24hr TT (94.5) | ||||
F 50 - 59 standard | 1 | 986.4 | 8937 | Hall, Mary | Texas 24hr (338.59) 24 Hours In The Canyon (335) Bike Sebring 24hr drafting (312.8) |
|||
2 | 502.7 | 8868 | Skul, Laurie | National 24hr Challenge (268.7) Mid-Atlantic 24 (234) |
||||
3 | 433.2 | 144 | Hogan, Seana | 24-hour World TT Championship (433.2) | ||||
4 | 353.5 | 9120 | Crabtree, Petrina | National 24hr Challenge (353.5) | ||||
5 | 266.4 | 3690 | Eastburn, Caroline | 24-hour World TT Championship (266.4) | ||||
F 50 - 59 tandem | 1 | 185.1 | 9109 | Patterson, Jody | National 24hr Challenge (185.1) | |||
F 60 - 69 standard | 1 | 202.8 | 169 | McNeil, Suzanne | 24-hour World TT Championship (202.8) | |||
M 18 - 49 recumbent | 1 | 885.0 | 8807 | Tomblin, Ben | Bike Sebring 24hr non-drafting (464.3) Bessies Creek 24hr (420.7) |
|||
2 | 306.7 | 8941 | Radliff, Scott | National 24hr Challenge (306.7) | ||||
M 18 - 49 standard | 1 | 1,598.7 | 3147 | Baloh, Marko | Slovenia 24hr Open Championship (560.48) Bike Sebring 24hr non-drafting (533) 24-hour World TT Championship (505.2) |
|||
2 | 1,283.6 | 3466 | Hopkinson, Chris | Slovenia 24hr Open Championship (471.62) National 24hr Challenge (416.7) Le Mans Shimano 24 (395.3) |
||||
3 | 1,201.2 | 8568 | Baxter, David | 24-hour World TT Championship (438) National 24hr Challenge (415.5) Texas Ultra Spirit 24hr TT (347.7) |
||||
4 | 1,057.4 | 9013 | Blagrove, Marcus | Mersey UK 24hr Championship (410.81) Xtreme Melfar 24hr Cycling Challenge (non-drafting) (340) Brands Hatch Revolve 24 (306.558) |
||||
5 | 1,024.7 | 9101 | Silvestri, Fabio | Bike Sebring 24hr non-drafting (411.2) Texas 24hr (397.5) 24-hour World TT Championship (216) |
||||
6 | 885.7 | 8886 | Eisenbeis, Julian | 24H Schinderei (462.8) Bike Sebring 24hr non-drafting (422.9) |
||||
7 | 759.9 | 8659 | Taaffe, Damon | Bike Sebring 24hr non-drafting (449.6) National 24hr Challenge (310.3) |
||||
8 | 594.9 | 9080 | O'Leary, Brian | Bike Sebring 24hr non-drafting (254.6) Mid-Atlantic 24 (208) Texas Ultra Spirit 24hr TT (132.3) |
||||
9 | 516.7 | 8968 | Keene, Jessop | National 24hr Challenge (516.7) | ||||
10 | 477.6 | 5009 | Garcia, Julian | 24-hour World TT Championship (477.6) | ||||
11 | 474.8 | 9190 | Duus, Jesper | Xtreme Melfar 24hr Cycling Challenge (non-drafting) (474.8) | ||||
12 | 464.4 | 8862 | Willis, Andrew | 24-hour World TT Championship (464.4) | ||||
13 | 439.4 | 8812 | Abraham, Steven | Mersey UK 24hr Championship (439.42) | ||||
14 | 433.4 | 8155 | Ingels, James | Bike Sebring 24hr non-drafting (433.4) | ||||
15 | 433.2 | 8517 | Christensen, Andy | 24-hour World TT Championship (433.2) | ||||
15 | 433.2 | 8805 | Goeritz, Andre | 24-hour World TT Championship (433.2) | ||||
