2019 Standings
Ranking is determined by the cumulative distance of a racer's best three 24-hour events.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2019-03-13 15:19:10.
2019-03-13 15:19:10.
rank | gender | age | miles (total) | umca # | member name | events (miles, bike) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 60 - 69 | 105.6 | 9292 | Perdue, Deana | Pace Bend 24H TT 2019 (105.57; standard) | ||
1 | M | 50 - 59 | 516.7 | 3147 | Baloh, Marko | Bike Sebring 24hr non-drafting 2019 (516.68; standard) | ||
2 | M | 60 - 69 | 482.1 | 5804 | barr, joe | Bike Sebring 24hr non-drafting 2019 (482.06; standard) | ||
3 | M | 50 - 59 | 459.1 | 9216 | Brillhart, Dave | Bike Sebring 24hr non-drafting 2019 (459.14; standard) | ||
4 | M | 60 - 69 | 413.8 | 8165 | Nicholson, Richard | Bike Sebring 24hr non-drafting 2019 (413.78; standard) | ||
5 | M | 60 - 69 | 410.0 | 5911 | Zamboni, Valerio | Bike Sebring 24hr non-drafting 2019 (410.04; standard) | ||
5 | M | 18 - 49 | 410.0 | 9008 | Stoychev, Georgi | Bike Sebring 24hr non-drafting 2019 (410.04; standard) | ||
7 | M | 50 - 59 | 405.8 | 9099 | McDonald, David | Bike Sebring 24hr non-drafting 2019 (405.82; standard) | ||
8 | M | 60 - 69 | 379.6 | 8858 | Dragon, Kerry | Bike Sebring 24hr non-drafting 2019 (379.64; standard) | ||
9 | M | 60 - 69 | 372.2 | 4389 | Harthoorn, John | Bike Sebring 24hr non-drafting 2019 (372.16; recumbent) | ||
10 | M | 70+ | 363.2 | 8889 | Page, Robert | Bike Sebring 24hr non-drafting 2019 (363.24; recumbent) | ||
11 | M | 70+ | 360.2 | 145 | Finfrock, Reed | Pace Bend 24H TT 2019 (360.18; standard) | ||
12 | M | 50 - 59 | 341.3 | 8529 | Yeager, Rusty | Bike Sebring 24hr non-drafting 2019 (341.28; standard) | ||
12 | M | 50 - 59 | 341.3 | 9261 | Hoopingarner, John | Bike Sebring 24hr non-drafting 2019 (341.28; standard) | ||
14 | M | 60 - 69 | 310.9 | 8580 | Benson, Barry | Bike Sebring 24hr non-drafting 2019 (310.88; standard) | ||
15 | M | 60 - 69 | 280.6 | 8838 | Oslund, Larry | Bike Sebring 24hr non-drafting 2019 (280.58; recumbent) | ||
16 | M | 60 - 69 | 273.2 | 9470 | castelli, joseph | Pace Bend 24H TT 2019 (273.24; standard) | ||
17 | M | 70+ | 118.0 | 3076 | Fallon, Daniel | Pace Bend 24H TT 2019 (117.99; recumbent) | ||
18 | M | 18 - 49 | 52.0 | 9304 | Rostad, Richard | Bike Sebring 24hr non-drafting 2019 (52; standard) |
2018 Standings
Ranking is determined by the cumulative distance of a racer's best three 24-hour events.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2018-12-28 10:05:21.
2018-12-28 10:05:21.
rank | gender | age | miles (total) | umca # | member name | events (miles, bike) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 18 - 49 | 666.9 | 5799 | Matney, Andrea | Calvin’s Challenge 24-Hour 2018 (357.8; standard) National 24hr Challenge 2018 (309.1; standard) |
||
2 | F | 18 - 49 | 456.0 | 9386 | Orr, Jennifer | 24 Hour World TT Championship 2018 (456; standard) | ||
3 | F | 18 - 49 | 444.3 | 9305 | Novikova, Olena | Slo24 Ultra 2018 (444.3; standard) | ||
4 | F | 50 - 59 | 433.2 | 144 | Hogan, Seana | 24 Hour World TT Championship 2018 (433.2; standard) | ||
5 | F | 18 - 49 | 424.3 | 8275 | Litznerski, Valerie | National 24hr Challenge 2018 (424.3; standard) | ||
6 | F | 18 - 49 | 410.4 | 9422 | Villa Villanueva, Ziortza | 24 Hour World TT Championship 2018 (410.4; standard) | ||
7 | F | 18 - 49 | 388.0 | 9228 | Muller, Jasmijn | Mersey Roads 24 2018 (388.01; standard) | ||
8 | F | 60 - 69 | 385.1 | 3277 | Guth, Nancy | National 24hr Challenge 2018 (385.1; standard) | ||
9 | F | 50 - 59 | 379.2 | 9275 | Worrall, Caroline | 24 Hour World TT Championship 2018 (379.2; standard) | ||
10 | F | 18 - 49 | 362.3 | 8841 | Blunt, Mary Grace | National 24hr Challenge 2018 (362.3; standard) | ||
11 | F | 50 - 59 | 353.5 | 9120 | Crabtree, Petrina | National 24hr Challenge 2018 (353.5; standard) | ||
12 | F | 50 - 59 | 333.6 | 9043 | Beliveau, Carol | 24 Hour World TT Championship 2018 (333.6; standard) | ||
13 | F | 18 - 49 | 309.0 | 8369 | Russell, Amy | Texas Iron Butt 24H TT 2018 (309; standard) | ||
14 | F | 18 - 49 | 300.0 | 8741 | Alger, Susan | 24 Hours In The Canyon 2018 (300; standard) | ||
15 | F | 50 - 59 | 291.5 | 8868 | Skul, Laurie | National 24hr Challenge 2018 (291.5; standard) | ||
16 | F | 18 - 49 | 272.5 | 9213 | Cleere, Georgina | Brands Hatch Revolve 24 2018 (272.496; standard) | ||
17 | F | 18 - 49 | 252.0 | 9447 | Meixner, Alexandra | 24 Hour World TT Championship 2018 (252; standard) | ||
18 | F | 60 - 69 | 250.0 | 9292 | Perdue, Deana | 24 Hours In The Canyon 2018 (250; standard) | ||
19 | F | 60 - 69 | 181.2 | 169 | McNeil, Suzanne | 24 Hour World TT Championship 2018 (181.2; standard) | ||
1 | M | 50 - 59 | 1,367.8 | 9192 | Gibson, Mark | 24 Hour World TT Championship 2018 (477.6; standard) Bike Sebring 24hr non-drafting 2018 (460.2; standard) 24 Hours In The Canyon 2018 (430; standard) |
||
2 | M | 18 - 49 | 1,352.8 | 9013 | Blagrove, Marcus | Bike Sebring 24hr non-drafting 2018 (467.7; standard) Mersey Roads 24 2018 (446.5; standard) 24 Hour Record 2018 (438.58; standard) |
||
3 | M | 18 - 49 | 1,345.7 | 9238 | Volchko, William | National 24hr Challenge 2018 (471.1; standard) Calvin’s Challenge 24-Hour 2018 (450.6; standard) Texas Iron Butt 24H TT 2018 (424; standard) |
||
4 | M | 50 - 59 | 1,240.8 | 8568 | Baxter, David | National 24hr Challenge 2018 (445.9; standard) 24 Hours In The Canyon 2018 (400; standard) Texas Ultra Spirit 24hr TT 2018 (394.85; standard) |
||
5 | M | 50 - 59 | 1,137.1 | 3466 | Hopkinson, Chris | 24 Hour Record 2018 (397.09439; standard) 24 Hours In The Canyon 2018 (380; standard) Mersey Roads 24 2018 (360; standard) |
||
6 | M | 18 - 49 | 1,092.5 | 9101 | Silvestri, Fabio | National 24hr Challenge 2018 (477.5; standard) 24 Hour World TT Championship 2018 (456; standard) Texas Iron Butt 24H TT 2018 (159; standard) |
||
7 | M | 18 - 49 | 897.6 | 9008 | Stoychev, Georgi | Calvin’s Challenge 24-Hour 2018 (385.9; standard) Bike Sebring 24hr non-drafting 2018 (266.7; standard) Mid-Atlantic 24 2018 (245; standard) |
||
8 | M | 50 - 59 | 888.8 | 9062 | Phillips, Michael | 24 Hour World TT Championship 2018 (343.2; standard) Bike Sebring 24hr non-drafting 2018 (311.6; standard) Mid-Atlantic 24 2018 (234; standard) |
||
9 | M | 18 - 49 | 885.9 | 8862 | Willis, Andrew | 24 Hours In The Canyon 2018 (445; standard) Pace Bend 24H TT 2018 (440.91; standard) |
||
10 | M | 60 - 69 | 868.3 | 4954 | Hunter, Michael | Bike Sebring 24hr non-drafting 2018 (383.2; standard) Pace Bend 24H TT 2018 (329.13; standard) Mid-Atlantic 24 2018 (156; standard) |
||
11 | M | 60 - 69 | 832.8 | 8580 | Benson, Barry | Bike Sebring 24hr non-drafting 2018 (307; standard) Texas Iron Butt 24H TT 2018 (265; standard) Texas Ultra Spirit 24hr TT 2018 (260.75; standard) |
||
12 | M | 60 - 69 | 713.7 | 8858 | Dragon, Kerry | Bessies Creek 24hr 2018 (372; standard) Bike Sebring 24hr non-drafting 2018 (341.7; standard) |
||
13 | M | 50 - 59 | 682.0 | 9408 | Newsholme, Erik | 24 Hour World TT Championship 2018 (342; standard) 24 Hours In The Canyon 2018 (340; standard) |
||
14 | M | 60 - 69 | 669.6 | 9427 | Conderacci, Gregory | Calvin’s Challenge 24-Hour 2018 (352.9; standard) National 24hr Challenge 2018 (316.7; standard) |
||
15 | M | 50 - 59 | 530.6 | 9209 | Jackson, Andy | Mersey Roads 24 2018 (530.61; standard) | ||
16 | M | 50 - 59 | 514.8 | 3147 | Baloh, Marko | 24 Hour World TT Championship 2018 (514.8; standard) | ||
17 | M | 70+ | 495.9 | 3996 | Eddlemon, Gerald | National 24hr Challenge 2018 (306.7; standard) 24 Hour Record 2018 (189.15; standard) |
||
18 | M | 18 - 49 | 488.8 | 9414 | Pont Chafer, Antonio | Barcelona Madform Bicircuit 24-hour 2018 (488.83; standard) | ||
19 | M | 50 - 59 | 474.4 | 9261 | Hoopingarner, John | Calvin’s Challenge 24-Hour 2018 (311.4; standard) Bike Sebring 24hr non-drafting 2018 (163; standard) |
||
20 | M | 18 - 49 | 429.2 | 9393 | New, Jason | Bike Sebring 24hr non-drafting 2018 (429.2; recumbent) | ||
21 | M | 18 - 49 | 425.5 | 8517 | Christensen, Andy | Bike Sebring 24hr non-drafting 2018 (425.5; standard) | ||
22 | M | 18 - 49 | 415.5 | 9364 | Holz, Christian | National 24hr Challenge 2018 (415.5; standard) | ||
23 | M | 60 - 69 | 406.6 | 5911 | Zamboni, Valerio | Bike Sebring 24hr non-drafting 2018 (406.6; standard) | ||
24 | M | 50 - 59 | 392.0 | 9421 | Leedy, Michael | Mid-Atlantic 24 2018 (392; standard) | ||
25 | M | 50 - 59 | 390.7 | 8529 | Yeager, Rusty | Bike Sebring 24hr non-drafting 2018 (390.7; standard) | ||
26 | M | 18 - 49 | 389.6 | 9246 | Ganz, Michael | Slo24 Ultra 2018 (389.6; standard) | ||
27 | M | 60 - 69 | 385.1 | 3226 | Guth, John | National 24hr Challenge 2018 (385.1; standard) | ||
28 | M | 50 - 59 | 360.5 | 8527 | Anderson, Scott | Texas Iron Butt 24H TT 2018 (185.5; standard) 24 Hours In The Canyon 2018 (175; standard) |
||
29 | M | 50 - 59 | 357.8 | 9376 | Chappell, Jocelyn | Mersey Roads 24 2018 (357.76; standard) | ||
30 | M | 18 - 49 | 354.7 | 8397 | Blunt, Christopher | National 24hr Challenge 2018 (354.7; standard) | ||
31 | M | 18 - 49 | 341.7 | 9395 | Lamoureux, Louis | Bike Sebring 24hr non-drafting 2018 (341.7; standard) | ||
32 | M | 50 - 59 | 329.5 | 166 | Uline, Brian | National 24hr Challenge 2018 (329.5; standard) | ||
33 | M | 70+ | 324.0 | 145 | Finfrock, Reed | 24 Hour World TT Championship 2018 (324; standard) | ||
34 | M | 50 - 59 | 320.0 | 9409 | Willix, Bob | Mid-Atlantic 24 2018 (320; standard) | ||
35 | M | 70+ | 306.7 | 3237 | Ingraham, William | National 24hr Challenge 2018 (306.7; standard) | ||
36 | M | 70+ | 306.0 | 9394 | Greene, Christopher | 24 Hour World TT Championship 2018 (306; standard) | ||
37 | M | 18 - 49 | 304.0 | 9379 | Lockhart, Danny | Bike Sebring 24hr non-drafting 2018 (304; standard) | ||
38 | M | 50 - 59 | 300.3 | 8908 | Collins, Christian | National 24hr Challenge 2018 (300.3; standard) | ||
39 | M | 60 - 69 | 291.5 | 4224 | Dauberman, Dieter | National 24hr Challenge 2018 (291.5; standard) | ||
39 | M | 50 - 59 | 291.5 | 8747 | Busch, Thomas | Texas Iron Butt 24H TT 2018 (291.5; standard) | ||
41 | M | 50 - 59 | 286.0 | 9099 | McDonald, David | Mid-Atlantic 24 2018 (286; standard) | ||
42 | M | 70+ | 284.0 | 3076 | Fallon, Daniel | Pace Bend 24H TT 2018 (149.04; recumbent) 24 Hours In The Canyon 2018 (135; recumbent) |
||
43 | M | 50 - 59 | 255.9 | 8933 | Rocco, Dan | National 24hr Challenge 2018 (255.9; standard) | ||
44 | M | 70+ | 237.1 | 8828 | Brooks, Ron | National 24hr Challenge 2018 (237.1; standard) | ||
45 | M | 18 - 49 | 236.0 | 8679 | McCabe, Geary | Pace Bend 24H TT 2018 (235.98; standard) | ||
46 | M | 60 - 69 | 221.9 | 3212 | Towns, David | National 24hr Challenge 2018 (221.9; recumbent) | ||
47 | M | 50 - 59 | 212.8 | 5857 | Haluza, Doug | Bike Sebring 24hr non-drafting 2018 (212.8; standard) | ||
48 | M | 18 - 49 | 200.3 | 9383 | Tripple, Douglas | National 24hr Challenge 2018 (200.3; standard) | ||
49 | M | 18 - 49 | 200.0 | 9412 | Sainz, Michael | 24 Hours In The Canyon 2018 (200; standard) | ||
50 | M | 50 - 59 | 144.0 | 8618 | Dickson, Barry | 24 Hour World TT Championship 2018 (144; standard) | ||
51 | M | 70+ | 130.8 | 53 | Harting, Bob | 24 Hour World TT Championship 2018 (130.8; standard) | ||
52 | M | 50 - 59 | 104.0 | 8534 | Casper, Jim | Mid-Atlantic 24 2018 (104; standard) | ||
53 | M | 18 - 49 | 52.0 | 9446 | Wilson, Brandon | Mid-Atlantic 24 2018 (52; standard) | ||
1 | MF | 60 - 69 | 451.2 | team_bb | Team Beau & Babe, | 24 Hour World TT Championship 2018 (451.2; standard) |
2017 Standings
Ranking is determined by the cumulative distance of a racer's best three 24-hour events.
UltraCycling Cup Series Rules 2017
UltraCycling Cup Series Rules 2017
Standings were last generated on
2017-12-02 10:40:58.
2017-12-02 10:40:58.
rank | gender | age | miles (total) | umca # | member name | events (miles, bike) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 18 - 49 | 1,230.2 | 9228 | Muller, Jasmijn | Mersey Roads 24 2017 (456.419; standard) 24 Hour World TT Championship 2017 (433.2; standard) Brands Hatch Revolve 24 2017 (340.62; standard) |
||
2 | F | 18 - 49 | 974.7 | 9213 | Cleere, Georgina | Mersey Roads 24 2017 (340.593; standard) Le Mans Shimano 24 2017 (330; standard) Brands Hatch Revolve 24 2017 (304.125; standard) |
||
3 | F | 18 - 49 | 908.2 | 8369 | Russell, Amy | 24 Hours In The Canyon 2017 (311.2; standard) Texas Ultra Spirit 24hr TT 2017 (305.45; standard) Texas Iron Butt 24H TT 2017 (291.5; standard) |
||
4 | F | 18 - 49 | 789.1 | 5591 | Genovesi, Daniela | Bike Sebring 24hr drafting 2017 (410.4; standard) National 24hr Challenge 2017 (378.7; standard) |
||
5 | F | 60 - 69 | 697.0 | 3277 | Guth, Nancy | Bike Sebring 24hr drafting 2017 (372.7; standard) National 24hr Challenge 2017 (324.3; standard) |
||
6 | F | 50 - 59 | 684.7 | 8206 | Mei, Anna | Slo24 Ultra 2017 (392.1; standard) Barcelona Madform Bicircuit 24-hour 2017 (292.6; standard) |
||
7 | F | 18 - 49 | 676.7 | 8275 | Litznerski, Valerie | Mid-Atlantic 24 2017 (375.2; standard) National 24hr Challenge 2017 (301.5; standard) |
||
8 | F | 18 - 49 | 595.8 | 9243 | Kaisermann, Any | Bike Sebring 24hr drafting 2017 (318.3; standard) National 24hr Challenge 2017 (277.5; standard) |
||
9 | F | 18 - 49 | 494.5 | 8758 | Cooper, Sarah | Bike Sebring 24hr non-drafting 2017 (494.5; standard) | ||
10 | F | 50 - 59 | 460.6 | 5636 | Parker, Maria | Bike Sebring 24hr non-drafting 2017 (460.6; recumbent) | ||
11 | F | 50 - 59 | 415.2 | 8868 | Skul, Laurie | Bike Sebring 24hr non-drafting 2017 (223.7; standard) National 24hr Challenge 2017 (191.5; standard) |
||
12 | F | 18 - 49 | 394.9 | 9082 | Phillips, Calista | Bike Sebring 24hr non-drafting 2017 (394.9; standard) | ||
13 | F | 50 - 59 | 392.4 | 144 | Hogan, Seana | 24 Hour World TT Championship 2017 (392.4; standard) | ||
14 | F | 50 - 59 | 385.5 | 9043 | Beliveau, Carol | Mid-Atlantic 24 2017 (385.5; standard) | ||
15 | F | 50 - 59 | 364.8 | 9226 | Archer, Catriona | 24 Hour World TT Championship 2017 (364.8; standard) | ||
16 | F | 50 - 59 | 349.7 | 8937 | Hall, Mary | Bike Sebring 24hr drafting 2017 (349.7; standard) | ||
17 | F | 18 - 49 | 314.8 | 8741 | Alger, Susan | 24 Hours In The Canyon 2017 (225.4; standard) Texas Ultra Spirit 24hr TT 2017 (89.4; standard) |
||
18 | F | 18 - 49 | 305.6 | 8841 | Blunt, Mary Grace | National 24hr Challenge 2017 (305.6; standard) | ||
19 | F | 18 - 49 | 292.7 | 5799 | Matney, Andrea | National 24hr Challenge 2017 (292.7; standard) | ||
20 | F | 60 - 69 | 207.6 | 169 | McNeil, Suzanne | 24 Hour World TT Championship 2017 (207.6; standard) | ||
21 | F | 50 - 59 | 162.0 | 9118 | Weller, Karin | 24 Hour World TT Championship 2017 (162; standard) | ||
22 | F | 50 - 59 | 50.0 | 9120 | Crabtree, Petrina | National 24hr Challenge 2017 (50; standard) | ||
1 | M | 18 - 49 | 1,361.2 | 9101 | Silvestri, Fabio | Bike Sebring 24hr non-drafting 2017 (494.5; standard) 24 Hour World TT Championship 2017 (469.2; standard) Texas Iron Butt 24H TT 2017 (397.5; standard) |
||
2 | M | 50 - 59 | 1,345.1 | 3466 | Hopkinson, Chris | 24 Hour World TT Championship 2017 (464.4; standard) 24 Hour Record 2017 (440.38; standard) Slo24 Ultra 2017 (440.3; standard) |
||
3 | M | 18 - 49 | 1,289.1 | 9013 | Blagrove, Marcus | Xtreme Melfar 24hr Cycling Challenge (non-drafting) 2017 (440.5; standard) Mersey Roads 24 2017 (430.296; standard) Bike Sebring 24hr non-drafting 2017 (418.3; standard) |
||
4 | M | 60 - 69 | 1,244.4 | 9117 | Ostman, Pontus | Mid-Atlantic 24 2017 (436.1; standard) Bike Sebring 24hr non-drafting 2017 (429.6; standard) National 24hr Challenge 2017 (378.7; standard) |
||
5 | M | 18 - 49 | 1,075.3 | 9246 | Ganz, Michael | Bike Sebring 24hr non-drafting 2017 (421.7; standard) Slo24 Ultra 2017 (419.6; standard) 24 Hour World TT Championship 2017 (234; standard) |
||
6 | M | 60 - 69 | 929.5 | 8871 | Healy, Mike | Bike Sebring 24hr drafting 2017 (361; standard) Texas Iron Butt 24H TT 2017 (291.5; standard) Bessies Creek 24hr 2017 (277; standard) |
||
7 | M | 60 - 69 | 919.2 | 8580 | Benson, Barry | Bike Sebring 24hr non-drafting 2017 (345.5; standard) 24 Hours In The Canyon 2017 (298; standard) Texas Ultra Spirit 24hr TT 2017 (275.65; standard) |
||
8 | M | 50 - 59 | 902.2 | 9062 | Phillips, Michael | Bike Sebring 24hr non-drafting 2017 (326.3; standard) 24 Hour World TT Championship 2017 (297.6; standard) Mid-Atlantic 24 2017 (278.3; standard) |
||
9 | M | 18 - 49 | 751.3 | 8568 | Baxter, David | National 24hr Challenge 2017 (378.7; standard) Driveway Series 24H TT 2017 (372.6; standard) |
||
10 | M | 50 - 59 | 711.7 | 8858 | Pike, Kerry | Bessies Creek 24hr 2017 (396; standard) Bike Sebring 24hr non-drafting 2017 (315.7; standard) |
||
11 | M | 50 - 59 | 669.0 | 8527 | Anderson, Scott | Bessies Creek 24hr 2017 (256; standard) Mid-Atlantic 24 2017 (207.4; standard) 24 Hours In The Canyon 2017 (205.6; standard) |
||
12 | M | 50 - 59 | 665.4 | 8740 | Alger, Brian | Bessies Creek 24hr 2017 (341; standard) 24 Hours In The Canyon 2017 (324.4; standard) |
||
13 | M | 60 - 69 | 661.3 | 3226 | Guth, John | Bike Sebring 24hr drafting 2017 (361; standard) National 24hr Challenge 2017 (300.3; standard) |
||
14 | M | 50 - 59 | 628.7 | 9312 | Puja, Ivan | Slo24 Ultra 2017 (337.1; standard) Ultra 24 Serbia 2017 (291.57; standard) |
||
15 | M | 50 - 59 | 541.4 | 8863 | Kuddes, Kent | Bike Sebring 24hr non-drafting 2017 (307.4; standard) Bessies Creek 24hr 2017 (234; standard) |
||
16 | M | 60 - 69 | 509.9 | 4389 | Harthoorn, John | National 24hr Challenge 2017 (293.9; recumbent) 24 Hour World TT Championship 2017 (216; recumbent) |
||
17 | M | 50 - 59 | 505.2 | 3147 | Baloh, Marko | 24 Hour World TT Championship 2017 (505.2; standard) | ||
18 | M | 50 - 59 | 486.8 | 8165 | Nicholson, Richard | Texas Ultra Spirit 24hr TT 2017 (350.15; standard) Bike Sebring 24hr non-drafting 2017 (136.6; standard) |
||
19 | M | 18 - 49 | 484.0 | 9317 | Duelund, Michael | Xtreme Melfar 24hr Cycling Challenge (drafting) 2017 (484; standard) | ||
20 | M | 50 - 59 | 469.2 | 9192 | Gibson, Mark | 24 Hour World TT Championship 2017 (469.2; standard) | ||
21 | M | 18 - 49 | 466.9 | 9290 | Coelho, Carlos | Barcelona Madform Bicircuit 24-hour 2017 (466.9; standard) | ||
22 | M | 18 - 49 | 428.4 | 8594 | Telitsine, Alex | 24 Hour World TT Championship 2017 (428.4; standard) | ||
23 | M | 50 - 59 | 425.8 | 9216 | Brillhart, Dave | Bike Sebring 24hr non-drafting 2017 (425.8; standard) | ||
24 | M | 60 - 69 | 425.5 | 5911 | Zamboni, Valerio | Bike Sebring 24hr non-drafting 2017 (425.5; standard) | ||
25 | M | 60 - 69 | 418.1 | 8650 | Mellsop, Tony | Xtreme Melfar 24hr Cycling Challenge (non-drafting) 2017 (418.1; standard) | ||
26 | M | 60 - 69 | 409.1 | 3212 | Towns, David | National 24hr Challenge 2017 (206.7; recumbent) Mid-Atlantic 24 2017 (202.4; standard) |
||
27 | M | 50 - 59 | 402.0 | 9349 | Musorafite, Tony | 24 Hour World TT Championship 2017 (402; standard) | ||
28 | M | 50 - 59 | 394.5 | 5857 | Haluza, Doug | Bike Sebring 24hr non-drafting 2017 (394.5; standard) | ||
29 | M | 18 - 49 | 389.8 | 8812 | Abraham, Steven | Mersey Roads 24 2017 (389.824; standard) | ||
30 | M | 50 - 59 | 374.4 | 3472 | Carpenter, Paul | 24 Hour World TT Championship 2017 (374.4; standard) | ||
31 | M | 18 - 49 | 371.2 | 9327 | Bajcetic, Milovan | Slo24 Ultra 2017 (371.2; standard) | ||
32 | M | 18 - 49 | 361.1 | 9061 | Tannoury, Carlo | National 24hr Challenge 2017 (259.9; standard) Mid-Atlantic 24 2017 (101.2; standard) |
||
33 | M | 18 - 49 | 348.3 | 8525 | Johnson, Collin | National 24hr Challenge 2017 (348.3; standard) | ||
34 | M | 18 - 49 | 341.9 | 9238 | Volchko, William | National 24hr Challenge 2017 (341.9; standard) | ||
35 | M | 60 - 69 | 339.5 | 8676 | Kramer, Matthew | Xtreme Melfar 24hr Cycling Challenge (non-drafting) 2017 (339.5; standard) | ||
36 | M | 50 - 59 | 338.4 | 9286 | Horton, Peter | 24 Hour World TT Championship 2017 (338.4; standard) | ||
37 | M | 60 - 69 | 335.0 | 8327 | Bork, Terry | Bike Sebring 24hr non-drafting 2017 (335; standard) | ||
38 | M | 18 - 49 | 324.0 | 9208 | Burgess, Jason | 24 Hour World TT Championship 2017 (324; standard) | ||
39 | M | 60 - 69 | 316.7 | 3177 | Pritchard, Marc | National 24hr Challenge 2017 (316.7; standard) | ||
40 | M | 60 - 69 | 311.0 | 4844 | Tooke, Dex | Texas Iron Butt 24H TT 2017 (311; standard) | ||
41 | M | 60 - 69 | 307.9 | 8991 | Johns, Steve | National 24hr Challenge 2017 (307.9; standard) | ||
42 | M | 18 - 49 | 305.6 | 8397 | Blunt, Christopher | National 24hr Challenge 2017 (305.6; standard) | ||
43 | M | 70+ | 297.7 | 8563 | Baldino, Roberto | Bike Sebring 24hr non-drafting 2017 (170.5; standard) 24 Hour World TT Championship 2017 (127.2; standard) |
||
44 | M | 60 - 69 | 292.7 | 4224 | Dauberman, Dieter | National 24hr Challenge 2017 (292.7; standard) | ||
45 | M | 18 - 49 | 285.1 | 9008 | Stoychev, Georgi | National 24hr Challenge 2017 (285.1; standard) | ||
46 | M | 70+ | 276.3 | 3996 | Eddlemon, Gerald | 24 Hour Record 2017 (276.34; standard) | ||
47 | M | 50 - 59 | 263.5 | 166 | Uline, Brian | National 24hr Challenge 2017 (263.5; standard) | ||
48 | M | 60 - 69 | 259.0 | 4198 | Olsson, Sven-Erik | Xtreme Melfar 24hr Cycling Challenge (non-drafting) 2017 (259; standard) | ||
49 | M | 70+ | 252.0 | 3076 | Fallon, Daniel | 24 Hour World TT Championship 2017 (252; recumbent) | ||
49 | M | 50 - 59 | 252.0 | 8823 | Burns, Steve | 24 Hour World TT Championship 2017 (252; standard) | ||
51 | M | 50 - 59 | 230.7 | 8908 | Collins, Christian | National 24hr Challenge 2017 (230.7; standard) | ||
52 | M | 50 - 59 | 229.8 | 8641 | Hazelton, Stephen | Driveway Series 24H TT 2017 (229.77; standard) | ||
53 | M | 50 - 59 | 227.7 | 8943 | Salazar, Julio | Mid-Atlantic 24 2017 (227.7; standard) | ||
54 | M | 60 - 69 | 223.1 | 8422 | Douglass, Bruce | National 24hr Challenge 2017 (223.1; standard) | ||
55 | M | 60 - 69 | 217.2 | 53 | Harting, Bob | 24 Hour World TT Championship 2017 (217.2; standard) | ||
56 | M | 50 - 59 | 216.5 | 5334 | Murray, Eric | Bike Sebring 24hr non-drafting 2017 (216.5; standard) | ||
57 | M | 60 - 69 | 207.9 | 9282 | Johnson, James | National 24hr Challenge 2017 (207.9; recumbent) | ||
58 | M | 50 - 59 | 202.4 | 9099 | McDonald, David | Mid-Atlantic 24 2017 (202.4; standard) | ||
59 | M | 50 - 59 | 185.5 | 8933 | Rocco, Dan | Texas Iron Butt 24H TT 2017 (185.5; standard) | ||
60 | M | 18 - 49 | 178.8 | 9328 | Praznik, Boris | Slo24 Ultra 2017 (178.8; standard) | ||
61 | M | 50 - 59 | 169.9 | 1992 | Waggoner, Gary | National 24hr Challenge 2017 (169.9; standard) | ||
61 | M | 50 - 59 | 169.9 | 8175 | Duffy, Terry | National 24hr Challenge 2017 (169.9; recumbent) | ||
63 | M | 60 - 69 | 144.0 | 8708 | Johnson, Alan | 24 Hour World TT Championship 2017 (144; recumbent) | ||
64 | M | 70+ | 121.9 | 3237 | Ingraham, William | National 24hr Challenge 2017 (121.9; recumbent) | ||
65 | M | 18 - 49 | 108.0 | 9298 | Bell, Charles | 24 Hour World TT Championship 2017 (108; standard) | ||
66 | M | 18 - 49 | 64.0 | 8679 | McCabe, Geary | Bessies Creek 24hr 2017 (64; standard) | ||
67 | M | 70+ | 34.4 | 8828 | Brooks, Ron | National 24hr Challenge 2017 (34.4; standard) | ||
1 | MF | 60 - 69 | 1,343.1 | team_bb | Team Beau & Babe, | Bessies Creek 24hr 2017 (459; standard) Mid-Atlantic 24 2017 (446.1; standard) 24 Hour World TT Championship 2017 (438; standard) |
2016 Standings
Ranking is determined by the cumulative distance of a racer's best three 24-hour events.
World Cup Rules upto 2016
World Cup Rules upto 2016
Standings were last generated on
2016-12-08 22:31:29.
2016-12-08 22:31:29.
rank | gender | age | miles (total) | umca # | member name | events (miles, bike) | ||
---|---|---|---|---|---|---|---|---|
1 | F | 18 - 49 | 1,162.7 | 8206 | Mei, Anna | Slovenia 24hr Open Championship (423.78; standard) 24-hour World TT Championship (369.6; standard) Le Mans Shimano 24 (369.3; standard) |
||
2 | F | 50 - 59 | 986.4 | 8937 | Hall, Mary | Texas 24hr (338.59; standard) 24 Hours In The Canyon (335; standard) Bike Sebring 24hr drafting (312.8; standard) |
||
