Historic city-to-city (point-to-point) cycling records sanctioned by the Ultra Marathon Cycling Association. New point-to-point records will be considered only for unique cases. Proponents of new endpoints will be asked to show that the new endpoints will have broad appeal beyond their personal interest. For any proposal for new endpoints for a point-to-point record, approval will only be considered for the endpoints, not for a specific route. If approval is given to new endpoints, riders will be able to choose any route between the endpoints.
If you require any information about records, please Contact Records Team.
(These records are best viewed on a large screen).
If you require any information about records, please Contact Records Team.
(These records are best viewed on a large screen).
cities | rider name | age | country | cat | bike type | age group |
start date | distance (miles) |
time (DD:HH:MI) |
speed (mph) | more | report | old? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camino De Santiago - Navarra - La Coruña, Spain | Ziortza Villa | 35 | Spain | Solo | Standard | Women 18-49 | 2018-07-25 | 474.67 | 01:10:20 | 13.82 | more | report | No |
Camino De Santiago - Navarra - La Coruña, Spain | Julian Sanz GarcÃÂa | 45 | Spain | Solo | Standard | Men 18-49 | 2018-07-25 | 474.04 | 00:23:37 | 20.07 | more | report | No |
Santa Barbara, CA - San Diego, CA | Carlo Tannoury | 39 | US | Solo | Standard | Men 18-49 | 2018-05-11 | 222.2 | 00:11:30 | 19.32 | more | report | No |
Blue Ridge Parkway | Joe Avolis | 53 | US | Solo | Standard | Men 50-59 | 2014-07-25 | 469 | 02:03:45 | 9.06 | more | No | |
Blue Ridge Parkway | Rodney Darby Todd Watts Anthony Darby Ryan Dye |
54 31 32 30 |
US US US US |
4x Relay | Standard Standard Standard Standard |
Men 18-49 | 2007-08-25 | 454.0 | 01:00:03 | 16.51 | more | soon | No |
Alice Springs - Ayers Rock, Australia | Alex Gepp | Australia | Solo | Standard | Men 18-49 | 2003-10-25 | 280.8 | 00:14:57 | 18.78 | more | No | ||
Calgary, AB - Vancouver, BC | Ken Bonner | Canada | Solo | Standard | Men 50-59 | 2000-07-08 | 615.7 | 01:16:01 | 15.38 | more | No | ||
Blue Ridge Parkway | Chris Boone | US | Solo | Standard | Men 18-49 | 2000-06-28 | 470.0 | 01:05:36 | 15.87 | more | soon | No | |
Darwin - Adelaide, Australia | Gerry Tatrai | Solo | Standard | Men 18-49 | 1996-10-27 | 1881.7 | 05:19:12 | 13.52 | more | No | |||
Vancouver, BC - Calgary, AB | Ken Bonner | Canada | Solo | Standard | Men 18-49 | 1996-06-28 | 614.5 | 01:15:47 | 15.45 | more | No | ||
San Francisco, CA - Los Angeles, CA | Seana Hogan | US | Solo | Standard | Women 18-49 | 1996-05-11 | 401 | 00:19:11 | 20.9 | more | No | ||
Death Valley Double Crossing | Les Drake | US | Solo | Standard | Men 18-49 | 1995-12-02 | 227.2 | 00:13:03 | 17.41 | more | No | ||
Earth, TX - Venus, TX | Ed Fleming | US | Solo | Standard | Men 18-49 | 1995-11-25 | 425 | 01:01:39 | 16.57 | more | No | ||
Calgary, AB - Vancouver, BC | Ken Bonner | Canada | Solo | Standard | Men 18-49 | 1995-07-15 | 615.7 | 01:18:25 | 14.52 | more | No | ||
Seattle, WA - San Diego, CA | Seana Hogan | US | Solo | Standard | Women 18-49 | 1995-06-08 | 1315 | 03:16:05 | 14.93 | more | No | ||
San Francisco, CA - Los Angeles, CA | Megan Troxell Nicole Freedman Kelley Herndon Cynthia Ferguson |
4x Relay | Standard Standard Standard Standard |
Women 18-49 | 1994-07-23 | 394 | 00:18:58 | 20.76 | more | No | |||
Blue Ridge Parkway | John Nickles | US | Solo | Standard | Men 18-49 | 1994-05-24 | 470.0 | 01:07:30 | 14.92 | more | soon | Yes | |
Alice Springs - Ayers Rock, Australia | Lloyd Willis, Jr. | Australia | Solo | Standard | Men 18-49 | 1994-04-18 | 290.1 | 00:16:44 | 17.32 | more | No | ||
Reno, NV - Tucson, AZ | John Hughes | US | Solo | Standard | Men 18-49 | 1994-04-05 | 849 | 02:06:17 | 15.66 | more | No | ||
Buffalo, NY - Albany, NY | Ed Pavelka | US | Solo | Standard | Men 18-49 | 1993-08-29 | 277.2 | 00:14:04 | 19.72 | more | No | ||
Albany, NY - Buffalo, NY | Rosemarie Costin | US | Solo | Standard | Women 18-49 | 1993-06-12 | 312.2 | 01:01:53 | 12.07 | more | No | ||
Chesapeake & Ohio Canal Tow Path | Kevin Clune | US | Solo | Standard | Men 18-49 | 1993-05-01 | 184.5 | 00:13:42 | 13.49 | more | No | ||
Santa Barbara County Perimeter | Dan Wesolowski | US | Solo | Standard | Men 18-49 | 1992-09-01 | 226.2 | 00:11:25 | 19.8 | more | No | ||
Gilroy, CA - Carpenteria, CA | Dan Wesolowski | US | Solo | Standard | Men 18-49 | 1992-05-05 | 275 | 00:13:43 | 20.06 | more | No | ||
Houston, TX - Austin, TX - Houston, TX | Christina Baum | 26 | US | Solo | Standard | Women 18-49 | 1992-04-25 | 335 | 00:18:19 | 18.29 | more | No | |
Earth, TX - Venus, TX | Claire Reitman Rick Wilson |
Tandem | Tandem Tandem |
Mixed 18-49 | 1991-11-23 | 440 | 01:03:09 | 16.21 | more | No | |||
Amarillo, TX - North Platte, NE (High Plains South-to-North) | Nick Gerlich | US | Solo | Standard | Men 18-49 | 1991-07-06 | 483 | 00:22:20 | 21.63 | more | No | ||
Gainesville, FL - Savannah, GA - Gainesville, FL | Tom Fanning | US | Solo | Standard | Men 18-49 | 1991-06-29 | 451.9 | 01:00:46 | 18.48 | more | No | ||
Cleveland, OH - Cincinnati, OH | Matt Bond | 31 | US | Solo | Standard | Men 18-49 | 1991-05-27 | 251.9 | 00:14:25 | 17.47 | more | No | |
San Francisco, CA - Los Angeles, CA | Pete Penseyres | US | Solo | HPV | Men 18-49 | 1991-04-28 | 401 | 00:18:05 | 22.16 | more | No | ||
Albuquerque, NM - Denver, CO | Bob Fourney | US | Solo | Standard | Men 18-49 | 1990-07-15 | 424 | 00:22:52 | 18.6 | more | No | ||
Houston, TX - Austin, TX - Houston, TX | Rick Kent | US | Solo | Standard | Men 18-49 | 1990-04-29 | 335 | 00:17:43 | 18.88 | more | No | ||
San Francisco, CA - Los Angeles, CA |
Fred Markham Greg Miller Michael Shermer |
US |
4x Relay | HPV HPV HPV |
Men 18-49 | 1989-05-17 | 401 | 00:16:27 | 24.38 | more | No | ||
Santa Barbara, CA - San Diego, CA | Bindy Beck | US | Solo | Standard | Women 18-49 | 1988-11-13 | 222 | 00:13:00 | 17.08 | more | No | ||
San Francisco, CA - Los Angeles, CA |
Jim DeGraffenreid Chris Kostman |
2x Relay | Standard Standard |
1988-07-25 | 401 | 00:21:35 | 18.63 | more | No | ||||
Miami, FL - Jacksonville, FL | Karen Fields Jeffrey Flocker |
US US |
Tandem | Tandem Tandem |
Mixed 18-49 | 1988-05-20 | 364.2 | 00:19:31 | 18.68 | more | No | ||
Miami, FL - Atlanta, GA | Victor Gallo | US | Solo | Standard | Men 18-49 | 1988-05-01 | 784.41 | 02:16:40 | 12.13 | more | No | ||
Talahassee, FL - Miami, FL | Victor Gallo | US | Solo | Standard | Men 18-49 | 1987-11-08 | 476 | 01:03:37 | 17.27 | more | No | ||
Portland, OR - Salt Lake City, UT | Ray Youngberg | US | Solo | Standard | Men 18-49 | 1987-06-09 | 785 | 02:16:40 | 12.13 | more | No | ||
San Diego, CA - Tucson, AZ | Deb Haas | US | Solo | Standard | Women 18-49 | 1987-04-04 | 416.6 | 01:06:53 | 13.53 | more | No | ||
San Diego, CA - Tucson, AZ | Jim Elliott | US | Solo | Standard | Men 18-49 | 1987-03-28 | 416.6 | 01:01:15 | 16.5 | more | No | ||
Fayetteville, GA - Panama City (Coles Challenge) | Gabe Stanley | US | Solo | Standard | Men 18-49 | 1986-10-22 | 283 | 00:13:32 | 20.95 | more | No | ||
San Francisco, CA - Los Angeles, CA | Alice Watt John Watt |
Tandem | Tandem Tandem |
Mixed 18-49 | 1986-08-31 | 401 | 00:21:44 | 18.45 | more | No | |||
San Francisco, CA - Los Angeles, CA | Dennis Bock John Watt |
Tandem | Tandem Tandem |
Men 18-49 | 1986-05-25 | 401 | 00:23:49 | 16.85 | more | No | |||
Los Angeles CA - Phoenix, AZ | Jim Elliott | US | Solo | Standard | Men 18-49 | 1986-04-02 | 410.03 | 00:20:40 | 19.84 | more | No | ||
San Diego, CA - Tucson, AZ | Marvin Christy Linn Hoover |
Tandem | Tandem Tandem |
Mixed 18-49 | 1986-03-08 | 416.6 | 01:02:15 | 15.85 | more | No |