If you require any information about records, please Contact Records Team.
Country | >>> | rider name | age | Riders country |
Cat | Bike | Age group |
Start date | Distance (miles) |
Time (DD:HH:MI) |
Speed(mph) | More | Report | Old? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | N-S | MAHENDRA MAHAJAN | 42 | India | Solo | Standard | Men 18-49 | 2018-11-05 | 2331 | 10:10:01 | 9.32 | more | report | No |
Wales | E-W | Matthew Stevens | 26 | UK | Solo | Standard | Men 18-49 | 2018-04-27 | 117.9 | 00:07:01 | 16.79 | more | report | No |
Oman | N-S | Jonathan Shubert | 32 | Solo | Standard | Men 18-49 | 2018-02-11 | 738.2 | 01:23:21 | 15.59 | more | report | No | |
Ireland | N-S-N | joe barr | 58 | UK | Solo | Standard | Men 50-59 | 2017-11-03 | 368 | 02:00:39 | 15.12 | more | report | No |
Ireland | S-N | joe barr | 58 | UK | Solo | Standard | Men 50-59 | 2017-11-04 | 367.8 | 01:01:35 | 14.37 | more | report | No |
Ireland | N-S | joe barr | 58 | UK | Solo | Standard | Men 50-59 | 2017-11-03 | 368 | 00:23:04 | 15.95 | more | report | No |
Wales | W-E |
Steven Hodge Olly Howarth |
49 25 |
UK UK |
Tandem | Tandem Tandem |
Men 18-49 | 2017-09-12 | 134.8 | 00:09:56 | 13.57 | more | report | No |
Italy | N-S-N | Angelo Piselli | 53 | Italy | Solo | Standard | Men 50-59 | 2017-07-15 | 1859.9 | 06:12:58 | 11.85 | more | report | No |
Italy | S-N | Angelo Piselli | 53 | Italy | Solo | Standard | Men 50-59 | 2017-07-18 | 932.9 | 03:13:11 | 10.95 | more | report | No |
Italy | N-S | Angelo Piselli | 53 | Italy | Solo | Standard | Men 50-59 | 2017-07-15 | 927 | 02:11:42 | 15.53 | more | report | No |
Germany | S-N | Roland Schell | 58 | Germany | Solo | HPV | Men 50-59 | 2017-06-04 | 667.5 | 01:08:59 | 20.24 | more | No | |
Australia | W-E | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-01-10 | 2449.5 | 06:10:58 | 15.80 | more | No | |
Spain | E-W | Alberto Cendrero Nieto | 30 | US | Solo | Standard | Men 18-49 | 2016-08-10 | 490.8 | 01:16:57 | 12.21 | more | No | |
Israel | E-W-E | Gerald Eddlemon | 71 | US | Solo | Standard | Men 70+ | 2016-09-10 | 113.6 | 00:09:13 | 12.33 | more | No | |
Israel | W-E | Gerald Eddlemon | 71 | US | Solo | Standard | Men 70+ | 2016-09-10 | 54 | 00:04:41 | 11.53 | more | No | |
Israel | E-W | Gerald Eddlemon | 71 | US | Solo | Standard | Men 70+ | 2016-09-10 | 59.6 | 00:04:32 | 13.15 | more | No | |
Denmark | S-N-S | Jesper Duus | 36 | Denmark | Solo | Standard | Men 18-49 | 2016-09-16 | 489.6 | 01:03:14 | 17.98 | more | No | |
Scotland | W-E | Steven Hodge | 48 | UK | Solo | Standard | Men 18-49 | 2016-09-18 | 256.6 | 00:16:36 | 15.46 | more | No | |
Denmark | N-S | Jesper Duus | 36 | Denmark | Solo | Standard | Men 18-49 | 2016-09-16 | 245.4 | 00:14:41 | 16.72 | more | No | |
Italy | N-S | Christian Krause | 50 | Denmark | Solo | Standard | Men 50-59 | 2016-08-31 | 915.9 | 03:01:13 | 12.51 | more | soon | Yes |
Switzerland | N-S | Philippe Kunzler | 46 | Switzerland | Solo | Standard | Men 18-49 | 2016-08-07 | 203 | 00:10:43 | 18.94 | more | No | |
Switzerland | E-W | Philippe Kunzler | 46 | Switzerland | Solo | Standard | Men 18-49 | 2016-07-08 | 327.75 | 00:19:13 | 17.06 | more | No | |
Austria | S-N | Herbert Meneweger | 53 | Austria | Solo | Standard | Men 50-59 | 2016-04-16 | 249 | 00:12:51 | 19.38 | more | No | |
Austria | W-E | Roland Schell | 56 | Germany | Solo | HPV tricycle | Men 50-59 | 2015-09-19 | 431.98 | 00:20:55 | 20.65 | more | No | |
England | E-W | Steven Hodge | 47 | UK | Solo | Standard | Men 18-49 | 2015-09-14 | 265.9 | 01:18:22 | 6.28 | more | No | |
England | W-E-W | Steven Hodge | 47 | UK | Solo | Standard | Men 18-49 | 2015-09-14 | 509.3 | 02:21:37 | 7.32 | more | No | |
United Kingdom | E-W | Steven Hodge | 47 | UK | Solo | Standard | Men 18-49 | 2015-09-14 | 389.8 | 02:04:45 | 7.39 | more | No | |
United Kingdom | W-E-W | Steven Hodge | 47 | UK | Solo | Standard | Men 18-49 | 2015-09-14 | 751.2 | 03:16:51 | 8.45 | more | No | |
Wales | E-W | Steven Hodge | 47 | UK | Solo | Standard | Men 18-49 | 2015-09-14 | 123.9 | 00:10:23 | 11.93 | more | No | |
Wales | W-E-W | Steven Hodge | 47 | UK | Solo | Standard | Men 18-49 | 2015-09-14 | 241.9 | 00:16:51 | 14.36 | more | No | |
Switzerland | N-S | Philippe Kunzler | 45 | Switzerland | Solo | Standard | Men 18-49 | 2015-08-22 | 202 | 00:11:34 | 17.46 | more | Yes | |
Switzerland | E-W | Stephane Cand | 43 | Switzerland | Solo | Standard | Men 18-49 | 2015-08-15 | 318.8 | 00:20:13 | 15.77 | more | Yes | |
England | W-E | Christian Krause | 49 | Denmark | Solo | Standard | Men 18-49 | 2015-08-01 | 243.6 | 00:15:44 | 15.48 | more | report | No |
United Kingdom | W-E | Christian Krause | 49 | Denmark | Solo | Standard | Men 18-49 | 2015-08-01 | 359.2 | 00:21:46 | 16.5 | more | report | No |
Wales | W-E | Christian Krause | 49 | Denmark | Solo | Standard | Men 18-49 | 2015-08-01 | 115.6 | 00:06:02 | 19.16 | more | report | No |
Ireland | N-S | joe barr | 56 | Ireland | Solo | Standard | Men 50-59 | 2015-06-19 | 388 | 00:23:20 | 16.33 | more | Yes | |
Ireland | S-N | joe barr | 56 | Ireland | Solo | Standard | Men 50-59 | 2015-06-19 | 384.1 | 01:01:40 | 14.4 | more | Yes | |
Ireland | N-S-N | joe barr | 56 | Ireland | Solo | Standard | Men 50-59 | 2015-06-19 | 772.1 | 02:01:00 | 15.32 | more | Yes | |
Spain | N-S | Santy Mozos | 38 | Spain | Solo | Standard | Men 18-49 | 2015-06-04 | 643.7 | 01:23:36 | 13.52 | more | No | |
Switzerland | N-S | Stephane Cand | 43 | Switzerland | Solo | Standard | Men 18-49 | 2015-05-30 | 202.6 | 00:12:05 | 16.77 | more | Yes | |
France | N-S | Arnaud Manzanini | 42 | France | Solo | Standard | Men 18-49 | 2015-05-15 | 682 | 02:05:05 | 12.84 | more | No | |
France | W-E | Arnaud Manzanini | 42 | France | Solo | Standard | Men 18-49 | 2015-04-25 | 418 | 01:05:10 | 14.33 | more | No | |
Austria | S-N | Severin Zotter | 33 | Austria | Solo | Standard | Men 18-49 | 2015-04-18 | 252 | 00:13:11 | 19.12 | more | No | |
Italy | W-E | Paolo Aste | 34 | Italy | Solo | Standard | Men 18-49 | 2014-10-03 | 442.4 | 00:23:31 | 18.81 | more | No | |
Germany | W-E | Christian Krause | 48 | Denmark | Solo | Standard | Men 18-49 | 2014-08-23 | 476 | 01:07:37 | 15.05 | more | report | No |
Switzerland | E-W | Philippe Kunzler | 44 | Switzerland | Solo | Standard | Men 18-49 | 2014-08-01 | 317.5 | 00:23:06 | 13.74 | more | Yes | |
Russian Federation | E-W | Wolfgang Fasching | 47 | Austria | Solo | Standard | Men 18-49 | 2014-07-23 | 6208 | 21:19:31 | 11.86 | more | soon | No |
Austria | S-N | Herbert Meneweger | 51 | Austria | Solo | Standard | Men 50-59 | 2014-07-12 | 262.2 | 00:14:13 | 18.44 | more | Yes | |
Malaysia | N-S | Faruk Bar | 45 | Germany | Solo | Standard | Men 18-49 | 2014-06-26 | 554.26 | 01:14:50 | 14.27 | more | No | |
Italy | W-E | Angelo Piselli | 50 | Italy | Solo | Standard | Men 50-59 | 2014-04-28 | 451.3 | 01:03:05 | 16.63 | more | No | |
Italy | W-E-W | Angelo Piselli | 50 | Italy | Solo | Standard | Men 50-59 | 2014-04-28 | 907.4 | 02:16:23 | 14.09 | more | No | |
Italy | W-E | Omar Di Felice | 33 | Italy | Solo | Standard | Men 18-49 | 2014-04-26 | 442.4 | 01:00:39 | 17.95 | more | Yes | |
New Zealand (north Island) | W-E | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2013-12-14 | 293 | 01:00:27 | 12.02 | more | No | |
New Zealand | W-E | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2013-12-09 | 148 | 00:11:21 | 13.03 | more | No | |
Ireland | E-W | Ricky Geoghegan | 45 | Ireland | Solo | Standard | Men 18-49 | 2013-08-10 | 235.6 | 00:17:20 | 13.59 | more | No | |
Northern Ireland | N-S | Ricky Geoghegan | 45 | Ireland | Solo | Standard | Men 18-49 | 2013-08-03 | 114.8 | 00:06:56 | 16.56 | more | No | |
Northern Ireland | S-N | Ricky Geoghegan | 45 | Ireland | Solo | Standard | Men 18-49 | 2013-08-03 | 114.8 | 00:08:04 | 14.23 | more | No | |
Northern Ireland | S-N-S | Ricky Geoghegan | 45 | Ireland | Solo | Standard | Men 18-49 | 2013-08-03 | 229.6 | 00:16:07 | 14.25 | more | No | |
Switzerland | N-S | Philippe Kunzler | 43 | Switzerland | Solo | Standard | Men 18-49 | 2013-08-03 | 204.43 | 00:12:39 | 16.16 | more | Yes | |
Italy | N-S | Paolo Aste | 33 | Italy | Solo | Standard | Men 18-49 | 2013-05-09 | 939.5 | 01:14:13 | 15.1 | more | soon | No |
Italy | S-N | Paolo Aste | 33 | Italy | Solo | Standard | Men 18-49 | 2013-05-09 | 974.9 | 04:11:09 | 9.1 | more | soon | No |
Italy | N-S-N | Paolo Aste | 33 | Italy | Solo | Standard | Men 18-49 | 2013-05-09 | 1914.4 | 07:06:54 | 10.95 | more | soon | No |
Bahamas | W-E | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2013-05-04 | 80.3 | 00:04:35 | 17.52 | more | No | |
Bahamas | E-W | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2013-05-04 | 81.6 | 00:04:57 | 16.48 | more | No | |
Bahamas | W-E-W | Gerald Eddlemon | 68 | US | Solo | Standard | Men 60-69 | 2013-05-04 | 161.9 | 00:10:01 | 16.16 | more | No | |
Italy | W-E | Paolo Aste | 33 | Italy | Solo | Standard | Men 18-49 | 2013-04-26 | 444 | 01:01:56 | 17.12 | more | Yes | |
Italy | E-W | Valerio Zamboni | 59 | Monaco | Solo | Standard | Men 50-59 | 2013-03-09 | 445 | 01:06:06 | 14.78 | more | No | |
Croatia | E-W | Ares Bursic | 40 | Croatia | Solo | Standard | Men 18-49 | 2012-09-28 | 387.1 | 00:23:28 | 16.5 | more | No | |
Italy | W-E | Roberto Trotta | 47 | Italy | Solo | Standard | Men 18-49 | 2012-09-28 | 441 | 01:02:40 | 16.53 | more | Yes | |
Ireland | N-S | Ricky Geoghegan | 44 | Ireland | Solo | Standard | Men 18-49 | 2012-08-03 | 388.8 | 01:03:24 | 14.19 | more | soon | No |
Ireland | S-N | Ricky Geoghegan | 44 | Ireland | Solo | Standard | Men 18-49 | 2012-08-03 | 384.4 | 01:04:52 | 13.32 | more | soon | No |
Ireland | N-S-N | Ricky Geoghegan | 44 | Ireland | Solo | Standard | Men 18-49 | 2012-08-03 | 773.2 | 02:07:37 | 13.9 | more | soon | No |
Austria | W-E | Gerald Bauer | 32 | Austria | Solo | Standard | Men 18-49 | 2012-07-28 | 442.9 | 00:22:13 | 19.94 | more | report | No |
Denmark | S-N | Christian Krause | 46 | Denmark | Solo | Standard | Men 18-49 | 2012-07-09 | 236.6 | 00:11:41 | 20.19 | more | report | No |
Panama | N-S | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-03-11 | 54.7 | 00:04:38 | 11.79 | more | soon | No |
Panama | S-N | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-03-11 | 55.1 | 00:03:53 | 14.18 | more | soon | No |
Panama | S-N-S | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-03-11 | 109.7 | 00:08:43 | 12.59 | more | soon | No |
Italy | W-E | Valerio Zamboni | 58 | Monaco | Solo | Standard | Men 50-59 | 2012-03-10 | 451 | 01:08:16 | 13.98 | more | soon | Yes |
Denmark | E-W | Jan Larsen | 27 | Denmark | Solo | Standard | Men 18-49 | 2011-11-12 | 217.5 | 00:11:25 | 19.04 | more | report | No |
Denmark | E-W-E | Jan Larsen | 27 | Denmark | Solo | Standard | Men 18-49 | 2011-11-12 | 434.3 | 01:02:13 | 16.57 | more | report | No |
Denmark | W-E | Mads Fabricius | 26 | Denmark | Solo | Standard | Men 18-49 | 2011-05-15 | 224.3 | 00:12:03 | 18.61 | more | report | No |
Denmark | S-N | Mads Fabricius | 25 | Denmark | Solo | Standard | Men 18-49 | 2010-09-05 | 241.91 | 00:14:30 | 16.68 | more | Yes | |
Austria | W-E | Christoph Strasser | 28 | Austria | Solo | Standard | Men 18-49 | 2010-08-06 | 476 | 01:00:57 | 19.08 | more | Yes | |
United States | W-E | Ann Wooldridge | 50 | UK | Solo | Standard | Women 50-59 | 2009-06-16 | 3021.3 | 13:06:09 | 9.49 | more | No | |
Austria | W-E | Franz Preihs | 30 | Austria | Solo | Standard | Men 18-49 | 2008-04-25 | 445 | 01:03:17 | 16.31 | more | Yes | |
Austria | E-W | Roger Lenherr | 40 | Austria | Solo | Standard | Men 18-49 | 2007-07-27 | 435.5 | 01:03:09 | 16 | more | No | |
Slovenia | E-W | Marko Baloh | 39 | Slovenia | Solo | Standard | Men 18-49 | 2006-05-02 | 211.5 | 00:09:34 | 22.1 | more | No | |
United States | W-E | Bob Breedlove | US | Solo | Standard | Unset | 2002-07-02 | 09:19:47 | 12.26 | more | No | |||
United States | W-E | Tom Davies | US | Solo | Standard | Unset | 1995-08-06 | 10:06:14 | 11.82 | more | No | |||
United States | W-E | Seana Hogan | US | Solo | Standard | Women 18-49 | 1995-08-05 | 09:04:02 | 13.21 | more | No | |||
United States | W-E | Tom Davies | US | Solo | Standard | Unset | 1994-08-08 | 10:13:25 | 11.46 | more | No | |||
United States | W-E | Seana Hogan | US | Solo | Standard | Women 18-49 | 1994-08-07 | 09:08:54 | 12.91 | more | No | |||
United States | W-E | Rob Kish | US | Solo | Standard | Men 18-49 | 1992-08-01 | 08:03:11 | 14.91 | more | No | |||
United States | W-E |
Bob Breedlove Lon Haldeman |
US US |
Tandem | Tandem Tandem |
Men 18-49 | 1992-08-01 | 08:08:08 | 14.55 | more | No | |||
United States | W-E | David Cornelsen | US | Solo | Hand-Cycle | Unset | 1990-09-14 | 18:16:52 | 6.63 | more | No | |||
United States | W-E | Victor Gallo | US | Solo | Standard | Unset | 1990-08-16 | 11:10:45 | 10.66 | more | No | |||
United States | W-E | Ron Dossenbach Sue Pavlat |
US US |
Tandem | Tandem Tandem |
Mixed 18-49 | 1990-08-15 | 10:22:40 | 11.15 | more | No | |||
United States | W-E |
Bob Breedlove Roger Charleville |
US US |
Tandem | Tandem Tandem |
Men 18-49 | 1990-08-14 | 08:10:40 | 14.46 | more | Yes | |||
United States | W-E | Bob Fourney | US | Solo | Standard | Men 18-49 | 1990-08-13 | 08:11:26 | 14.4 | more | No | |||
United States | W-E | Nancy Raposo | US | Solo | Standard | Women 18-49 | 1990-08-05 | 10:10:06 | 11.72 | more | No | |||
United States | W-E | James Penseyres | US | Solo | Standard | Unset | 1990-08-01 | 10:17:46 | 11.37 | more | No | |||
United States | W-E | Michael Secrest | US | Solo | Standard | Men 18-49 | 1990-06-24 | 07:23:16 | 15.24 | more | No | |||
United States | W-E | Bob Wieland | US | Solo | Hand-Cycle | Unset | 1989-08-28 | 35:00:05 | 3.54 | more | No | |||
United States | E-W-E | Bob Breedlove | US | Solo | Standard | Men 18-49 | 1989-08-27 | 22:13:36 | 10.75 | more | No | |||
United States | W-E | Susan Notorangelo | US | Solo | Standard | Women 18-49 | 1989-08-22 | 09:09:09 | 12.93 | more | No | |||
United States | W-E | Paul Solon | US | Solo | Standard | Men 18-49 | 1989-08-21 | 08:08:45 | 14.5 | more | No | |||
Canada | W-E | Ron Dossenbach | Canada | Solo | Standard | Men 18-49 | 1988-08-12 | 3700 | 00:13:15 | 11.47 | more | No | ||
United States | W-E | Franz Spilauer | Austria | Solo | Standard | Men 18-49 | 1988-06-28 | 09:07:09 | 13.77 | more | No | |||
United States | W-E | Casey Patterson | US | Solo | Standard | Women 18-49 | 1987-07-02 | 11:21:15 | 10.96 | more | No | |||
United States | W-E | Michael Secrest | US | Solo | Standard | Men 18-49 | 1987-06-30 | 09:11:35 | 13.74 | more | No | |||
United States | E-W | Robert Richardson | US | Solo | Standard | Men 18-49 | 1987-06-13 | 17:03:49 | 9.08 | more | No | |||
United States | W-E |
Lon Haldeman Pete Penseyres |
US US |
Tandem | Tandem Tandem |
Men 18-49 | 1987-05-16 | 07:14:55 | 15.97 | more | No | |||
United States | W-E | Hugh Culverhouse | UK | Solo | Standard | Unset | 1986-10-03 | 13:11:01 | 9.21 | more | No | |||
United States | W-E | Elaine Mariolle | US | Solo | Standard | Women 18-49 | 1986-07-16 | 10:02:04 | 12.84 | more | No | |||
United States | W-E | Pete Penseyres | US | Solo | Standard | Men 18-49 | 1986-07-14 | 08:09:47 | 15.4 | more | No | |||
United States | W-E | Cherri Moore Debbie Rocker |
US US |
Tandem | Tandem Tandem |
Women 18-49 | 1986-05-11 | 12:07:43 | 10.55 | more | Yes | |||
United States | W-E |
Lon Haldeman Susan Notorangelo |
US US |
Tandem | Tandem Tandem |
Mixed 18-49 | 1986-04-22 | 09:20:07 | 12.16 | more | No | |||
United States | W-E | James Penseyres | US | Solo | Standard | Unset | 1985-08-02 | 11:22:50 | 10.88 | more | No | |||
United States | W-E | Susan Notorangelo | US | Solo | Standard | Women 18-49 | 1985-08-01 | 10:14:25 | 12.26 | more | No | |||
United States | W-E | Jonathan Boyer | US | Solo | Standard | Men 18-49 | 1985-07-31 | 09:02:06 | 14.31 | more | No | |||
United States | W-E | Sean O'Keefe | US | Solo | Standard | Unset | 1984-09-10 | 24:00:00 | 5.17 | more | No | |||
United States | W-E | Pete Penseyres | US | Solo | Standard | Men 18-49 | 1984-08-29 | 09:13:13 | 13.29 | more | No | |||
United States | W-E |
Estelle Gray Cheryl Marek |
US US |
Tandem | Tandem Tandem |
Women 18-49 | 1984-07-02 | 10:22:48 | 11.32 | more | No | |||
United States | W-E | David Kiefer | US | Solo | Standard | Unset | 1984-06-19 | 17:05:07 | 7.2 | more | No | |||
United States | E-W | Michael Coles | US | Solo | Standard | Men 18-49 | 1984-05-16 | 11:08:15 | 9.37 | more | No | |||
United States | N-S | Jim Cerrato | US | Solo | Standard | Men 18-49 | 1984-04-27 | 08:14:33 | 10.17 | more | No | |||
United States | W-E |
Lon Haldeman Susan Notorangelo |
US US |
Tandem | Tandem Tandem |
Mixed 18-49 | 1983-06-21 | 10:20:23 | 11.43 | more | Yes | |||
United States | W-E | Lon Haldeman | US | Solo | Standard | Men 18-49 | 1982-08-14 | 09:20:02 | 12.55 | more | No | |||
United States | W-E | Susan Notorangelo | US | Solo | Standard | Women 18-49 | 1982-07-13 | 11:16:15 | 10.62 | more | No | |||
Canada | W-E | Wayne Phillips | Canada | Solo | Standard | Unset | 1982-06-29 | 3700 | 00:14:22 | 10.45 | more | No | ||
United States | W-E | US | Solo | Standard | Women 18-49 | 1982-06-28 | 14:14:54 | 8.48 | more | No | ||||
United States | E-W | Michael Coles | US | Solo | Standard | Men 18-49 | 1982-06-28 | 15:11:52 | 6.86 | more | No | |||
United States | W-E | Hunter Van Pelt | US | Solo | Standard | Unset | 1981-12-08 | 69:00:00 | 1.79 | more | No | |||
United States | W-E | Lon Haldeman | US | Solo | Standard | Men 18-49 | 1981-07-14 | 10:23:27 | 11.26 | more | No | |||
United States | E-W-E | Lon Haldeman | US | Solo | Standard | Men 18-49 | 1981-07-14 | 24:02:34 | 10.29 | more | No | |||
United States | W-E | Leb Vreelan | US | Solo | Recumbent | Unset | 1981-07-07 | 14:21:13 | 8.33 | more | No | |||
United States | E-W | Lon Haldeman | US | Solo | Standard | Men 18-49 | 1981-07-02 | 12:18:49 | 9.7 | more | No | |||
United States | W-E | John Marino | US | Solo | Standard | Men 18-49 | 1980-06-28 | 12:03:41 | 10.2 | more | No | |||
United States | W-E |
Hall McKinney Pete Penseyres Rob Templin |
US US US US |
2x Tandem Relay | Tandem Tandem Tandem Tandem |
Men 18-49 | 1979-06-27 | 10:21:49 | 11.41 | more | No | |||
United States | W-E | John Marino | US | Solo | Standard | Men 18-49 | 1978-08-26 | 13:01:20 | 9.5 | more | No | |||
Canada | W-E | Wayne Phillips | Canada | Solo | Standard | Unset | 1977-01-01 | 3700 | 00:19:22 | 7.83 | more | No | ||
United States | W-E-W | Victor Vincente | US | Solo | Standard | Men 18-49 | 1974-10-07 | 12:08:00 | 6.82 | more | No | |||
United States | W-E | Paul Cornish | US | Solo | Standard | Men 18-49 | 1973-03-17 | 13:05:20 | 9.38 | more | No | |||
United States | W-E | Peter Duker | UK | Solo | Standard | Men 18-49 | 1972-04-02 | 18:02:20 | 6.86 | more | No | |||
United States | W-E | Jerry Hornig | US | Solo | Standard | Men 18-49 | 1961-06-29 | 17:05:15 | 7.93 | more | No | |||
United States | E-W | Jack Russell | Solo | Standard | Men 18-49 | 1943-07-06 | 27:17:39 | 4.5 | more | No | ||||
United States | W-E | Thomas Stevens | UK | Solo | Penny Farthing | Men 18-49 | 1884-08-04 | 104:06:00 | 1.36 | more | No |