If you require any information about records, please Contact Records Team.
(These records are best viewed on a large screen).
(These records are best viewed on a large screen).
record type | rider name | age | country | cat | bike type | age group |
start date | time (DD:HH:MI:SS) |
speed (mph) | more | report | old? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
500 Mile Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 00:21:27:0 | 23.31 | more | report | No |
300 Mile Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 00:12:28:44 | 24.04 | more | report | No |
200 Mile Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 00:08:12:31 | 24.36 | more | report | No |
100 Mile Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 00:03:59:31 | 25.05 | more | report | No |
500 km Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 00:12:57:0 | 23.99 | more | report | No |
300 km Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 00:07:38:29 | 24.39 | more | report | No |
200 km Outdoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 00:05:01:29 | 24.73 | more | report | No |
100 km Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 00:02:27:05 | 25.35 | more | report | No |
300 km Outdoor Track | Gerald Eddlemon | 73 | US | Solo | Standard | Men 70+ | 2018-09-06 | 00:13:01:41 | 14.31 | more | report | No |
200 km Outdoor Track | Gerald Eddlemon | 73 | US | Solo | Standard | Men 70+ | 2018-09-06 | 00:07:39:25 | 16.23 | more | report | No |
100 km Outdoor Track | Gerald Eddlemon | 70 | US | Solo | Standard | Men 70+ | 2018-09-06 | 00:03:30:38 | 17.7 | more | report | No |
100 Mile Outdoor Track | Roland Schell | 58 | Germany | Solo | HPV Trike | Men 50-59 | 2018-08-25 | 00:02:59:24 | 33.44 | more | report | No |
200 km Outdoor Track | Roland Schell | 58 | Germany | Solo | HPV Trike | Men 50-59 | 2018-08-25 | 00:03:53:16 | 31.96 | more | report | No |
100 km Outdoor Track | Roland Schell | 58 | Germany | Solo | HPV Trike | Men 50-59 | 2018-08-25 | 00:01:47:05 | 34.81 | more | report | No |
100 km Outdoor Track | karen taylor | 52 | UK | Solo | Standard | Women 50-59 | 2018-08-08 | 00:02:49:46 | 21.96 | more | report | No |
200 Mile Road | Beatriz Baeza | 50 | Spain | Solo | Standard | Women 50-59 | 2018-06-02 | 00:11:28:09 | 17.44 | more | report | No |
300 Mile Road | Beatriz Baeza | 50 | Spain | Solo | Standard | Women 50-59 | 2018-06-02 | 00:18:36:06 | 16.13 | more | report | No |
300 km Road | Beatriz Baeza | 50 | Spain | Solo | Standard | Women 50-59 | 2018-06-02 | 00:10:42:26 | 17.41 | more | report | No |
200 km Road | Beatriz Baeza | 50 | Spain | Solo | Standard | Women 50-59 | 2018-06-02 | 00:06:44:21 | 18.44 | more | report | No |
100 km Road | Beatriz Baeza | 50 | Spain | Solo | Standard | Women 50-59 | 2018-06-02 | 00:03:15:21 | 19.08 | more | report | No |
100 km Road | Peter Horton | 51 | UK | Solo | Standard | Men 50-59 | 2018-05-06 | 00:02:57:37 | 23.93 | more | report | No |
500 Mile Outdoor Track | Mitchell Anderson | 43 | Solo | Standard | Men 18-49 | 2018-03-30 | 00:21:32:10 | 23.22 | more | report | No | |
300 Mile Outdoor Track | Mitchell Anderson | 43 | Solo | Standard | Men 18-49 | 2018-03-30 | 00:12:42:10 | 23.62 | more | report | No | |
500 km Outdoor Track | Mitchell Anderson | 43 | Solo | Standard | Men 18-49 | 2018-03-30 | 00:13:18:05 | 23.36 | more | report | No | |
300 km Outdoor Track | Mitchell Anderson | 43 | Solo | Standard | Men 18-49 | 2018-03-30 | 00:07:42:37 | 24.18 | more | report | No | |
100 km Outdoor Track | Laurence Basell | 37 | Australia | Solo | Standard | Men 18-49 | 2018-03-30 | 00:02:22:31 | 26.16 | more | report | No |
200 km Outdoor Track | Laurence Basell | 37 | Australia | Solo | Standard | Men 18-49 | 2018-03-30 | 00:04:45:40 | 26.10 | more | report | No |
100 Mile Outdoor Track | Laurence Basell | 37 | Australia | Solo | Standard | Men 18-49 | 2018-03-30 | 00:03:49:20 | 26.16 | more | report | No |
500 Mile Outdoor Track | Chris Hopkinson | 51 | UK | Solo | Standard | Men 50-59 | 2018-03-23 | 01:08:38:31 | 15.32 | more | report | No |
100 km Outdoor Track | Chris Hopkinson | 51 | UK | Solo | Standard | Men 50-59 | 2018-03-23 | 00:02:47:49 | 22.22 | more | report | No |
300 km Indoor Track | Anna Mei | 51 | Italy | Solo | Standard | Women 50-59 | 2018-01-21 | 00:09:32:07 | more | report | No | |
200 km Indoor Track | Anna Mei | 51 | Italy | Solo | Standard | Women 50-59 | 2018-01-21 | 00:06:23:12 | more | report | No | |
100 km Indoor Track | Anna Mei | 51 | Italy | Solo | Standard | Women 50-59 | 2018-01-21 | 00:02:47:40 | more | report | No | |
200 Mile Indoor Track | Anna Mei | 51 | Italy | Solo | Standard | Women 50-59 | 2018-01-21 | 00:10:16:56 | 19.45 | more | report | No |
100 Mile Indoor Track | Anna Mei | 51 | Italy | Solo | Standard | Women 50-59 | 2018-01-21 | 00:05:06:43 | 19.56 | more | report | No |
500 km Outdoor Track | Celso Fonseca | 36 | UK | Solo | Standard | Men 18-49 | 2017-11-18 | 00:16:08:33 | 19.24 | more | report | Yes |
300 km Outdoor Track | Celso Fonseca | 36 | UK | Solo | Standard | Men 18-49 | 2017-11-18 | 00:09:05:41 | 20.50 | more | report | Yes |
300 Mile Outdoor Track | Celso Fonseca | 36 | UK | Solo | Standard | Men 18-49 | 2017-11-18 | 00:15:31:59 | 19.13 | more | report | Yes |
300 km Road | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-10-21 | 00:13:05:21 | more | report | No | |
200 km Road | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-10-21 | 00:07:45:08 | more | report | No | |
100 km Road | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-10-21 | 00:03:35:21 | more | report | No | |
500 km Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 00:12:24:52 | more | report | No | |
300 km Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 00:07:14:50 | more | report | No | |
200 km Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 00:04:43:12 | more | report | No | |
100 km Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 00:02:20:31 | more | report | No | |
500 Mile Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 00:20:23:43 | 24.40 | more | report | No |
300 Mile Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 00:11:58:03 | 25.07 | more | report | No |
200 Mile Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 00:07:48:13 | 25.63 | more | report | No |
100 Mile Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 00:03:46:38 | 26.47 | more | report | No |
500 km Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 00:15:46:22 | 19.70 | more | report | No |
300 km Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 00:08:51:59 | more | report | No | |
200 km Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 00:05:48:21 | more | report | No | |
100 km Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 00:02:48:13 | more | report | Yes | |
300 Mile Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 00:15:10:33 | 19.77 | more | report | No |
200 Mile Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 00:09:29:12 | 21.08 | more | report | No |
100 Mile Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 00:04:33:29 | 21.94 | more | report | No |
500 km Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 00:14:29:59 | more | report | No | |
300 km Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 00:08:18:13 | more | report | No | |
200 km Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 00:05:23:31 | more | report | No | |
100 km Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 00:02:37:36 | more | report | No | |
500 Mile Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 01:00:46:27 | 20.18 | more | report | No |
300 Mile Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 00:13:57:23 | 21.50 | more | report | No |
200 Mile Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 00:08:55:28 | 22.41 | more | report | No |
100 Mile Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 00:04:18:01 | 23.25 | more | report | No |
200 km Outdoor Track | Mikel Azparren | 46 | Spain | Solo | Standard | Men 18-49 | 2017-08-13 | 00:05:08:24 | 24.81 | more | report | Yes |
100 km Outdoor Track | Mikel Azparren | 46 | Spain | Solo | Standard | Men 18-49 | 2017-08-13 | 00:02:25:37 | 25.60 | more | report | Yes |
100 Mile Outdoor Track | Larry Oslund | 58 | US | Solo | Recumbent | Men 50-59 | 2017-08-06 | 00:03:48:10 | 26.23 | more | report | No |
100 km Outdoor Track | Larry Oslund | 58 | US | Solo | Recumbent | Men 50-59 | 2017-08-06 | 00:02:19:33 | 26.71 | more | report | No |
300 km Indoor Track | Katharine Ford | 31 | UK | Solo | Standard | Women 18-49 | 2017-07-02 | 00:11:33:24 | more | report | Yes | |
200 km Indoor Track | Katharine Ford | 31 | UK | Solo | Standard | Women 18-49 | 2017-07-02 | 00:07:29:33 | more | report | Yes | |
100 km Indoor Track | Katharine Ford | 31 | UK | Solo | Standard | Women 18-49 | 2017-07-02 | 00:03:26:19 | more | report | Yes | |
100,000 Mile Road | Amanda Coker | 24 | US | Solo | Any | Women 18-49 | 2016-05-15 | 423:00:00:0 | more | report | No | |
500 km Indoor Track | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-06-25 | 01:03:12:49 | more | report | No | |
300 km Outdoor Track | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-06-25 | 00:13:37:47 | more | report | No | |
200 km Outdoor Track | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-06-25 | 00:08:24:24 | more | report | No | |
100 km Outdoor Track | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-06-25 | 00:03:40:05 | more | report | No | |
300 Mile Outdoor Track | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-06-25 | 01:02:11:06 | 11.46 | more | report | No |
500 km Outdoor Track | Walter Poell | 52 | Austria | Solo | Standard | Men 50-59 | 2017-06-30 | 00:16:13:08 | more | Yes | ||
300 km Outdoor Track | Walter Poell | 52 | Austria | Solo | Standard | Men 50-59 | 2017-06-30 | 00:09:24:53 | more | Yes | ||
200 km Outdoor Track | Walter Poell | 52 | Austria | Solo | Standard | Men 50-59 | 2017-06-30 | 00:06:11:07 | more | Yes | ||
100 km Outdoor Track | Walter Poell | 52 | Austria | Solo | Standard | Men 50-59 | 2017-06-30 | 00:03:00:53 | more | Yes | ||
300 Mile Outdoor Track | Walter Poell | 52 | Austria | Solo | Standard | Men 50-59 | 2017-06-30 | 00:15:37:53 | 19.19 | more | Yes | |
500 km Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 00:16:05:41 | more | report | No | |
300 km Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 00:09:18:29 | more | report | No | |
200 km Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 00:06:09:20 | more | report | No | |
100 km Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 00:03:03:02 | more | report | No | |
300 Mile Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 00:15:30:46 | 19.34 | more | report | No |
200 Mile Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 00:10:01:23 | 19.95 | more | report | No |
100 Mile Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 00:04:55:32 | 20.30 | more | report | No |
200 Mile Outdoor Track | Mitchell Anderson | 42 | Australia | Solo | Standard | Men 18-49 | 2017-03-13 | 00:07:49:38 | 25.55 | more | No | |
100 Mile Outdoor Track | Mitchell Anderson | 42 | Australia | Solo | Standard | Men 18-49 | 2017-03-13 | 00:03:54:06 | 25.63 | more | Yes | |
1000 km Indoor Track | Valerio Zamboni | 63 | Monaco | Solo | Standard | Men 60-69 | 2017-03-18 | 01:15:53:01 | more | No | ||
200 Mile Indoor Track | Valerio Zamboni | 63 | Monaco | Solo | Standard | Men 60-69 | 2017-03-18 | 00:09:35:41 | 20.84 | more | No | |
100 Mile Indoor Track | Valerio Zamboni | 63 | Monaco | Solo | Standard | Men 60-69 | 2017-03-18 | 00:04:37:40 | 21.61 | more | No | |
1000 km Outdoor Track | Eugenio Alvarez | 50 | Spain | Solo | Standard | Men 50-59 | 2016-10-14 | 01:13:41:20 | 16.49 | more | No | |
200 Mile Outdoor Track | Eugenio Alvarez | 50 | Spain | Solo | Standard | Men 50-59 | 2016-10-14 | 00:09:30:22 | 21.04 | more | Yes | |
200 Mile Indoor Track | Gérald Granger | 61 | France | Solo | Standard | Men 60-69 | 2016-10-15 | 00:10:24:51 | 19.34 | more | Yes | |
100 Mile Indoor Track | Gérald Granger | 61 | France | Solo | Standard | Men 60-69 | 2016-10-15 | 00:05:05:31 | 19.64 | more | Yes | |
200 Mile Outdoor Track | Eloy Porroche Canela | 71 | Spain | Solo | Standard | Men 70+ | 2016-06-18 | 00:10:59:50 | 18.19 | more | No | |
100 Mile Outdoor Track | Eloy Porroche Canela | 71 | Spain | Solo | Standard | Men 70+ | 2016-06-18 | 00:05:15:34 | 19.01 | more | No | |
1000 km Indoor Track | Carles Nebot | 52 | Spain | Solo | Standard | Men 50-50 | 2016-06-04 | 01:17:52:50 | 23.88 | more | No | |
1000 km Indoor Track | Anna Mei | 48 | Italy | Solo | Standard | Women 18-49 | 2015-10-31 | 01:11:11:11 | 17.66 | more | No | |
200 Mile Indoor Track | Anna Mei | 48 | Italy | Solo | Standard | Women 18-49 | 2015-10-31 | 00:09:34:12 | 20.9 | more | Yes | |
100 Mile Indoor Track | Anna Mei | 48 | Italy | Solo | Standard | Women 18-49 | 2015-10-31 | 00:04:35:52 | 21.75 | more | Yes | |
200 Mile Road | Gerald Eddlemon | 70 | US | Solo | Standard | Men 70+ | 2015-09-18 | 00:13:41:07 | 14.61 | more | No | |
100 Mile Road | Gerald Eddlemon | 70 | US | Solo | Standard | Men 70+ | 2015-09-18 | 00:05:58:59 | 16.71 | more | No | |
100 Mile Road | Larry Oslund | 56 | US | Solo | Recumbent | Men 50-59 | 2015-10-11 | 00:03:59:31 | 25.07 | more | No | |
200 Mile Indoor Track | René Schiegg | 61 | Switzerland | Solo | Standard | Men 60-69 | 2015-05-14 | 00:10:40:24 | 18.74 | more | Yes | |
100 Mile Indoor Track | René Schiegg | 61 | Switzerland | Solo | Standard | Men 60-69 | 2015-05-14 | 00:05:08:31 | 19.45 | more | Yes | |
200 Mile Outdoor Track | Tony Mellsop | 59 | Sweden | Solo | Standard | Men 50-59 | 2014-12-27 | 00:09:33:35 | 20.92 | more | Yes | |
100 Mile Outdoor Track | Tony Mellsop | 59 | Sweden | Solo | Standard | Men 50-59 | 2014-12-27 | 00:04:36:25 | 21.71 | more | Yes | |
1000 km Outdoor Track |
Roland Schell Igor Paliouk Hubert Englmann Thomas Schechinger |
55 57 49 57 |
Germany Monaco Germany Germany |
4x Relay | HPV Trike HPV Trike HPV Trike HPV Trike |
Men 50-59 | 2014-07-26 | 00:16:06:52 | 38.56 | more | No | |
200 Mile Outdoor Track | Juergen Gehrig | 49 | Germany | Solo | HPV | Men 18-49 | 2014-07-26 | 00:06:22:52 | 31.34 | more | No | |
200 Mile Outdoor Track | Henning Gröver | 60 | Germany | Solo | HPV Trike | Men 60-69 | 2014-07-26 | 00:07:36:15 | 26.3 | more | No | |
200 Mile Outdoor Track | Manfred Raich | 53 | Austria | Solo | HPV Trike | Men 50-59 | 2014-07-26 | 00:06:41:12 | 29.91 | more | No | |
200 Mile Outdoor Track |
Roland Schell Igor Paliouk Hubert Englmann Thomas Schechinger |
55 57 49 57 |
Germany Monaco Germany Germany |
4x Relay | HPV Trike HPV Trike HPV Trike HPV Trike |
Men 50-59 | 2014-07-26 | 00:04:58:48 | 39.94 | more | No | |
100 Mile Outdoor Track | Juergen Gehrig | 49 | Germany | Solo | HPV | Men 18-49 | 2014-07-26 | 00:03:05:36 | 32.32 | more | No | |
100 Mile Outdoor Track | Henning Gröver | 60 | Germany | Solo | HPV Trike | Men 60-69 | 2014-07-26 | 00:03:13:09 | 31.06 | more | No | |
100 Mile Outdoor Track | Manfred Raich | 53 | Austria | Solo | HPV Trike | Men 50-59 | 2014-07-26 | 00:03:10:14 | 31.54 | more | No | |
100 Mile Outdoor Track |
Roland Schell Igor Paliouk Hubert Englmann Thomas Schechinger |
55 57 49 57 |
Germany Monaco Germany Germany |
4x Relay | HPV Trike HPV Trike HPV Trike HPV Trike |
Men 50-59 | 2014-07-26 | 00:02:28:50 | 40.31 | more | No | |
100 Mile Outdoor Track | Barbara Buatois | 37 | France | Solo | HPV | Women 18-49 | 2014-07-13 | 00:03:10:27 | 31.5 | more | No | |
200 Mile Indoor Track | Anna Mei | 46 | Italy | Solo | Standard | Women 18-49 | 2013-12-06 | 00:09:52:34 | 20.25 | more | Yes | |
100 Mile Indoor Track | Anna Mei | 46 | Italy | Solo | Standard | Women 18-49 | 2013-12-06 | 00:04:48:25 | 20.8 | more | Yes | |
100 Mile Outdoor Track | Chris Gottwald | 42 | US | Solo | Standard | Men 18-49 | 2013-07-05 | 00:03:55:55 | 25.43 | more | Yes | |
200 Mile Road | Tom Florian | 61 | US | Solo | Standard | Men 60-69 | 2012-11-17 | 00:11:47:09 | 16.97 | more | No | |
200 Mile Road | Maria parker | 49 | US | Solo | Recumbent | Women 18-49 | 2012-10-13 | 00:09:17:03 | 21.54 | more | No | |
100 Mile Outdoor Track | Bill Windhorst | 53 | US | Solo | Standard | Men 50-59 | 2012-09-22 | 00:04:58:59 | 20.07 | more | report | Yes |
100 Mile Road | Marko Baloh | 45 | Slovenia | Solo | Standard | Men 18-49 | 2012-06-25 | 00:03:48:41 | 26.24 | more | No | |
100 Mile Outdoor Track | Jerry Shafer | 65 | US | Solo | Standard | Men 60-69 | 2012-06-16 | 00:04:27:57 | 22.39 | more | report | No |
100 Mile Road | Gerald Eddlemon | 67 | US | Solo | Standard | Men 60-69 | 2012-05-05 | 00:05:22:36 | 18.6 | more | No | |
200 Mile Outdoor Track | Seana Hogan | 53 | US | Solo | Standard | Women 50-59 | 2012-05-04 | 00:09:44:39 | 20.52 | more | report | No |
100 Mile Outdoor Track | Seana Hogan | 53 | US | Solo | Standard | Women 50-59 | 2012-05-04 | 00:04:42:54 | 21.21 | more | report | No |
200 Mile Road | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-11-05 | 00:14:30:16 | 13.79 | more | Yes | |
100 Mile Road | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-11-05 | 00:06:08:58 | 16.26 | more | Yes | |
100 Mile Indoor Track | Michael Secrest | 58 | US | Solo | Standard | Men 50-59 | 2011-10-15 | 00:03:46:16 | 26.52 | more | report | No |
200 Mile Road | Maria parker | 48 | US | Solo | Recumbent | Women 18-49 | 2011-10-08 | 00:09:27:10 | 21.18 | more | Yes | |
100 Mile Road | Will Parker | 17 | US | Solo | Recumbent | Men <18 | 2011-06-11 | 00:04:54:43 | 20.36 | more | No | |
1000 km Road | Francisco Vacas Rodriguez | 42 | Spain | Solo | Standard | Men 18-49 | 2011-05-07 | 01:07:01:16 | 20.03 | more | report | No |
100 Mile Road | Dan McGehee | 49 | US | Solo | Standard | Men 18-49 | 2011-03-06 | 00:03:52:49 | 25.77 | more | report | Yes |
1000 km Indoor Track | Marko Baloh | 43 | Slovenia | Solo | Standard | Men 18-49 | 2010-10-08 | 01:03:31:09 | 22.58 | more | No | |
200 Mile Indoor Track | Marko Baloh | 43 | Slovenia | Solo | Standard | Men 18-49 | 2010-10-08 | 00:08:01:25 | 24.93 | more | Yes | |
100 Mile Road | Maria parker | 47 | US | Solo | Recumbent | Women 18-49 | 2010-10-01 | 00:04:27:19 | 22.45 | more | No | |
1000 km Road | Chris Ragsdale | 33 | US | Solo | Standard | Men 18-49 | 2010-08-01 | 01:07:40:10 | 19.62 | more | Yes | |
1000 km Outdoor Track | Francisco Vacas Rodriguez | 41 | Spain | Solo | Standard | Men 18-49 | 2010-06-06 | 01:07:23:01 | 19.8 | more | No | |
200 Mile Road | Maria parker | 46 | US | Solo | Recumbent | Women 18-49 | 2009-10-10 | 00:09:55:34 | 20.15 | more | Yes | |
200 Mile Outdoor Track | Marko Baloh | 41 | Slovenia | Solo | Standard | Men 18-49 | 2008-09-06 | 00:08:17:08 | 24.138 | more | No | |
100 Mile Outdoor Track | Marko Baloh | 41 | Slovenia | Solo | Standard | Men 18-49 | 2008-09-06 | 00:04:00:29 | 24.95 | more | Yes | |
1000 km Outdoor Track | Bryce Walsh | 37 | US | Solo | Standard | Men 18-49 | 2008-08-24 | 01:09:01:03 | 18.82 | more | Yes | |
100 Mile Road | Dan McGehee | 45 | US | Solo | Standard | Men 18-49 | 2007-10-06 | 00:03:56:03 | 25.42 | more | Yes | |
200 Mile Outdoor Track | Gerald Eddlemon | 62 | US | Solo | Standard | Men 60-69 | 2007-09-29 | 00:10:56:22 | 18.28 | more | report | No |
100 Mile Outdoor Track | Gerald Eddlemon | 62 | US | Solo | Standard | Men 60-69 | 2007-09-29 | 00:04:57:40 | 20.16 | more | report | Yes |
200 Mile Indoor Track | Michael Secrest | 54 | US | Solo | Standard | Men 50-59 | 2007-06-15 | 00:08:16:0 | 24.2 | more | No | |
200 Mile Road | Marko Baloh | 40 | Slovenia | Solo | Standard | Men 18-49 | 2007-05-01 | 00:08:17:0 | 24.1 | more | No | |
1000 km Outdoor Track | Greg Kolodiziejzyk | 45 | Canada | Solo | HPV | Men 18-49 | 2006-07-17 | 00:23:02:0 | 26.977 | more | No | |
100 Mile Road | Pamela Atwood | 53 | US | Solo | Standard | Women 50-59 | 2006-05-21 | 00:05:15:06 | 19.04 | more | No | |
100 Mile Outdoor Track | Steve Gerbig | US | Solo | Standard | Men 50-59 | 2005-05-13 | 00:05:17:38 | 18.89 | more | Yes | ||
1000 km Outdoor Track | Myhee | 27 | US | Solo | HPV | Men 18-49 | 1994-08-02 | 01:01:06:56 | 24.65 | more | Yes | |
1000 km Indoor Track | Rod Evans | Australia | Solo | Standard | Men 18-49 | 1994-05-22 | 01:05:12:33 | 21.23 | more | Yes | ||
100 Mile Indoor Track | Rod Evans | Australia | Solo | Standard | Men 18-49 | 1994-05-08 | 00:03:47:26 | 26.38 | more | Yes | ||
200 Mile Outdoor Track | Seana Hogan | 34 | US | Solo | Standard | Women 18-49 | 1993-05-11 | 00:09:54:46 | 20.18 | more | No | |
100 Mile Outdoor Track | Seana Hogan | 34 | US | Solo | Standard | Women 18-49 | 1993-05-11 | 00:04:43:55 | 21.14 | more | No |