Note: Indoor rides must be submitted within 14 days to be automatically verified Questions? Contact the Webmaster.
2018 - 2019 Standings
Standings were last generated on
2019-03-31 16:50:48.
2019-03-31 16:50:48.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 8838 | Oslund, Larry | 64 | 390 | 1163 | 1 x 16h, 1 x 15h, 1 x 13h, 2 x 12h, 3 x 11h, 9 x 10h, 1 x 9h, 6 x 8h, 2 x 7h, 1 x 6h, 7 x 5h, 10 x 4h, 7 x 3h, 13 x 2h | details |
2 | 3466 | Hopkinson, Chris | 113 | 379 | 621 | 2 x 6h, 17 x 5h, 26 x 4h, 42 x 3h, 26 x 2h | details |
3 | 4224 | Dauberman, Dieter | 104 | 272 | 363 | 2 x 5h, 21 x 4h, 16 x 3h, 65 x 2h | details |
4 | 3409 | Zbiek, Paul | 69 | 189 | 287 | 7 x 6h, 5 x 4h, 13 x 3h, 44 x 2h | details |
5 | 9479 | Palistrant, Jim | 63 | 177 | 255 | 2 x 5h, 21 x 4h, 3 x 3h, 37 x 2h | details |
6 | 8650 | Mellsop, Tony | 57 | 131 | 162 | 2 x 6h, 2 x 4h, 5 x 3h, 48 x 2h | details |
7 | 8343 | Scott, Mike | 22 | 67 | 108 | 2 x 6h, 1 x 5h, 3 x 4h, 6 x 3h, 10 x 2h | details |
8 | 9119 | Wright, DJ | 16 | 52 | 102 | 1 x 8h, 1 x 7h, 1 x 6h, 1 x 5h, 2 x 3h, 10 x 2h | details |
9 | 5824 | Zaremba, Tony | 22 | 60 | 94 | 3 x 6h, 4 x 3h, 15 x 2h | details |
10 | 9477 | Stonelake, Teresa | 16 | 53 | 91 | 2 x 6h, 1 x 5h, 2 x 4h, 6 x 3h, 5 x 2h | details |
11 | 9374 | Brosnahan, David | 42 | 86 | 88 | 2 x 3h, 40 x 2h | details |
12 | 9205 | Ely, Gay | 21 | 57 | 78 | 1 x 5h, 3 x 4h, 6 x 3h, 11 x 2h | details |
13 | 9058 | Schaffer, Gene | 21 | 51 | 64 | 1 x 5h, 1 x 4h, 4 x 3h, 15 x 2h | details |
14 | 5878 | Doggett, James | 14 | 39 | 57 | 1 x 6h, 1 x 4h, 5 x 3h, 7 x 2h | details |
14 | 8428 | Siudziński, Remek | 17 | 44 | 57 | 3 x 4h, 4 x 3h, 10 x 2h | details |
16 | 3076 | Fallon, Daniel | 13 | 29 | 33 | 1 x 4h, 1 x 3h, 11 x 2h | details |
17 | 8676 | Kramer, Matthew | 11 | 25 | 29 | 1 x 4h, 1 x 3h, 9 x 2h | details |
18 | 4198 | Olsson, Sven-Erik | 6 | 17 | 28 | 1 x 6h, 1 x 3h, 4 x 2h | details |
19 | 9420 | Baker, Steve | 3 | 8 | 10 | 2 x 3h, 1 x 2h | details |
19 | 9460 | Lawson, Matthew | 5 | 10 | 10 | 5 x 2h | details |
21 | 3892 | Leiss, Peter | 4 | 8 | 8 | 4 x 2h | details |
22 | 8740 | Alger, Brian | 1 | 3 | 4 | 1 x 3h | details |
2017 - 2018 Standings
Standings were last generated on
2018-08-08 20:37:13.
2018-08-08 20:37:13.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 3466 | Hopkinson, Chris | 97 | 492 | 1300 | 1 x 117h, 1 x 12h, 1 x 10h, 1 x 9h, 1 x 8h, 2 x 6h, 18 x 5h, 36 x 4h, 18 x 3h, 18 x 2h | details |
2 | 9225 | Haydock, Craig | 49 | 206 | 536 | 1 x 22h, 1 x 19h, 1 x 18h, 1 x 15h, 1 x 11h, 1 x 8h, 4 x 5h, 3 x 4h, 9 x 3h, 27 x 2h | details |
3 | 3409 | Zbiek, Paul | 76 | 259 | 501 | 3 x 8h, 15 x 6h, 1 x 5h, 6 x 4h, 14 x 3h, 37 x 2h | details |
4 | 5824 | Zaremba, Tony | 55 | 214 | 446 | 4 x 7h, 15 x 6h, 2 x 4h, 20 x 3h, 14 x 2h | details |
5 | 9119 | Wright, DJ | 44 | 175 | 380 | 1 x 10h, 1 x 9h, 1 x 8h, 1 x 7h, 8 x 6h, 4 x 5h, 4 x 4h, 9 x 3h, 15 x 2h | details |
6 | 4224 | Dauberman, Dieter | 85 | 231 | 324 | 2 x 6h, 1 x 5h, 17 x 4h, 16 x 3h, 49 x 2h | details |
7 | 8868 | Skul, Laurie | 28 | 96 | 226 | 1 x 22h, 1 x 12h, 2 x 6h, 2 x 3h, 22 x 2h | details |
8 | 9302 | Scott, Barrett | 44 | 106 | 127 | 3 x 4h, 12 x 3h, 29 x 2h | details |
9 | 9363 | Reynolds, Gregg | 32 | 80 | 102 | 1 x 5h, 3 x 4h, 7 x 3h, 21 x 2h | details |
9 | 8676 | Kramer, Matthew | 27 | 72 | 102 | 1 x 6h, 1 x 5h, 3 x 4h, 5 x 3h, 17 x 2h | details |
11 | 4198 | Olsson, Sven-Erik | 15 | 43 | 69 | 2 x 6h, 1 x 4h, 3 x 3h, 9 x 2h | details |
11 | 5878 | Doggett, James | 16 | 46 | 69 | 2 x 5h, 3 x 4h, 2 x 3h, 9 x 2h | details |
13 | 171 | Sussman, Stephen | 24 | 56 | 65 | 1 x 4h, 6 x 3h, 17 x 2h | details |
14 | 9374 | Brosnahan, David | 28 | 56 | 56 | 28 x 2h | details |
15 | 9213 | Cleere, Georgina | 5 | 22 | 49 | 2 x 6h, 1 x 5h, 1 x 3h, 1 x 2h | details |
16 | 9058 | Schaffer, Gene | 20 | 42 | 44 | 2 x 3h, 18 x 2h | details |
17 | 8428 | Siudziński, Remek | 6 | 21 | 42 | 2 x 6h, 1 x 3h, 3 x 2h | details |
18 | 8873 | Klasman, Kevin | 13 | 29 | 32 | 3 x 3h, 10 x 2h | details |
19 | 6054 | Maxwell, Alvin | 12 | 27 | 31 | 1 x 4h, 1 x 3h, 10 x 2h | details |
20 | 8650 | Mellsop, Tony | 7 | 17 | 20 | 3 x 3h, 4 x 2h | details |
21 | 6072 | Elder, Bill | 7 | 16 | 18 | 2 x 3h, 5 x 2h | details |
22 | 9372 | Gumprecht, Amy | 1 | 6 | 16 | 1 x 6h | details |
22 | 8740 | Alger, Brian | 1 | 6 | 16 | 1 x 6h | details |
24 | 9375 | Itani, Hasan | 2 | 5 | 6 | 1 x 3h, 1 x 2h | details |
25 | 8856 | Czapnik, Sebastian | 1 | 2 | 2 | 1 x 2h | details |
25 | 9019 | Mcfee, Michael | 1 | 2 | 2 | 1 x 2h | details |
2016 - 2017 Standings
Standings were last generated on
2017-04-10 08:27:32.
2017-04-10 08:27:32.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 3466 | Hopkinson, Chris | 105 | 452 | 1266 | 1 x 116h, 1 x 72h, 1 x 8h, 1 x 6h, 2 x 5h, 8 x 4h, 26 x 3h, 65 x 2h | details |
2 | 3409 | Zbiek, Paul | 85 | 277 | 505 | 1 x 11h, 3 x 7h, 10 x 6h, 2 x 5h, 7 x 4h, 23 x 3h, 39 x 2h | details |
3 | 4224 | Dauberman, Dieter | 86 | 261 | 410 | 1 x 8h, 1 x 6h, 5 x 5h, 27 x 4h, 10 x 3h, 42 x 2h | details |
4 | 9221 | Schreiner, Austin | 45 | 137 | 243 | 1 x 11h, 1 x 7h, 3 x 6h, 2 x 5h, 5 x 4h, 5 x 3h, 28 x 2h | details |
5 | 3173 | Ward, John | 34 | 128 | 240 | 8 x 6h, 1 x 5h, 1 x 4h, 23 x 3h, 1 x 2h | details |
6 | 8650 | Mellsop, Tony | 41 | 120 | 204 | 2 x 7h, 4 x 6h, 4 x 4h, 4 x 3h, 27 x 2h | details |
7 | 8517 | Christensen, Andy | 50 | 132 | 200 | 1 x 8h, 1 x 7h, 1 x 6h, 2 x 5h, 3 x 4h, 5 x 3h, 37 x 2h | details |
8 | 6054 | Maxwell, Alvin | 43 | 113 | 163 | 3 x 6h, 1 x 5h, 2 x 4h, 8 x 3h, 29 x 2h | details |
9 | 9225 | Haydock, Craig | 34 | 77 | 89 | 1 x 5h, 6 x 3h, 27 x 2h | details |
10 | 9013 | Blagrove, Marcus | 10 | 42 | 88 | 1 x 8h, 1 x 6h, 6 x 4h, 2 x 2h | details |
11 | 5878 | Doggett, James | 19 | 48 | 68 | 1 x 6h, 1 x 5h, 1 x 4h, 1 x 3h, 15 x 2h | details |
12 | 9151 | Goekler, Ryan | 17 | 43 | 64 | 2 x 6h, 1 x 3h, 14 x 2h | details |
12 | 4198 | Olsson, Sven-Erik | 4 | 24 | 64 | 4 x 6h | details |
14 | 5971 | Beagan, Veronica | 4 | 23 | 59 | 3 x 6h, 1 x 5h | details |
15 | 9236 | Williams, Ed | 10 | 28 | 48 | 2 x 6h, 8 x 2h | details |
16 | 5658 | Davis, Greig | 20 | 42 | 44 | 2 x 3h, 18 x 2h | details |
17 | 9278 | Clark, Kyle | 2 | 14 | 42 | 1 x 8h, 1 x 6h | details |
17 | 9114 | Grayson, Erik | 7 | 23 | 42 | 1 x 6h, 1 x 5h, 1 x 4h, 4 x 2h | details |
19 | 9224 | Gray, Perry | 12 | 29 | 35 | 1 x 4h, 3 x 3h, 8 x 2h | details |
20 | 8676 | Kramer, Matthew | 16 | 33 | 34 | 1 x 3h, 15 x 2h | details |
21 | 6072 | Elder, Bill | 11 | 23 | 24 | 1 x 3h, 10 x 2h | details |
22 | 5824 | Zaremba, Tony | 4 | 12 | 22 | 1 x 6h, 3 x 2h | details |
22 | 9097 | Schnur, Jacob | 7 | 18 | 22 | 4 x 3h, 3 x 2h | details |
24 | 3892 | Leiss, Peter | 6 | 16 | 20 | 4 x 3h, 2 x 2h | details |
25 | 9205 | Ely, Gay | 2 | 8 | 18 | 1 x 6h, 1 x 2h | details |
26 | 8868 | Skul, Laurie | 8 | 16 | 16 | 8 x 2h | details |
27 | 9254 | Lee, Rob | 4 | 9 | 10 | 1 x 3h, 3 x 2h | details |
28 | 8873 | Klasman, Kevin | 2 | 5 | 6 | 1 x 3h, 1 x 2h | details |
29 | 9290 | Coelho, Carlos | 2 | 4 | 4 | 2 x 2h | details |
30 | 9074 | Carleton, Sam | 1 | 2 | 2 | 1 x 2h | details |
2015 - 2016 Standings
Standings were last generated on
2017-01-30 12:50:43.
2017-01-30 12:50:43.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 3466 | Hopkinson, Chris | 99 | 306 | 625 | 1 x 28h, 1 x 14h, 3 x 12h, 2 x 7h, 2 x 6h, 1 x 5h, 4 x 4h, 11 x 3h, 74 x 2h | details |
2 | 3409 | Zbiek, Paul | 80 | 263 | 524 | 1 x 34h, 1 x 10h, 7 x 6h, 8 x 4h, 19 x 3h, 44 x 2h | details |
3 | 6054 | Maxwell, Alvin | 65 | 208 | 388 | 1 x 24h, 5 x 6h, 2 x 5h, 6 x 4h, 18 x 3h, 33 x 2h | details |
4 | 4224 | Dauberman, Dieter | 91 | 259 | 370 | 4 x 5h, 22 x 4h, 21 x 3h, 44 x 2h | details |
5 | 3173 | Ward, John | 32 | 121 | 233 | 5 x 7h, 1 x 6h, 4 x 4h, 20 x 3h, 2 x 2h | details |
6 | 5878 | Doggett, James | 25 | 92 | 196 | 1 x 16h, 2 x 6h, 4 x 5h, 2 x 4h, 4 x 3h, 12 x 2h | details |
7 | 8517 | Christensen, Andy | 40 | 110 | 168 | 1 x 7h, 1 x 6h, 4 x 5h, 1 x 4h, 7 x 3h, 26 x 2h | details |
8 | 8343 | Scott, Mike | 18 | 66 | 136 | 1 x 7h, 4 x 6h, 2 x 5h, 1 x 4h, 1 x 3h, 9 x 2h | details |
9 | 8650 | Mellsop, Tony | 25 | 65 | 90 | 1 x 7h, 1 x 4h, 8 x 3h, 15 x 2h | details |
10 | 8629 | Sørensen, Tommy | 20 | 50 | 62 | 2 x 4h, 6 x 3h, 12 x 2h | details |
10 | 4198 | Olsson, Sven-Erik | 23 | 51 | 62 | 1 x 6h, 1 x 3h, 21 x 2h | details |
12 | 5387 | Davis, Scott | 14 | 35 | 45 | 3 x 4h, 1 x 3h, 10 x 2h | details |
13 | 9058 | Schaffer, Gene | 15 | 32 | 34 | 2 x 3h, 13 x 2h | details |
14 | 9031 | Trupkiewicz, Michael | 10 | 21 | 22 | 1 x 3h, 9 x 2h | details |
15 | 9095 | Irvine, David | 2 | 8 | 18 | 1 x 6h, 1 x 2h | details |
16 | 3892 | Leiss, Peter | 7 | 14 | 14 | 7 x 2h | details |
17 | 9032 | Nicholson, Adam | 5 | 10 | 10 | 5 x 2h | details |
18 | 5748 | Benim, Tom | 4 | 8 | 8 | 4 x 2h | details |
18 | 6072 | Elder, Bill | 4 | 8 | 8 | 4 x 2h | details |
20 | 9060 | Motes, Jason | 2 | 4 | 4 | 2 x 2h | details |
21 | 2730 | Newsome, Mark | 1 | 2 | 2 | 1 x 2h | details |
21 | 8598 | Simmons, Matt | 1 | 2 | 2 | 1 x 2h | details |
2014 - 2015 Standings
Standings were last generated on
2015-04-05 14:32:53.
2015-04-05 14:32:53.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 6054 | Maxwell, Alvin | 132 | 544 | 1104 | 1 x 8h, 7 x 7h, 17 x 6h, 15 x 5h, 58 x 4h, 10 x 3h, 24 x 2h | details |
2 | 5878 | Doggett, James | 35 | 201 | 585 | 1 x 13h, 2 x 12h, 1 x 11h, 2 x 10h, 2 x 9h, 3 x 8h, 3 x 7h, 3 x 6h, 3 x 5h, 1 x 4h, 5 x 3h, 9 x 2h | details |
3 | 3409 | Zbiek, Paul | 67 | 215 | 430 | 1 x 34h, 6 x 6h, 8 x 4h, 9 x 3h, 43 x 2h | details |
4 | 8650 | Mellsop, Tony | 49 | 149 | 256 | 1 x 8h, 3 x 7h, 2 x 6h, 1 x 5h, 2 x 4h, 15 x 3h, 25 x 2h | details |
5 | 8517 | Christensen, Andy | 43 | 133 | 238 | 1 x 8h, 7 x 6h, 1 x 5h, 1 x 4h, 8 x 3h, 25 x 2h | details |
6 | 3466 | Hopkinson, Chris | 53 | 151 | 236 | 1 x 9h, 3 x 6h, 1 x 5h, 4 x 4h, 15 x 3h, 29 x 2h | details |
7 | 8629 | Sørensen, Tommy | 61 | 150 | 183 | 5 x 4h, 18 x 3h, 38 x 2h | details |
8 | 8700 | Beernink, Kent | 37 | 101 | 142 | 1 x 6h, 2 x 5h, 2 x 4h, 13 x 3h, 19 x 2h | details |
9 | 3173 | Ward, John | 13 | 54 | 121 | 3 x 7h, 2 x 6h, 5 x 3h, 3 x 2h | details |
10 | 3892 | Leiss, Peter | 31 | 79 | 108 | 1 x 6h, 6 x 4h, 1 x 3h, 23 x 2h | details |
11 | 8828 | Brooks, Ron | 26 | 69 | 97 | 3 x 5h, 2 x 4h, 4 x 3h, 17 x 2h | details |
12 | 5827 | Young, James | 31 | 70 | 78 | 8 x 3h, 23 x 2h | details |
13 | 8598 | Simmons, Matt | 14 | 41 | 76 | 1 x 10h, 1 x 5h, 1 x 4h, 11 x 2h | details |
14 | 8829 | Brooks, Nathan | 13 | 39 | 59 | 1 x 5h, 4 x 4h, 2 x 3h, 6 x 2h | details |
15 | 8560 | Hewlett, Roderic | 13 | 30 | 34 | 4 x 3h, 9 x 2h | details |
16 | 4198 | Olsson, Sven-Erik | 9 | 22 | 32 | 1 x 6h, 8 x 2h | details |
17 | 5748 | Benim, Tom | 7 | 18 | 28 | 1 x 6h, 6 x 2h | details |
18 | 8873 | Klasman, Kevin | 9 | 18 | 18 | 9 x 2h | details |
19 | 5408 | Glowacki, Stephen | 3 | 9 | 13 | 1 x 4h, 1 x 3h, 1 x 2h | details |
20 | 5801 | Galvin, Jennifer | 6 | 12 | 12 | 6 x 2h | details |
21 | 8868 | Skul, Laurie | 4 | 8 | 8 | 4 x 2h | details |
22 | 166 | Uline, Brian | 2 | 5 | 6 | 1 x 3h, 1 x 2h | details |
22 | 2730 | Newsome, Mark | 3 | 6 | 6 | 3 x 2h | details |
2013 - 2014 Standings
Standings were last generated on
2014-04-05 22:10:32.
2014-04-05 22:10:32.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 4584 | Bugbee, Stephen | 80 | 395 | 1033 | 1 x 30h, 3 x 24h, 1 x 16h, 3 x 12h, 4 x 6h, 13 x 4h, 55 x 3h | details |
2 | 3466 | Hopkinson, Chris | 123 | 394 | 790 | 1 x 48h, 1 x 15h, 2 x 8h, 2 x 7h, 4 x 6h, 2 x 5h, 11 x 4h, 23 x 3h, 77 x 2h | details |
3 | 6054 | Maxwell, Alvin | 78 | 278 | 513 | 1 x 24h, 3 x 6h, 3 x 5h, 26 x 4h, 27 x 3h, 18 x 2h | details |
4 | 3409 | Zbiek, Paul | 57 | 200 | 413 | 1 x 32h, 6 x 6h, 7 x 4h, 18 x 3h, 25 x 2h | details |
5 | 5855 | Zadnikar, Jr., Larry | 20 | 120 | 327 | 1 x 14h, 1 x 8h, 5 x 7h, 5 x 6h, 1 x 5h, 7 x 4h | details |
6 | 3173 | Ward, John | 29 | 115 | 232 | 1 x 8h, 2 x 7h, 5 x 6h, 21 x 3h | details |
7 | 8629 | Sørensen, Tommy | 53 | 148 | 209 | 4 x 5h, 7 x 4h, 16 x 3h, 26 x 2h | details |
8 | 8191 | Medlin, Jeffery | 41 | 122 | 208 | 6 x 6h, 2 x 5h, 4 x 4h, 2 x 3h, 27 x 2h | details |
9 | 8428 | Siudziński, Remek | 15 | 62 | 166 | 1 x 22h, 1 x 10h, 4 x 3h, 9 x 2h | details |
10 | 3892 | Leiss, Peter | 37 | 102 | 155 | 1 x 7h, 4 x 5h, 4 x 4h, 3 x 3h, 25 x 2h | details |
11 | 8517 | Christensen, Andy | 39 | 101 | 135 | 2 x 5h, 5 x 4h, 7 x 3h, 25 x 2h | details |
12 | 5878 | Doggett, James | 11 | 45 | 96 | 1 x 7h, 2 x 6h, 2 x 5h, 1 x 4h, 2 x 3h, 3 x 2h | details |
13 | 8650 | Mellsop, Tony | 20 | 54 | 74 | 1 x 5h, 3 x 4h, 5 x 3h, 11 x 2h | details |
14 | 5827 | Young, James | 18 | 45 | 55 | 1 x 4h, 7 x 3h, 10 x 2h | details |
15 | 8587 | Kurtz, Wayne | 10 | 29 | 48 | 1 x 7h, 1 x 4h, 2 x 3h, 6 x 2h | details |
16 | 5443 | Stroethoff, Karel | 18 | 38 | 40 | 2 x 3h, 16 x 2h | details |
17 | 8652 | Schulze, Stephan | 14 | 33 | 39 | 1 x 4h, 3 x 3h, 10 x 2h | details |
18 | 5408 | Glowacki, Stephen | 11 | 26 | 36 | 1 x 6h, 10 x 2h | details |
19 | 8265 | Winn, Eric | 13 | 26 | 26 | 13 x 2h | details |
20 | 8598 | Simmons, Matt | 8 | 20 | 25 | 1 x 4h, 2 x 3h, 5 x 2h | details |
21 | 8620 | George, Patricia | 9 | 21 | 24 | 3 x 3h, 6 x 2h | details |
22 | 5034 | Bursic, Ares | 11 | 22 | 22 | 11 x 2h | details |
23 | 5349 | Wilcox, Fred | 7 | 17 | 20 | 3 x 3h, 4 x 2h | details |
24 | 8392 | Kunz, Stefan | 8 | 17 | 18 | 1 x 3h, 7 x 2h | details |
25 | 2730 | Newsome, Mark | 8 | 16 | 16 | 8 x 2h | details |
25 | 6072 | Elder, Bill | 7 | 15 | 16 | 1 x 3h, 6 x 2h | details |
27 | 4198 | Olsson, Sven-Erik | 6 | 12 | 12 | 6 x 2h | details |
28 | 8152 | Bertrand, Alain | 2 | 7 | 11 | 1 x 4h, 1 x 3h | details |
29 | 171 | Sussman, Stephen | 1 | 2 | 2 | 1 x 2h | details |
29 | 4639 | Cramer, Cathy | 1 | 2 | 2 | 1 x 2h | details |
2012 - 2013 Standings
Standings were last generated on
2013-07-11 02:47:27.
2013-07-11 02:47:27.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 4584 | Bugbee, Stephen | 124 | 560 | 1320 | 1 x 28h, 1 x 24h, 1 x 14h, 6 x 12h, 3 x 8h, 2 x 7h, 5 x 6h, 8 x 5h, 34 x 4h, 52 x 3h, 11 x 2h | details |
2 | 3409 | Zbiek, Paul | 62 | 229 | 478 | 1 x 31h, 8 x 6h, 2 x 5h, 9 x 4h, 20 x 3h, 22 x 2h | details |
3 | 3173 | Ward, John | 45 | 176 | 362 | 4 x 8h, 3 x 7h, 4 x 6h, 1 x 4h, 29 x 3h, 4 x 2h | details |
4 | 6054 | Maxwell, Alvin | 56 | 178 | 328 | 1 x 24h, 2 x 6h, 3 x 5h, 3 x 4h, 21 x 3h, 26 x 2h | details |
5 | 5443 | Stroethoff, Karel | 27 | 130 | 315 | 1 x 7h, 16 x 6h, 1 x 5h, 1 x 4h, 2 x 3h, 6 x 2h | details |
6 | 8191 | Medlin, Jeffery | 63 | 174 | 251 | 2 x 6h, 4 x 5h, 5 x 4h, 18 x 3h, 34 x 2h | details |
7 | 3147 | Baloh, Marko | 29 | 104 | 211 | 1 x 11h, 1 x 9h, 1 x 7h, 2 x 6h, 1 x 5h, 1 x 4h, 12 x 3h, 10 x 2h | details |
8 | 5393 | Fillinger, Ian | 41 | 107 | 148 | 1 x 6h, 2 x 5h, 4 x 4h, 7 x 3h, 27 x 2h | details |
9 | 3892 | Leiss, Peter | 30 | 78 | 103 | 7 x 4h, 4 x 3h, 19 x 2h | details |
10 | 5878 | Doggett, James | 10 | 43 | 96 | 2 x 7h, 1 x 6h, 1 x 5h, 3 x 4h, 3 x 2h | details |
11 | 8175 | Duffy, Terry | 20 | 53 | 76 | 1 x 7h, 1 x 4h, 6 x 3h, 12 x 2h | details |
12 | 8152 | Bertrand, Alain | 10 | 38 | 70 | 1 x 6h, 2 x 5h, 2 x 4h, 4 x 3h, 1 x 2h | details |
13 | 8428 | Siudziński, Remek | 28 | 61 | 66 | 5 x 3h, 23 x 2h | details |
14 | 5387 | Davis, Scott | 15 | 43 | 61 | 5 x 4h, 3 x 3h, 7 x 2h | details |
15 | 8343 | Scott, Mike | 12 | 36 | 60 | 2 x 6h, 4 x 3h, 6 x 2h | details |
16 | 3276 | Handy, Leslie | 4 | 19 | 54 | 1 x 12h, 1 x 3h, 2 x 2h | details |
17 | 5034 | Bursic, Ares | 10 | 29 | 45 | 2 x 5h, 1 x 4h, 1 x 3h, 6 x 2h | details |
18 | 8368 | Johnson, Michael | 7 | 25 | 44 | 1 x 6h, 2 x 4h, 3 x 3h, 1 x 2h | details |
19 | 5827 | Young, James | 15 | 34 | 38 | 4 x 3h, 11 x 2h | details |
20 | 3793 | Glazar, Luke | 15 | 33 | 37 | 1 x 4h, 1 x 3h, 13 x 2h | details |
21 | 5823 | Zidian, John | 4 | 16 | 36 | 2 x 6h, 2 x 2h | details |
22 | 8440 | Harty, Mike | 13 | 29 | 32 | 3 x 3h, 10 x 2h | details |
23 | 3076 | Fallon, Daniel | 13 | 28 | 30 | 2 x 3h, 11 x 2h | details |
24 | 2730 | Newsome, Mark | 8 | 19 | 25 | 1 x 5h, 7 x 2h | details |
25 | 8265 | Winn, Eric | 9 | 20 | 23 | 1 x 4h, 8 x 2h | details |
26 | 6065 | Rieck, Thomas | 2 | 8 | 18 | 1 x 6h, 1 x 2h | details |
26 | 8151 | Lavigne, Holly | 6 | 15 | 18 | 3 x 3h, 3 x 2h | details |
28 | 8507 | Rhoades, Dustin | 1 | 6 | 16 | 1 x 6h | details |
29 | 8321 | Kaleda, Peter | 3 | 6 | 6 | 3 x 2h | details |
30 | 8154 | Adams, Gail | 1 | 2 | 2 | 1 x 2h | details |
2011 - 2012 Standings
Standings were last generated on
2013-01-11 02:07:03.
2013-01-11 02:07:03.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 5855 | Zadnikar, Jr., Larry | 100 | 654 | 1925 | 2 x 17h, 2 x 16h, 2 x 14h, 3 x 12h, 2 x 11h, 1 x 10h, 6 x 9h, 5 x 8h, 20 x 7h, 16 x 6h, 8 x 5h, 25 x 4h, 6 x 3h, 2 x 2h | details |
2 | 4584 | Bugbee, Stephen | 101 | 570 | 1568 | 3 x 24h, 2 x 16h, 1 x 14h, 4 x 12h, 2 x 10h, 4 x 8h, 2 x 7h, 16 x 6h, 8 x 5h, 30 x 4h, 24 x 3h, 5 x 2h | details |
3 | 3409 | Zbiek, Paul | 31 | 142 | 349 | 1 x 30h, 6 x 6h, 2 x 5h, 7 x 4h, 8 x 3h, 7 x 2h | details |
4 | 8208 | Lane, Jason | 34 | 137 | 270 | 4 x 7h, 1 x 6h, 3 x 5h, 13 x 4h, 10 x 3h, 3 x 2h | details |
5 | 5387 | Davis, Scott | 38 | 130 | 241 | 4 x 6h, 10 x 5h, 3 x 4h, 2 x 3h, 19 x 2h | details |
6 | 3147 | Baloh, Marko | 39 | 112 | 182 | 1 x 8h, 1 x 7h, 1 x 6h, 3 x 5h, 10 x 3h, 23 x 2h | details |
7 | 3173 | Ward, John | 22 | 74 | 125 | 1 x 7h, 2 x 6h, 17 x 3h, 2 x 2h | details |
8 | 3892 | Leiss, Peter | 32 | 80 | 101 | 5 x 4h, 6 x 3h, 21 x 2h | details |
9 | 5878 | Doggett, James | 17 | 56 | 97 | 1 x 6h, 4 x 5h, 1 x 4h, 4 x 3h, 7 x 2h | details |
10 | 5443 | Stroethoff, Karel | 21 | 51 | 72 | 2 x 6h, 1 x 3h, 18 x 2h | details |
11 | 3385 | Caneman, A. | 35 | 70 | 70 | 35 x 2h | details |
12 | 5823 | Zidian, John | 4 | 20 | 50 | 3 x 6h, 1 x 2h | details |
12 | 3276 | Handy, Leslie | 2 | 15 | 50 | 1 x 12h, 1 x 3h | details |
14 | 5827 | Young, James | 23 | 47 | 48 | 1 x 3h, 22 x 2h | details |
15 | 5127 | Dunham, Dan | 17 | 35 | 36 | 1 x 3h, 16 x 2h | details |
16 | 8343 | Scott, Mike | 6 | 17 | 28 | 1 x 6h, 1 x 3h, 4 x 2h | details |
17 | 757 | Johnson, Randy | 12 | 24 | 24 | 12 x 2h | details |
18 | 6072 | Elder, Bill | 8 | 18 | 20 | 2 x 3h, 6 x 2h | details |
19 | 3854 | Johnson, Eric | 6 | 15 | 19 | 1 x 4h, 1 x 3h, 4 x 2h | details |
20 | 5867 | Chilton, Daria | 7 | 16 | 18 | 2 x 3h, 5 x 2h | details |
21 | 5034 | Bursic, Ares | 1 | 6 | 16 | 1 x 6h | details |
21 | 8295 | Pool, Martha | 1 | 6 | 16 | 1 x 6h | details |
23 | 166 | Uline, Brian | 6 | 12 | 12 | 6 x 2h | details |
24 | 5780 | Hoffman, Douglas | 3 | 6 | 6 | 3 x 2h | details |
2010 - 2011 Standings
Standings were last generated on
2011-04-17 18:13:01.
2011-04-17 18:13:01.
rank | umca # | member name | # of sessions | hours | points | details | link |
---|---|---|---|---|---|---|---|
1 | 5855 | Zadnikar, Jr., Larry | 74 | 461 | 1339 | 1 x 22h, 1 x 20h, 2 x 15h, 1 x 14h, 1 x 13h, 2 x 12h, 2 x 11h, 4 x 9h, 3 x 8h, 4 x 7h, 11 x 6h, 11 x 5h, 19 x 4h, 7 x 3h, 5 x 2h | details |
2 | 4584 | Bugbee, Stephen | 68 | 419 | 1243 | 3 x 24h, 1 x 20h, 2 x 14h, 5 x 12h, 1 x 10h, 1 x 8h, 3 x 7h, 10 x 6h, 16 x 4h, 24 x 3h, 2 x 2h | details |
3 | 5443 | Stroethoff, Karel | 39 | 205 | 526 | 2 x 8h, 4 x 7h, 22 x 6h, 2 x 4h, 3 x 3h, 6 x 2h | details |
