Latest Results

/Latest Results

Latest Results

Contact Results Team to submit or query results.

Showing results for Bike Sebring 12hr 2019 - February 9 2019
# umca # name gender age category bike type distance (unit) time
1 8933 Rocco, Dan M 50 - 59 S 246.44 mi 11:54:39
2 5636 parker, Maria F 50 - 59 R 246.44 mi 11:55:25
3 3223 Wilmer, Wesley M 60 - 69 S 226.78 mi 11:57:20
4 3277 Guth, Nancy F 60 - 69 S 226.78 mi 11:57:21
5 3226 Guth, John M 60 - 69 S 215.08 mi 11:57:21
6 8334 Schmook, Ralph M 70+ S 207.6 mi 11:39:24
7 3302 Gerbig, Steve M 70+ S 191.68 mi 11:53:03
8 9465 Ritter, Jeffrey M 60 - 69 R 179.98 mi 11:54:56
9 8882 Thornton, Robert M 60 - 69 R 168.28 mi 11:42:04
10 3212 Towns, David M 70+ R 152.84 mi 11:57:16
11 9079 Cantori, Greg M 50 - 59 V 137.4 mi 05:59:08
12 5068 Duhm, Allan M 70+ R 125.7 mi 07:54:17
13 9453 Kennedy, Kristy F 18 - 49 S 125.7 mi 10:00:28
14 5878 Doggett, James M 60 - 69 S 52 mi 03:58:36
Showing results for Bike Sebring 24hr non-drafting 2019 - February 9 2019
# umca # name gender age category bike type distance (unit) time
1 3147 Baloh, Marko M 50 - 59 S 516.68 mi 23:52:25
2 5804 barr, joe M 60 - 69 S 482.06 mi 23:55:37
3 9216 Brillhart, Dave M 50 - 59 S 459.14 mi 23:49:10
4 8165 Nicholson, Richard M 60 - 69 S 413.78 mi 23:26:35
5 9008 Stoychev, Georgi M 18 - 49 S 410.04 mi 23:50:52
6 5911 Zamboni, Valerio M 60 - 69 S 410.04 mi 23:51:23
7 9099 McDonald, David M 50 - 59 S 405.82 mi 23:55:57
8 8858 Dragon, Kerry M 60 - 69 S 379.64 mi 23:51:24
9 4389 Harthoorn, John M 60 - 69 R 372.16 mi 22:56:40
10 8889 Page, Robert M 70+ R 363.24 mi 23:49:23
11 8529 Yeager, Rusty M 50 - 59 S 341.28 mi 23:50:08
12 9261 Hoopingarner, John M 50 - 59 S 341.28 mi 23:54:25
13 8580 Benson, Barry M 60 - 69 S 310.88 mi 23:38:19
14 8838 Oslund, Larry M 60 - 69 R 280.58 mi 13:26:05
15 9304 Rostad, Richard M 18 - 49 S 52 mi 02:49:14
Showing results for Bike Sebring Century 2019 - February 9 2019
# umca # name gender age category bike type distance (unit) time
1 9286 Horton, Peter M 50 - 59 S 100 mi 04:21:16
2 9227 Poland, Marc M 60 - 69 S 100 mi 04:21:17
3 9451 Adkins, Rachel F 18 - 49 S 100 mi 05:27:59
4 146 Hannah, Raymond M 70+ S 100 mi 06:06:00
5 3996 Eddlemon, Gerald M 70+ S 100 mi 07:06:14
Showing results for Pace Bend 12H TT 2019 - February 3 2019
# umca # name gender age category bike type distance (unit) time
1 8862 Willis, Andrew M 18 - 49 S 242.19 mi 11:46:55
2 3106 Driscoll, Dan M 60 - 69 S 192.51 mi 11:55:04
3 9293 Colvin, Cory M 18 - 49 S 136.62 mi 11:34:45
4 9413 Zahm, Brian M 18 - 49 S 130.41 mi 08:44:34
5 8563 Baldino, Robert M 70+ S 99.36 mi 10:17:52
Showing results for Pace Bend 6H TT 2019 - February 3 2019
# umca # name gender age category bike type distance (unit) time
1 9325 Petersen, Kenneth M 50 - 59 S 130.41 mi 05:52:47
Showing results for Pace Bend 24H TT 2019 - February 2 2019
# umca # name gender age category bike type distance (unit) time
1 145 Finfrock, Reed M 70+ S 360.18 mi 23:37:23
2 9470 castelli, joseph M 60 - 69 S 273.24 mi 22:46:27
3 3076 Fallon, Daniel M 70+ R 117.99 mi 22:17:52
4 9292 Perdue, Deana F 60 - 69 S 105.57 mi 20:21:47