If you require any information about records, please Contact Records Team.
(These records are best viewed on a large screen).
(These records are best viewed on a large screen).
record type | rider name | age | country | cat | bike type | age group |
start date | distance (miles) |
speed (mph) | more | report | old? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Hour Outdoor Track | Gerald Eddlemon | 74 | US | Solo | Standard | Men 70+ | 2019-10-18 | 121.813 | 16.82 | more | report | No |
24 Hour Road | Marcello Danese | 54 | Italy | Solo | Standard | Men 50-59 | 2019-08-23 | 466.838 | 19.45 | more | report | No |
12 Hour Road | Marcello Danese | 54 | Italy | Solo | Standard | Men 50-59 | 2019-08-23 | 251.001 | 20.92 | more | report | No |
6 Hour Road | Marcello Danese | 54 | Italy | Solo | Standard | Men 50-59 | 2019-08-23 | 131.586 | 21.93 | more | report | No |
6 Hour Road | paolo della sala | 61 | Italy | Solo | Standard | Men 60-69 | 2019-06-15 | 122.327 | 20.39 | more | report | No |
6 Hour Indoor Track | Jose Manuel Diaz | 50 | Spain | Solo | Standard | Men 50-59 | 2019-06-01 | 119.296 | 19.88 | more | report | No |
24 Hour Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 559.442 | 23.31 | more | report | No |
12 Hour Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 288.798 | 24.07 | more | report | No |
6 Hour Indoor Track |
Gailland Claude-Alain Samuel Gailland |
45 43 |
Switzerland Switzerland |
2x Relay | Standard Standard |
Men 18-49 | 2018-12-18 | 147.077 | 24.51 | more | report | No |
6 Hour Outdoor Track | Gerald Eddlemon | 73 | US | Solo | Standard | Men 70+ | 2018-09-06 | 99.588 | 16.6 | more | report | No |
6 Hour Road | Beatriz Baeza | 50 | Spain | Solo | Standard | Women 50-59 | 2018-06-02 | 111.198 | 18.53 | more | report | No |
12 Hour Road | Beatriz Baeza | 50 | Spain | Solo | Standard | Women 50-59 | 2018-06-02 | 209.520 | 17.46 | more | report | No |
24 Hour Outdoor Track | Mitchell Anderson | 43 | Solo | Standard | Men 18-49 | 2018-03-30 | 555.723 | 23.16 | more | report | No | |
6 Hour Outdoor Track | Laurence Basell | 37 | Australia | Solo | Standard | Men 18-49 | 2018-03-30 | 155.476 | 25.91 | more | report | No |
12 Hour Indoor Track | Anna Mei | 51 | Italy | Solo | Standard | Women 50-59 | 2018-01-21 | 230.839 | 19.24 | more | report | No |
6 Hour Indoor Track | Anna Mei | 51 | Italy | Solo | Standard | Women 50-59 | 2018-01-21 | 116.531 | 19.42 | more | report | No |
6 Hour Road | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-10-21 | 100.071 | 16.68 | more | report | No |
24 Hour Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 585.252 | 24.39 | more | report | No |
12 Hour Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 300.800 | 25.07 | more | report | No |
6 Hour Indoor Track | Christoph Strasser | 35 | Austria | Solo | Standard | Men 18-49 | 2017-10-14 | 156.213 | 26.04 | more | report | No |
12 Hour Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 248.840 | 20.73 | more | report | No |
6 Hour Outdoor Track | Chris Hopkinson | 50 | UK | Solo | Standard | Men 50-59 | 2017-09-29 | 128.149 | 21.35 | more | report | No |
24 Hour Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 485.687 | 20.24 | more | report | No |
12 Hour Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 261.811 | 21.82 | more | report | No |
6 Hour Indoor Track | Olena Novikova | 33 | Italy | Solo | Standard | Women 18-49 | 2017-09-16 | 137.959 | 22.99 | more | report | No |
24 Hour Outdoor Track | Marko Baloh | 41 | Slovenia | Solo | Standard | Men 18-49 | 2008-09-06 | 553.048 | 23.04 | more | report | Yes |
6 Hour Indoor Track | Katharine Ford | 31 | UK | Solo | Standard | Women 18-49 | 2017-07-02 | 100.338 | 16.72 | more | report | Yes |
6 Hour Outdoor Track | Gerald Eddlemon | 72 | US | Solo | Standard | Men 70+ | 2017-06-25 | 93.238 | 15.54 | more | report | No |
24 Hour Outdoor Track | Walter Poell | 52 | Austria | Solo | Standard | Men 50-59 | 2017-06-30 | 459.131 | 19.13 | more | No | |
6 Hour Outdoor Track | Walter Poell | 52 | Austria | Solo | Standard | Men 50-59 | 2017-06-30 | 120.577 | 20.10 | more | Yes | |
24 Hour Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 442.118 | 18.42 | more | report | No |
12 Hour Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 235.889 | 19.66 | more | report | No |
6 Hour Road | Marcello Danese | 52 | Italy | Solo | Standard | Men 50-59 | 2017-06-02 | 121.680 | 20.28 | more | report | No |
12 Hour Outdoor Track | Mitchell Anderson | 42 | Australia | Solo | Standard | Men 18-49 | 2017-03-13 | 305.219 | 25.43 | more | No | |
6 Hour Outdoor Track | Mitchell Anderson | 42 | Australia | Solo | Standard | Men 18-49 | 2017-03-13 | 154.177 | 25.70 | more | Yes | |
24 Hour Indoor Track | Valerio Zamboni | 63 | Monaco | Solo | Standard | Men 60-69 | 2017-03-18 | 414.895 | 17.29 | more | No | |
12 Hour Indoor Track | Valerio Zamboni | 63 | Monaco | Solo | Standard | Men 60-69 | 2017-03-18 | 247.998 | 20.67 | more | No | |
6 Hour Indoor Track | Valerio Zamboni | 63 | Monaco | Solo | Standard | Men 60-69 | 2017-03-18 | 127.502 | 21.25 | more | No | |
24 Hour Outdoor Track | Eugenio Alvarez | 50 | Spain | Solo | Standard | Men 50-59 | 2016-10-14 | 444.98 | 18.54 | more | Yes | |
12 Hour Outdoor Track | Eugenio Alvarez | 50 | Spain | Solo | Standard | Men 50-59 | 2016-10-14 | 248.285 | 20.69 | more | Yes | |
12 Hour Indoor Track | Gérald Granger | 61 | France | Solo | Standard | Men 60-69 | 2016-10-15 | 232.082 | 19.34 | more | Yes | |
24 Hour Outdoor Track | Eloy Porroche Canela | 71 | Spain | Solo | Standard | Men 70+ | 2016-06-18 | 413.817 | 17.24 | more | No | |
12 Hour Outdoor Track | Eloy Porroche Canela | 71 | Spain | Solo | Standard | Men 70+ | 2016-06-18 | 218.754 | 18.23 | more | No | |
12 Hour Indoor Track | Anna Mei | 48 | Italy | Solo | Standard | Women 18-49 | 2015-10-31 | 247.634 | 20.64 | more | Yes | |
24 Hour Road | Gerald Eddlemon | 70 | US | Solo | Standard | Men 70+ | 2015-09-18 | 259.924 | 10.83 | more | No | |
12 Hour Road | Gerald Eddlemon | 70 | US | Solo | Standard | Men 70+ | 2015-09-18 | 180.546 | 15.00 | more | No | |
24 Hour Outdoor Track | Carles Nebot | 51 | Spain | Solo | Standard | Men 50-59 | 2015-06-20 | 423.365 | 17.64 | more | Yes | |
24 Hour Indoor Track | Rene Schiegg | 61 | Switzerland | Solo | Standard | Men 60-69 | 2015-05-14 | 379.122 | 15.8 | more | Yes | |
12 Hour Indoor Track | Rene Schiegg | 61 | Switzerland | Solo | Standard | Men 60-69 | 2015-05-14 | 225.237 | 18.77 | more | Yes | |
24 Hour Road | Christoph Strasser | 33 | Austria | Solo | Standard | Men 18-49 | 2015-03-20 | 556.856 | 23.3 | more | No | |
24 Hour Outdoor Track | Tony Mellsop | 59 | Sweden | Solo | Standard | Men 50-59 | 2014-12-27 | 415.56 | 17.32 | more | Yes | |
12 hour Outdoor Track | Tony Mellsop | 59 | Sweden | Solo | Standard | Men 50-59 | 2014-12-27 | 246.967 | 20.58 | more | Yes | |
24 Hour Outdoor Track |
Roland Schell Igor Paliouk Hubert Englmann Thomas Schechinger |
55 57 49 57 |
Germany Monaco Germany Germany |
4x Relay | HPV Trike HPV Trike HPV Trike HPV Trike |
Men 50-59 | 2014-07-26 | 913.94 | 38.08 | more | No | |
12 hour Outdoor Track | Juergen Gehrig | 49 | Germany | Solo | HPV | Men 18-49 | 2014-07-26 | 363.04 | 30.25 | more | No | |
12 hour Outdoor Track | Henning Grover | 60 | Germany | Solo | HPV Trike | Men 60-69 | 2014-07-26 | 318.28 | 26.52 | more | No | |
12 hour Outdoor Track |
Roland Schell Igor Paliouk Hubert Englmann Thomas Schechinger |
55 57 49 57 |
Germany Monaco Germany Germany |
4x Relay | HPV Trike HPV Trike HPV Trike HPV Trike |
Men 50-59 | 2014-07-26 | 466.69 | 38.89 | more | No | |
24 Hour Indoor Track | Anna Mei | 46 | Italy | Solo | Standard | Women 18-49 | 2013-12-06 | 459.11 | 19.13 | more | Yes | |
12 Hour Indoor Track | Anna Mei | 46 | Italy | Solo | Standard | Women 18-49 | 2013-12-06 | 243.245 | 20.2 | more | Yes | |
24 Hour Outdoor Track | Colin Anderson | 66 | New Zealand | Solo | Standard | Men 60-69 | 2013-01-18 | 393.254 | 16.39 | more | report | No |
12 Hour Outdoor Track | Colin Anderson | 66 | New Zealand | Solo | Standard | Men 60-69 | 2013-01-18 | 219.011 | 18.25 | more | report | No |
12 Hour Road | Tom Florian | 61 | US | Solo | Standard | Men 60-69 | 2012-11-17 | 204.383 | 17.03 | more | No | |
24 Hour Road | Maria parker | 49 | US | Solo | Recumbent | Women 18-49 | 2012-10-13 | 469.198 | 19.55 | more | No | |
12 Hour Road | Maria parker | 49 | US | Solo | Recumbent | Women 18-49 | 2012-10-13 | 257.804 | 21.48 | more | No | |
24 Hour Outdoor Track | Seana Hogan | 53 | US | Solo | Standard | Women 50-59 | 2012-05-04 | 445.78 | 18.57 | more | report | No |
12 Hour Outdoor Track | Seana Hogan | 53 | US | Solo | Standard | Women 50-59 | 2012-05-04 | 244.16 | 20.34 | more | report | No |
12 Hour Road | Gerald Eddlemon | 66 | US | Solo | Standard | Men 60-69 | 2011-11-05 | 159.953 | 13.33 | more | Yes | |
12 Hour Road | Maria parker | 48 | US | Solo | Recumbent | Women 18-49 | 2011-10-08 | 250.365 | 20.86 | more | Yes | |
12 Hour Outdoor Track | Anna Mei | 44 | Italy | Solo | Standard | Women 18-49 | 2011-09-10 | 239.539 | 19.96 | more | report | No |
24 Hour Road | Sandy Earl | 48 | US | Solo | Recumbent | Women 18-49 | 2011-08-13 | 442.46 | 18.44 | more | report | Yes |
12 Hour Road | Sandy Earl | 48 | US | Solo | Recumbent | Women 18-49 | 2011-08-13 | 243.119 | 20.26 | more | report | Yes |
24 Hour Indoor Track | Marko Baloh | 43 | Slovenia | Solo | Standard | Men 18-49 | 2010-10-08 | 561.5735 | 23.4 | more | No | |
12 Hour Indoor Track | Marko Baloh | 43 | Slovenia | Solo | Standard | Men 18-49 | 2010-10-08 | 295.315 | 24.61 | more | Yes | |
12 Hour Road | Maria parker | 46 | US | Solo | Recumbent | Women 18-49 | 2009-10-10 | 241.008 | 20.08 | more | Yes | |
24 Hour Indoor Track | Julian Sanz GarcÃÂa | 35 | Spain | Solo | Standard | Men 18-49 | 2008-11-02 | 481.563 | 20.07 | more | Yes | |
12 hour Outdoor Track | Marko Baloh | 41 | Slovenia | Solo | Standard | Men 18-49 | 2008-09-06 | 286.059 | 23.838 | more | No | |
12 Hour Outdoor Track | Gerald Eddlemon | 62 | US | Solo | Standard | Men 60-69 | 2007-09-29 | 217.9 | 18.16 | more | report | Yes |
24 Hour Indoor Track | Michael Secrest | 54 | US | Solo | Standard | Men 50-54 | 2007-06-15 | 535.86 | 22.32 | more | No | |
12 Hour Indoor Track | Michael Secrest | 54 | US | Solo | Standard | Men 50-59 | 2007-06-15 | 283.41 | 23.62 | more | No | |
12 Hour Road | Marko Baloh | 40 | Slovenia | Solo | Standard | Men 18-49 | 2007-05-01 | 285.07 | 23.76 | more | No | |
24 Hour Road | Jure Robic | 39 | Slovenia | Solo | Standard | Men 18-49 | 2004-09-18 | 521.975 | 21.75 | more | Yes | |
12 hour Outdoor Track | Ron Bobb | US | Solo | HPV | Men 50-59 | 2004-07-24 | 274.32 | 22.86 | more | No | ||
12 Hour Road | Byron Gremley | US | Solo | Recumbent | Men 18-49 | 2000-08-12 | 241.473 | 20.12 | more | No | ||
12 Hour Road | Adrian Harris Jodi Groesbeck |
US US |
Tandem | Tandem Tandem |
Mixed 18-49 | 1996-06-15 | 240.42 | 20.04 | more | No | ||
12 Hour Road | Tom Nieman | US | Solo | Standard | Men 18-49 | 1995-05-27 | 266.5 | 22.21 | more | Yes | ||
12 Hour Outdoor Track | Seana Hogan | US | Solo | Standard | Women 18-49 | 1993-05-11 | 235.5 | 19.63 | more | Yes | ||
24 Hour Road | Nancy Raposo | US | Solo | Standard | Women 18-49 | 1992-09-22 | 439.65 | 18.31 | more | No | ||
12 Hour Road | Nancy Raposo | US | Solo | Standard | Women 18-49 | 1992-09-22 | 240 | 20 | more | No | ||
24 Hour Outdoor Track | Ron Dossenbach Michael White |
US |
Tandem | Tandem Tandem |
Men 18-49 | 1992-08-11 | 503.18 | 20.96 | more | No | ||
12 Hour Outdoor Track | Ron Dossenbach Michael White |
US |
Tandem | Tandem Tandem |
Men 18-49 | 1992-08-11 | 270.21 | 22.51 | more | No | ||
24 Hour Road | Betsy King Anna Schwartz |
Tandem | Tandem Tandem |
Women 18-49 | 1991-09-29 | 434.94 | 18.12 | more | No | |||
24 Hour Road |
Byron Gremley Rich Fedrigon |
US US |
Tandem | Tandem Tandem |
Men 18-49 | 1990-07-29 | 505.25 | 21.05 | more | No | ||
12 Hour Road |
Byron Gremley Rich Fedrigon |
US US |
Tandem | Tandem Tandem |
Men 18-49 | 1990-07-28 | 276.59 | 23.05 | more | No | ||
24 Hour Outdoor Track | Michael Secrest | 37 | US | Solo | Standard | Men 18-49 | 1990-04-26 | 1216.81 | 50.7 | more | No | |
24 Hour Road | Sue Pavlat David Heck |
Tandem | Tandem Tandem |
Mixed 18-49 | 1989-08-13 | 454.493 | 18.94 | more | No | |||
24 Hour Outdoor Track | Jim Elliott | 32 | US | Solo | Standard | Men 18-49 | 1988-10-30 | 548.89 | 22.87 | more | Yes |